Skip to content

1. FFC Turbine Potsdam II


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
1022
-6
369.0933

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
114
worst
1022

Tournaments Played

datetournament (Type tier)levelposition
2020-05-24 2. Bundesliga (League T-2) 72.41 7 of 14
2019-05-19 2. Bundesliga (League T-2) 73.08 7 of 14
2018-06-30 2. Bundesliga (League T-2) 75 4 of 12
2017-06-30 2. Bundesliga (League T-2) 72.22 6 of 12
2016-06-30 2. Bundesliga (League T-2) 67.35 7 of 12
2015-06-30 2. Bundesliga (League T-2) 65.91 3 of 12
2014-06-30 2. Bundesliga (League T-2) 51.16 1 of 12
2013-06-30 2. Bundesliga (League T-2) 79.49 4 of 12
2012-06-30 2. Bundesliga (League T-2) 78.05 1 of 12
2011-06-30 2. Bundesliga (League T-2) 74.29 3 of 12
2010-06-30 2. Bundesliga (League T-2) 79.41 2 of 12
2009-06-30 2. Bundesliga (League T-2) 77.42 2 of 12
2008-06-30 2. Bundesliga (League T-2) 62.5 4 of 12
2007-06-30 2. Bundesliga (League T-2) 69.57 5 of 12
2006-06-30 2. Bundesliga (League T-2) 60.87 7 of 12
2005-06-30 2. Bundesliga (League T-2) 54.55 5 of 12
2004-06-30 Regionalliga (League T-2) 47.62 3 of 12
2003-06-30 Regionalliga (League T-2) 45.45 2 of 11
2002-06-30 Regionalliga (League T-2) 45 3 of 12
2001-06-30 Regionalliga Nordost (League T-2) 45 7 of 12
2000-06-30 Regionalliga Nordost (League T-2) 42.11 3 of 12
1999-06-30 Regionalliga Nordost (League T-2) 41.18 7 of 10
1998-06-30 Regionalliga Nordost (League T-2) 33.33 7 of 11
1997-06-30 Regionalliga Nordost (League T-2) 29.41 7 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1022 -6 369.0933
2022 1016 -41 372.0382
2021 975 -713 374.0865
2020 262 -11 3,057.0158
2019 251 -42 3,079.0202
2018 209 29 3,881.0182
2017 238 22 3,099.0234
2016 260 -79 2,642.0369
2015 181 -5 3,822.0204
2014 176 -21 3,600.0281
2013 155 -29 4,056.0774
2012 126 13 5,041.0571
2011 139 -17 4,112.0759
2010 122 -8 4,671.0589
2009 114 20 4,519.0951
2008 134 -2 3,151.0263
2007 132 23 3,104.0356
2006 155 -17 2,214.0037
2005 138 -7 2,529.0222
2004 131 -3 2,681.0537
2003 128 -1 2,731.0432
2002 127 48 2,844.0470
2001 175 -40 3,230.0729
2000 135 31 4,436.0191
1999 166 2 2,391.0487
1998 168 29 2,233.0463
1997 197 ny 1,647.0620
YearPositionAdvPoints