Skip to content

TSV Crailsheim


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
1083
-407
334.0011

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
41
worst
1083

Tournaments Played

datetournament (Type tier)levelposition
2022-06-19 Regionalliga (League T-3) 25.37 70 of 76
2021-06-27 Regionalliga (League T-3) 23.08 72 of 73
2020-06-30 Regionalliga (League T-3) 27.59 12 of 14
2019-06-30 Regionalliga (League T-3) 28.85 6 of 14
2018-06-30 Regionalliga (League T-3) 23.08 9 of 14
2017-06-30 2. Bundesliga (League T-2) 72.22 12 of 12
2016-06-30 2. Bundesliga (League T-2) 67.35 6 of 12
2015-06-30 2. Bundesliga (League T-2) 65.91 5 of 12
2014-06-30 2. Bundesliga (League T-2) 51.16 5 of 12
2013-06-30 2. Bundesliga (League T-2) 79.49 4 of 12
2012-06-30 2. Bundesliga (League T-2) 78.05 3 of 12
2011-06-30 2. Bundesliga (League T-2) 74.29 4 of 12
2010-06-30 2. Bundesliga (League T-2) 79.41 4 of 12
2009-06-30 Bundesliga (League T-1) 100 12 of 12
2008-06-30 Bundesliga (League T-1) 100 9 of 12
2007-06-30 Bundesliga (League T-1) 100 7 of 12
2006-06-30 2. Bundesliga (League T-2) 60.87 1 of 12
2005-06-30 Bundesliga (League T-1) 100 11 of 12
2004-06-30 Regionalliga (League T-2) 47.62 1 of 10
2003-06-30 Regionalliga (League T-2) 45.45 3 of 10
2002-06-30 Regionalliga (League T-2) 45 4 of 10
1997-06-30 Bundesliga (League T-1) 94.12 5 of 10
1996-06-30 Bundesliga (League T-1) 100 8 of 10
1992-06-30 Aufstiegsrunde Bundesliga (League T-2) 20 6 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1083 -407 334.0011
2022 676 -27 787.0005
2021 649 -156 759.0845
2020 493 -110 992.0913
2019 383 39 1,493.0290
2018 422 -23 1,215.0048
2017 399 -167 1,230.0106
2016 232 -26 3,099.0537
2015 206 15 3,375.0179
2014 221 -73 2,848.0793
2013 148 -10 4,266.0911
2012 138 5 4,556.0321
2011 143 -8 4,033.0501
2010 135 89 4,239.0306
2009 224 -133 1,921.0984
2008 91 -30 4,682.0259
2007 61 32 6,451.0022
2006 93 36 4,238.0882
2005 129 -27 2,747.0633
2004 102 10 3,549.0325
2003 112 -9 2,989.0770
2002 103 228 3,950.0337
2001 331 -27 1,105.0049
2000 304 -32 1,113.0616
1999 272 -5 1,122.0316
1998 267 -226 1,131.0153
1997 41 53 13,967.0950
1996 94 358 7,125.0813
1995 452 -16 209.0571
1994 436 -24 211.0274
1993 412 -211 213.0006
1992 201 ny 1,290.0376
YearPositionAdvPoints