Skip to content

Skedsmo


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
957
4
407.0549

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
35
worst
961

Tournaments Played

datetournament (Type tier)levelposition
1991-10-12 1. divisjon (League T-1) 100 10 of 10
1990-10-06 1. divisjon (League T-1) 100 6 of 10
1989-10-01 1. divisjon (League T-1) 100 7 of 10
1986-10-25 1. divisjon (League T-1) 62.5 23 of 40
1985-10-26 1. divisjon (League T-1) 62.5 25 of 30
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 957 4 407.0549
2022 961 -38 410.0248
2021 923 -81 412.0983
2020 842 -52 415.0755
2019 790 9 418.0564
2018 799 -45 421.0411
2017 754 -10 424.0298
2016 744 -52 427.0224
2015 692 -25 430.0191
2014 667 -14 433.0199
2013 653 -5 436.0250
2012 648 -37 439.0344
2011 611 -33 442.0482
2010 578 -31 445.0665
2009 547 -95 448.0895
2008 452 -24 452.0171
2007 428 -6 455.0496
2006 422 -8 458.0870
2005 414 -13 462.0295
2004 401 0 465.0771
2003 401 -39 469.0299
2002 362 0 945.0763
2001 362 -31 953.0038
2000 331 -28 960.0426
1999 303 -10 967.0930
1998 293 -3 975.0551
1997 290 -14 983.0294
1996 276 -13 991.0160
1995 263 -9 999.0153
1994 254 -9 1,007.0276
1993 245 -137 1,015.0533
1992 108 -73 4,604.0453
1991 35 12 13,202.0185
1990 47 171 10,457.0118
1989 218 -2 739.0156
1988 216 -164 745.0474
1987 52 15 7,228.0675
1986 67 ny 2,803.0485
YearPositionAdvPoints