Skip to content

Fiumicello


Football Club Ranking 2023

In his last tournament he played under the flag of
ITA
17526
-285
14.0094

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
2656
worst
17526

Tournaments Played

datetournament (Type tier)levelposition
1948-06-30 Serie C (League T-3) 45.78 255 of 285
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 17526 -285 14.0094
2022 17241 -353 14.0187
2021 16888 -253 14.0282
2020 16635 -158 14.0378
2019 16477 -381 14.0475
2018 16096 -328 14.0573
2017 15768 -275 14.0673
2016 15493 -292 14.0774
2015 15201 -358 14.0877
2014 14843 -218 14.0981
2013 14625 -290 15.0086
2012 14335 -235 15.0194
2011 14100 -303 15.0302
2010 13797 -213 15.0412
2009 13584 -309 15.0524
2008 13275 -316 15.0637
2007 12959 -211 15.0752
2006 12748 -154 15.0869
2005 12594 -285 15.0987
2004 12309 -220 16.0107
2003 12089 -175 16.0230
2002 11914 -186 16.0353
2001 11728 -230 16.0479
2000 11498 -182 16.0607
1999 11316 -193 16.0737
1998 11123 -193 16.0868
1997 10930 -182 17.0002
1996 10748 -199 17.0138
1995 10549 -269 17.0276
1994 10280 -129 17.0417
1993 10151 -299 17.0560
1992 9852 -301 17.0705
1991 9551 -135 17.0852
1990 9416 -146 18.0002
1989 9270 -160 18.0155
1988 9110 -132 18.0310
1987 8978 -133 18.0468
1986 8845 -152 18.0629
1985 8693 -222 18.0792
1984 8471 -138 18.0958
1983 8333 -138 19.0128
1982 8195 -94 19.0300
1981 8101 -100 19.0475
1980 8001 -99 19.0654
1979 7902 -139 19.0836
1978 7763 -143 20.0021
1977 7620 -90 20.0210
1976 7530 -100 20.0403
1975 7430 -382 20.0599
1974 7048 -46 20.0799
1973 7002 -178 21.0003
1972 6824 -76 21.0211
1971 6748 -138 21.0423
1970 6610 -74 21.0639
1969 6536 -101 21.0860
1968 6435 -119 22.0085
1967 6316 -138 22.0316
1966 6178 -56 22.0550
1965 6122 -106 22.0790
1964 6016 -133 23.0035
1963 5883 -127 23.0286
1962 5756 -102 23.0542
1961 5654 -131 23.0803
1960 5523 -74 24.0071
1959 5449 -89 24.0344
1958 5360 -102 24.0624
1957 5258 -155 24.0910
1956 5103 -101 25.0203
1955 5002 -31 25.0503
1954 4971 -167 25.0811
1953 4804 -40 26.0125
1952 4764 -63 26.0448
1951 4701 -16 26.0779
1950 4685 -167 27.0118
1949 4518 -1862 27.0465
1948 2656 ny 167.0294
YearPositionAdvPoints