Skip to content

Sporting Club de Toulon et du Var


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
4524
-46
410.0216

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
222
worst
6968

Tournaments Played

datetournament (Type tier)levelposition
1993-06-02 Division 1 (League T-1) 93.65 19 of 20
1992-06-30 Division 1 (League T-1) 91.1 12 of 20
1991-06-30 Division 1 (League T-1) 87.57 17 of 20
1990-05-19 Division 1 (League T-1) 90.64 13 of 20
1989-05-31 Division 1 (League T-1) 91.72 12 of 20
1988-06-04 Division 1 (League T-1) 91.41 7 of 20
1987-06-05 Division 1 (League T-1) 95.03 15 of 20
1986-04-25 Division 1 (League T-1) 90.8 18 of 20
1985-05-28 Division 1 (League T-1) 92.55 6 of 20
1984-05-02 Division 1 (League T-1) 82.39 16 of 20
1965-05-30 Division Nationale (League T-1) 78.74 18 of 18
1960-05-29 Division Nationale (League T-1) 74.77 20 of 20
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4524 -46 410.0216
2022 4478 -254 412.0932
2021 4224 -159 415.0685
2020 4065 226 418.0475
2019 4291 -141 421.0303
2018 4150 -155 424.0169
2017 3995 -46 427.0074
2016 3949 -163 430.0019
2015 3786 19 433.0006
2014 3805 -188 436.0034
2013 3617 -86 439.0104
2012 3531 -76 442.0218
2011 3455 -189 445.0377
2010 3266 16 448.0581
2009 3282 -133 451.0832
2008 3149 -155 455.0130
2007 2994 -64 458.0476
2006 2930 -96 461.0873
2005 2834 -9 465.0319
2004 2825 -101 468.0818
2003 2724 -53 472.0370
2002 2671 113 475.0976
2001 2784 -85 479.0637
2000 2699 -45 483.0355
1999 2654 -11 487.0131
1998 2643 -37 490.0967
1997 2606 -61 494.0863
1996 2545 7 498.0822
1995 2552 -168 502.0845
1994 2384 -1260 506.0933
1993 1124 -677 2,117.0786
1992 447 311 5,630.0450
1991 758 -273 3,042.0254
1990 485 -54 5,046.0130
1989 431 -164 5,554.0337
1988 267 369 7,832.0655
1987 636 324 3,952.0530
1986 960 -738 2,406.0490
1985 222 714 8,066.0770
1984 936 6032 2,406.0994
1983 6968 -94 60.0048
1982 6874 -91 60.0590
1981 6783 -97 61.0140
1980 6686 -82 61.0701
1979 6604 -138 62.0273
1978 6466 -138 62.0855
1977 6328 -75 63.0447
1976 6253 -147 64.0052
1975 6106 -312 64.0668
1974 5794 -74 65.0296
1973 5720 -91 65.0936
1972 5629 -85 66.0588
1971 5544 -120 67.0254
1970 5424 -62 67.0934
1969 5362 -85 68.0627
1968 5277 -91 69.0334
1967 5186 -107 70.0057
1966 5079 -3631 70.0794
1965 1448 3613 598.0217
1964 5061 -114 66.0101
1963 4947 -74 66.0820
1962 4873 -95 67.0554
1961 4778 -3217 68.0305
1960 1561 ny 415.0601
YearPositionAdvPoints