Skip to content

Béziers


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
9152
-148
116.0039

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
365
worst
9152

Tournaments Played

datetournament (Type tier)levelposition
2019-06-30 Ligue 2 (League T-2) 62.23 19 of 20
1987-06-30 Division 2 Groupe B (League T-2) 49.07 18 of 18
1986-06-30 Division 2 Groupe A (League T-2) 47.85 8 of 18
1985-06-30 Division 2 Groupe B (League T-2) 43.48 15 of 18
1984-06-30 Division 2 Groupe A (League T-2) 40.25 15 of 19
1983-06-30 Division 2 Groupe A (League T-2) 42.86 11 of 18
1982-06-30 Division 2 Groupe A (League T-2) 43.51 7 of 18
1981-06-30 Division 2 Groupe A (League T-2) 38.56 4 of 18
1980-06-30 Division 2 Groupe B (League T-2) 40.13 9 of 18
1979-06-30 Division 2 Groupe A (League T-2) 55.13 3 of 18
1978-06-30 Division 2 Groupe B (League T-2) 41.22 15 of 18
1977-06-30 Division 2 Groupe B (League T-2) 39.46 8 of 18
1976-06-30 Division 2 Sud (League T-2) 42.36 9 of 18
1975-06-30 Division 2 Sud (League T-2) 36.88 13 of 17
1974-06-05 Division 2 Sud (League T-2) 38.13 15 of 18
1972-06-30 Division 2 Sud (League T-2) 38.69 13 of 16
1971-06-12 Division 2 Sud (League T-2) 33.09 14 of 16
1969-06-30 Division 2 (League T-2) 48.87 18 of 21
1968-06-30 Division 2 (League T-2) 42.86 13 of 19
1967-06-30 Division 2 (League T-2) 47.9 5 of 18
1966-06-30 Division 2 (League T-2) 35 7 of 19
1965-06-30 Division 2 (League T-2) 62.2 16 of 16
1964-06-30 Division 2 (League T-2) 69.17 18 of 18
1963-06-30 Division 2 (League T-2) 67.2 10 of 19
1962-06-30 Division 2 (League T-2) 58.87 17 of 19
1961-06-30 Division 2 (League T-2) 54.87 5 of 19
1960-06-30 Division 2 (League T-2) 64.86 12 of 20
1959-06-30 Division 2 (League T-2) 65.09 10 of 20
1958-05-11 Division Nationale (League T-1) 97.22 18 of 18
1957-06-30 Division 2 (League T-2) 64.49 2 of 20
1956-06-30 Division 2 (League T-2) 69.52 4 of 20
1955-06-30 Division 2 (League T-2) 64.58 11 of 20
1954-06-30 Division 2 (League T-2) 54 16 of 20
1953-06-30 Division 2 (League T-2) 58.51 14 of 18
1952-06-30 Division 2 (League T-2) 63.16 15 of 18
1951-06-30 Division 2 (League T-2) 61.05 15 of 18
1950-06-30 Division 2 (League T-2) 61.46 4 of 18
1949-06-30 Division 2 (League T-2) 65.26 12 of 19
1948-06-30 Division 2 (League T-2) 66.27 16 of 20
1947-06-30 Division 2 (League T-2) 62.34 15 of 22
1946-06-30 Division 2 Sud (League T-2) 35.14 13 of 14
1934-06-30 Division 2 Sud (League T-2) 5.88 6 of 9
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9152 -148 116.0039
2022 9004 -228 116.0807
2021 8776 -275 117.0586
2020 8501 -4673 118.0375
2019 3828 4445 553.0850
2018 8273 -152 121.0636
2017 8121 -242 122.0469
2016 7879 -216 123.0314
2015 7663 -156 124.0170
2014 7507 -131 125.0038
2013 7376 -159 125.0919
2012 7217 -138 126.0812
2011 7079 -277 127.0718
2010 6802 -39 128.0637
2009 6763 -227 129.0569
2008 6536 -212 130.0514
2007 6324 -124 131.0474
2006 6200 -122 132.0448
2005 6078 -91 133.0436
2004 5987 -163 134.0440
2003 5824 -58 135.0458
2002 5766 1 136.0492
2001 5767 -155 137.0542
2000 5612 -99 138.0608
1999 5513 -69 139.0691
1998 5444 -138 140.0791
1997 5306 -56 141.0909
1996 5250 -33 143.0044
1995 5217 -217 144.0197
1994 5000 -112 145.0370
1993 4888 -147 146.0561
1992 4741 -252 147.0773
1991 4489 -47 149.0004
1990 4442 -121 150.0256
1989 4321 -94 151.0530
1988 4227 -2200 152.0825
1987 2027 -941 465.0419
1986 1086 442 1,947.0095
1985 1528 -47 856.0419
1984 1481 -214 912.0444
1983 1267 -208 1,356.0117
1982 1059 -37 1,879.0833
1981 1022 191 2,054.0158
1980 1213 -447 1,511.0801
1979 766 721 2,922.0217
1978 1487 -376 811.0653
1977 1111 -6 1,605.0553
1976 1105 282 1,571.0795
1975 1387 76 896.0620
1974 1463 1647 763.0749
1973 3110 -1689 166.0384
1972 1421 32 845.0190
1971 1453 1477 678.0116
1970 2930 -1556 179.0558
1969 1374 -177 859.0942
1968 1197 -481 1,223.0899
1967 716 195 2,325.0471
1966 911 536 1,635.0401
1965 1447 -48 599.0595
1964 1399 -700 618.0516
1963 699 575 2,297.0920
1962 1274 -739 916.0934
1961 535 179 2,756.0419
1960 714 -148 2,026.0259
1959 566 455 2,364.0878
1958 1021 -656 999.0098
1957 365 19 3,713.0664
1956 384 252 3,538.0655
1955 636 301 2,015.0278
1954 937 -98 1,618.0898
1953 839 83 1,086.0567
1952 922 10 981.0482
1951 932 -466 964.0262
1950 466 306 2,676.0011
1949 772 220 1,470.0790
1948 992 -237 924.0684
1947 755 396 2,117.0070
1946 1151 2773 474.0572
1945 3924 112 14.0950
1944 4036 -143 15.0155
1943 3893 -105 15.0365
1942 3788 -95 15.0582
1941 3693 -51 15.0804
1940 3642 -15 16.0033
1939 3627 -96 16.0269
1938 3531 -95 16.0512
1937 3436 -55 16.0762
1936 3381 -104 17.0020
1935 3277 -912 17.0286
1934 2365 ny 105.0640
YearPositionAdvPoints