Skip to content

Angers SCO


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
2576
-1542
1,439.0011

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
72
worst
2947

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 Ligue 1 (League T-1) 95.91 20 of 20
2023-04-29 Coupe de France (Cup T-2) 8.45 9 of 195
2022-05-21 Ligue 1 (League T-1) 97.3 14 of 20
2022-05-07 Coupe de France (Cup T-2) 8.38 32 of 195
2021-05-23 Ligue 1 (League T-1) 95.29 13 of 20
2021-05-19 Coupe de France (Cup T-2) 5.26 5 of 174
2020-03-08 Ligue 1 (League T-1) 96.54 11 of 20
2019-05-24 Ligue 1 (League T-1) 93.48 13 of 20
2018-05-19 Ligue 1 (League T-1) 96.6 14 of 20
2017-05-20 Ligue 1 (League T-1) 95.58 12 of 20
2016-05-14 Ligue 1 (League T-1) 96.77 9 of 20
2015-06-30 Ligue 2 (League T-2) 62.34 3 of 20
2014-05-16 Ligue 2 (League T-2) 57.23 9 of 20
2013-05-24 Ligue 2 (League T-2) 67.38 5 of 20
2012-05-18 Ligue 2 (League T-2) 67.1 11 of 20
2011-05-27 Ligue 2 (League T-2) 58.65 6 of 20
2010-05-14 Ligue 2 (League T-2) 62.54 5 of 20
2009-06-30 Ligue 2 (League T-2) 61.3 7 of 20
2008-06-30 Ligue 2 (League T-2) 64.66 10 of 20
2005-06-30 Ligue 2 (League T-2) 68.09 19 of 20
2004-06-30 Ligue 2 (League T-2) 64.23 13 of 20
2001-06-30 Division 2 (League T-2) 68.8 20 of 20
1998-05-09 Division 1 (League T-1) 90.19 7 of 18
1996-06-30 Division 2 (League T-2) 59.62 21 of 22
1995-06-30 Division 2 (League T-2) 62.02 18 of 22
1994-06-30 Division 1 (League T-1) 95.26 20 of 20
1993-06-30 Division 2 Groupe B (League T-2) 56.08 1 of 18
1992-06-30 Division 2 Groupe A (League T-2) 56.02 2 of 18
1991-06-30 Division 2 Groupe B (League T-2) 42.01 4 of 18
1990-06-30 Division 2 Groupe B (League T-2) 54.97 10 of 18
1989-06-30 Division 2 Groupe A (League T-2) 38.46 12 of 18
1988-06-30 Division 2 Groupe B (League T-2) 47.85 6 of 18
1987-06-30 Division 2 Groupe A (League T-2) 44.72 12 of 18
1986-06-30 Division 2 Groupe B (League T-2) 43.56 15 of 18
1985-06-30 Division 2 Groupe A (League T-2) 55.28 16 of 18
1984-06-30 Division 2 Groupe B (League T-2) 45.91 14 of 18
1983-06-30 Division 2 Groupe A (League T-2) 42.86 12 of 18
1982-06-30 Division 2 Groupe B (League T-2) 51.95 8 of 18
1981-06-02 Division 1 (League T-1) 91.5 20 of 20
1980-05-27 Division 1 (League T-1) 90.79 14 of 20
1979-06-01 Division 1 (League T-1) 90.38 17 of 20
1978-06-30 Division 2 Groupe B (League T-2) 41.22 1 of 18
1977-06-08 Division 1 (League T-1) 89.12 18 of 20
1976-06-30 Division 2 Sud (League T-2) 42.36 1 of 18
1975-06-03 Division 1 (League T-1) 89.36 18 of 20
1974-05-25 Division 1 (League T-1) 74.1 4 of 20
1973-06-02 Division 1 (League T-1) 73.47 5 of 20
1973-05-23 UEFA Cup (Cup T-3) 99.32 33 of 64
1972-05-27 Division 1 (League T-1) 89.78 4 of 20
1971-06-26 Division Nationale (League T-1) 78.42 12 of 20
1970-06-23 Division Nationale (League T-1) 70 7 of 18
1969-06-30 Division 2 (League T-2) 48.87 1 of 21
1968-07-05 Division Nationale (League T-1) 88.1 18 of 20
1967-06-11 Division Nationale (League T-1) 94.12 3 of 20
1966-06-12 Division Nationale (League T-1) 90 11 of 20
1965-05-30 Division Nationale (League T-1) 78.74 13 of 18
1964-07-31 Intertoto Cup (Cup T-3) 70 36 of 44
1964-06-07 Division Nationale (League T-1) 97.5 10 of 20
1963-05-26 Division Nationale (League T-1) 94.4 13 of 20
1962-05-20 Division Nationale (League T-1) 90.32 14 of 20
1961-06-04 Division Nationale (League T-1) 84.07 7 of 20
1960-05-29 Division Nationale (League T-1) 74.77 13 of 20
1959-05-31 Division Nationale (League T-1) 95.28 7 of 20
1958-05-11 Division Nationale (League T-1) 97.22 4 of 18
1957-05-19 Division Nationale (League T-1) 94.39 11 of 18
1956-06-30 Division 2 (League T-2) 69.52 2 of 20
1955-06-30 Division 2 (League T-2) 64.58 6 of 20
1954-06-30 Division 2 (League T-2) 54 11 of 20
1953-06-30 Division 2 (League T-2) 58.51 12 of 18
1952-06-30 Division 2 (League T-2) 63.16 6 of 18
1951-06-30 Division 2 (League T-2) 61.05 14 of 18
1950-06-30 Division 2 (League T-2) 61.46 15 of 18
1949-06-30 Division 2 (League T-2) 65.26 11 of 19
1948-06-30 Division 2 (League T-2) 66.27 7 of 20
1947-06-30 Division 2 (League T-2) 62.34 3 of 22
1946-06-30 Division 2 Nord (League T-2) 36.49 3 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 2576 -1542 1,439.0011
2022 1034 -125 4,391.0677
2021 909 -307 4,664.0324
2020 602 374 5,755.0138
2019 976 61 4,671.0041
2018 1037 -248 4,268.0409
2017 789 -240 5,186.0318
2016 549 606 6,648.0547
2015 1155 439 3,678.0793
2014 1594 -428 2,606.0113
2013 1166 357 3,577.0960
2012 1523 -209 2,572.0661
2011 1314 -167 3,087.0960
2010 1147 121 3,426.0004
2009 1268 82 3,077.0788
2008 1350 1597 2,726.0756
2007 2947 -69 474.0778
2006 2878 -1021 478.0294
2005 1857 -496 1,316.0832
2004 1361 1318 2,282.0725
2003 2679 -58 497.0091
2002 2621 -749 500.0886
2001 1872 773 1,191.0231
2000 2645 -42 515.0104
1999 2603 -2267 519.0128
1998 336 2234 7,727.0515
1997 2570 -898 512.0744
1996 1672 -255 1,348.0170
1995 1417 9 1,845.0006
1994 1426 -795 1,612.0356
1993 631 12 4,185.0776
1992 643 113 4,050.0579
1991 756 146 3,043.0831
1990 902 181 2,623.0287
1989 1083 -270 1,963.0323
1988 813 229 3,049.0697
1987 1042 109 2,144.0132
1986 1151 25 1,751.0643
1985 1176 -111 1,752.0919
1984 1065 -115 1,976.0736
1983 950 -186 2,198.0044
1982 764 330 3,022.0894
1981 1094 -616 1,849.0700
1980 478 203 4,761.0162
1979 681 -64 3,319.0673
1978 617 124 3,652.0607
1977 741 -175 2,878.0023
1976 566 136 3,737.0122
1975 702 -497 2,932.0383
1974 205 -60 7,941.0585
1973 145 9 9,160.0868
1972 154 238 9,141.0167
1971 392 -93 4,883.0905
1970 299 195 6,147.0968
1969 494 148 3,790.0266
1968 642 -533 2,678.0128
1967 109 172 10,077.0822
1966 281 151 5,920.0708
1965 432 -230 3,996.0206
1964 202 113 7,222.0314
1963 315 37 5,016.0293
1962 352 -190 4,325.0267
1961 162 186 7,296.0722
1960 348 -234 4,237.0354
1959 114 -42 8,161.0287
1958 72 172 9,465.0726
1957 244 78 5,163.0162
1956 322 101 4,133.0354
1955 423 242 3,091.0597
1954 665 10 3,162.0958
1953 675 -213 1,629.0682
1952 462 324 2,697.0840
1951 786 93 1,336.0421
1950 879 -297 1,267.0060
1949 582 -165 2,125.0858
1948 417 -68 2,826.0990
1947 349 202 5,620.0079
1946 551 ny 2,773.0136
YearPositionAdvPoints