Skip to content

Torino (B)


Football Club Ranking 2023

In his last tournament he played under the flag of
ITA
8904
-148
121.0044

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
419
worst
8904

Tournaments Played

datetournament (Type tier)levelposition
1934-06-30 Prima Divisione (League T-3) 62.75 6 of 116
1933-06-30 Prima Divisione (League T-3) 50 14 of 121
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 8904 -148 121.0044
2022 8756 -214 121.0845
2021 8542 -272 122.0658
2020 8270 39 123.0481
2019 8309 -178 124.0315
2018 8131 -147 125.0161
2017 7984 -242 126.0018
2016 7742 -215 126.0887
2015 7527 -152 127.0768
2014 7375 -124 128.0662
2013 7251 -159 129.0568
2012 7092 -129 130.0487
2011 6963 -274 131.0419
2010 6689 -48 132.0364
2009 6641 -223 133.0323
2008 6418 -215 134.0297
2007 6203 -120 135.0284
2006 6083 -125 136.0286
2005 5958 -88 137.0303
2004 5870 -158 138.0336
2003 5712 -61 139.0384
2002 5651 13 140.0448
2001 5664 -151 141.0528
2000 5513 -98 142.0625
1999 5415 -74 143.0739
1998 5341 -123 144.0871
1997 5218 -58 146.0021
1996 5160 -39 147.0189
1995 5121 -214 148.0376
1994 4907 -112 149.0582
1993 4795 -136 150.0809
1992 4659 -261 152.0055
1991 4398 -39 153.0322
1990 4359 -129 154.0610
1989 4230 -98 155.0921
1988 4132 -59 157.0253
1987 4073 -77 158.0609
1986 3996 -124 159.0988
1985 3872 -153 161.0392
1984 3719 -114 162.0820
1983 3605 -36 164.0274
1982 3569 -53 165.0754
1981 3516 -68 167.0260
1980 3448 -32 168.0795
1979 3416 -75 170.0358
1978 3341 -86 171.0950
1977 3255 -42 173.0572
1976 3213 -164 175.0225
1975 3049 -99 176.0910
1974 2950 -32 178.0628
1973 2918 -10 180.0379
1972 2908 -93 182.0165
1971 2815 44 183.0986
1970 2859 -42 185.0845
1969 2817 2 187.0741
1968 2819 -63 189.0677
1967 2756 -87 191.0653
1966 2669 -38 193.0670
1965 2631 -53 195.0730
1964 2578 23 197.0835
1963 2601 -31 199.0985
1962 2570 -73 202.0183
1961 2497 -90 204.0429
1960 2407 -88 206.0726
1959 2319 -60 209.0075
1958 2259 -82 211.0479
1957 2177 -76 213.0938
1956 2101 -40 216.0455
1955 2061 -52 219.0031
1954 2009 -71 221.0670
1953 1938 26 224.0374
1952 1964 -2 227.0144
1951 1962 44 229.0983
1950 2006 -80 232.0894
1949 1926 103 235.0880
1948 2029 -13 238.0943
1947 2016 -155 242.0087
1946 1861 -425 245.0315
1945 1436 31 248.0630
1944 1467 45 252.0036
1943 1512 -37 255.0537
1942 1475 -22 259.0136
1941 1453 68 262.0838
1940 1521 -80 266.0647
1939 1441 -11 270.0568
1938 1430 -70 274.0607
1937 1360 -13 278.0767
1936 1347 -14 283.0056
1935 1333 -914 287.0479
1934 419 48 2,526.0892
1933 467 ny 3,004.0629
YearPositionAdvPoints