Skip to content

Atlético Tetuán


Football Club Ranking 2023

In his last tournament he played under the flag of
ESP
6544
-123
200.0743

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
286
worst
6544

Tournaments Played

datetournament (Type tier)levelposition
1956-06-27 Segunda División (League T-2) 71.43 7 of 32
1955-06-26 Segunda División (League T-2) 73.96 3 of 32
1954-07-18 Segunda División (League T-2) 70 13 of 32
1953-07-12 Segunda División (League T-2) 68.09 5 of 32
1952-04-13 Primera División (League T-1) 94.74 16 of 16
1951-07-08 Segunda División (League T-2) 69.47 1 of 32
1950-04-23 Segunda División (League T-2) 71.88 9 of 32
1949-06-26 Tercera División (League T-3) 60 13 of 84
1948-07-12 Tercera División (League T-3) 56.63 64 of 112
1947-04-13 Tercera División (League T-3) 48.05 37 of 120
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6544 -123 200.0743
2022 6421 -214 202.0072
2021 6207 -226 203.0420
2020 5981 143 204.0785
2019 6124 -224 206.0169
2018 5900 -158 207.0571
2017 5742 -138 208.0993
2016 5604 -248 210.0434
2015 5356 -48 211.0895
2014 5308 -136 213.0377
2013 5172 -119 214.0880
2012 5053 -88 216.0404
2011 4965 -248 217.0950
2010 4717 -8 219.0518
2009 4709 -200 221.0108
2008 4509 -163 222.0722
2007 4346 -118 224.0360
2006 4228 -108 226.0022
2005 4120 -25 227.0709
2004 4095 -136 229.0421
2003 3959 -68 231.0159
2002 3891 98 232.0923
2001 3989 -110 234.0715
2000 3879 -54 236.0535
1999 3825 -65 238.0382
1998 3760 -57 240.0259
1997 3703 -59 242.0166
1996 3644 5 244.0104
1995 3649 -220 246.0072
1994 3429 -82 248.0073
1993 3347 -111 250.0106
1992 3236 -239 252.0173
1991 2997 20 254.0275
1990 3017 -153 256.0411
1989 2864 -60 258.0584
1988 2804 -25 260.0794
1987 2779 -77 263.0043
1986 2702 -122 265.0330
1985 2580 -96 267.0658
1984 2484 -77 270.0026
1983 2407 -1 272.0437
1982 2406 -34 274.0891
1981 2372 -36 277.0390
1980 2336 -16 279.0935
1979 2320 -39 282.0527
1978 2281 -50 285.0168
1977 2231 -43 287.0858
1976 2188 -119 290.0599
1975 2069 -19 293.0394
1974 2050 -12 296.0242
1973 2038 0 299.0147
1972 2038 -88 302.0108
1971 1950 84 305.0130
1970 2034 -40 308.0212
1969 1994 10 311.0357
1968 2004 -54 314.0567
1967 1950 -78 317.0843
1966 1872 -21 321.0189
1965 1851 -49 324.0606
1964 1802 47 328.0096
1963 1849 7 331.0663
1962 1856 -63 335.0307
1961 1793 -75 339.0033
1960 1718 -89 342.0842
1959 1629 -66 346.0738
1958 1563 -68 350.0724
1957 1495 -1138 354.0802
1956 357 -71 3,860.0951
1955 286 167 4,393.0782
1954 453 -104 4,990.0911
1953 349 484 3,537.0580
1952 833 -523 1,225.0896
1951 310 92 3,977.0273
1950 402 205 3,100.0745
1949 607 240 2,022.0174
1948 847 -114 1,192.0195
1947 733 ny 2,243.0147
YearPositionAdvPoints