Skip to content

Pro Sesto


Football Club Ranking 2023

In his last tournament he played under the flag of
ITA
2898
1419
1,099.0258

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
334
worst
9175

Tournaments Played

datetournament (Type tier)levelposition
2023-04-16 Serie C (League T-3) 35.42 15 of 60
2022-04-24 Serie C (League T-3) 35.95 49 of 60
2021-05-02 Serie C (League T-3) 50.69 40 of 60
2009-06-30 Lega Pro Prima Divisione (League T-3) 43.49 28 of 36
2008-06-30 Serie C1 (League T-3) 45.94 21 of 36
2007-06-30 Serie C1 (League T-3) 36.15 21 of 36
2006-06-30 Serie C1 (League T-3) 31.13 28 of 36
1996-06-30 Serie C1 (League T-3) 39.44 31 of 36
1995-06-30 Serie C1 (League T-3) 42.79 29 of 36
1994-06-30 Serie C1 (League T-3) 50 14 of 36
1993-06-30 Serie C1 (League T-3) 47.62 15 of 35
1992-06-30 Serie C1 (League T-3) 52.36 29 of 36
1991-06-30 Serie C1 (League T-3) 41.42 21 of 36
1951-06-30 Serie C (League T-3) 51.58 67 of 79
1950-06-30 Serie B (League T-2) 79.17 22 of 22
1949-06-30 Serie B (League T-2) 82.11 7 of 22
1948-06-30 Serie B (League T-2) 69.88 21 of 54
1947-06-30 Serie B (League T-2) 70.13 24 of 60
1946-06-30 Serie B-C (League T-2) 51.35 18 of 24
1939-06-30 Coppa Italia (Cup T-2) 57.58 49 of 141
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 2898 1419 1,099.0258
2022 4317 -1179 448.0907
2021 3138 6007 760.0043
2020 9145 30 106.0381
2019 9175 -188 107.0100
2018 8987 -169 107.0828
2017 8818 -256 108.0567
2016 8562 -211 109.0316
2015 8351 -156 110.0075
2014 8195 -156 110.0844
2013 8039 -169 111.0625
2012 7870 -148 112.0417
2011 7722 -290 113.0220
2010 7432 -4508 114.0034
2009 2924 -551 599.0591
2008 2373 2 919.0125
2007 2375 424 777.0220
2006 2799 3479 514.0730
2005 6278 -99 128.0471
2004 6179 -165 129.0437
2003 6014 -57 130.0418
2002 5957 -9 131.0413
2001 5948 -153 132.0424
2000 5795 -106 133.0451
1999 5689 -70 134.0493
1998 5619 -142 135.0552
1997 5477 -3003 136.0628
1996 2474 -205 535.0889
1995 2269 -778 663.0010
1994 1491 -32 1,493.0224
1993 1459 452 1,356.0498
1992 1911 -381 746.0456
1991 1530 2635 1,014.0354
1990 4165 -129 165.0277
1989 4036 -94 166.0678
1988 3942 -56 168.0102
1987 3886 -76 169.0552
1986 3810 -132 171.0026
1985 3678 -144 172.0526
1984 3534 -112 174.0053
1983 3422 -34 175.0607
1982 3388 -55 177.0189
1981 3333 -59 178.0800
1980 3274 -40 180.0440
1979 3234 -59 182.0111
1978 3175 -90 183.0813
1977 3085 -36 185.0547
1976 3049 -156 187.0314
1975 2893 -86 189.0115
1974 2807 -24 190.0951
1973 2783 -8 192.0823
1972 2775 -98 194.0732
1971 2677 48 196.0680
1970 2725 -38 198.0667
1969 2687 3 200.0694
1968 2690 -59 202.0763
1967 2631 -79 204.0875
1966 2552 -36 207.0031
1965 2516 -47 209.0234
1964 2469 25 211.0484
1963 2494 -26 213.0782
1962 2468 -76 216.0132
1961 2392 -86 218.0533
1960 2306 -82 220.0989
1959 2224 -62 223.0500
1958 2162 -85 226.0069
1957 2077 -70 228.0697
1956 2007 -41 231.0388
1955 1966 -48 234.0143
1954 1918 -67 236.0964
1953 1851 27 239.0853
1952 1878 -893 242.0815
1951 985 40 853.0063
1950 1025 -691 875.0320
1949 334 101 3,589.0145
1948 435 -18 2,727.0327
1947 417 373 4,620.0562
1946 790 3092 1,520.0400
1945 3882 114 17.0409
1944 3996 -139 17.0647
1943 3857 -105 17.0892
1942 3752 -92 18.0145
1941 3660 -60 18.0404
1940 3600 -965 18.0670
1939 2635 ny 113.0949
YearPositionAdvPoints