Skip to content

C. F. Reus Deportiu


Football Club Ranking 2023

In his last tournament he played under the flag of
ESP
10691
-144
90.0189

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
337
worst
10691

Tournaments Played

datetournament (Type tier)levelposition
2019-06-08 Segunda División (League T-2) 72.28 22 of 22
2019-05-25 Copa del Rey (Cup T-2) 51.09 33 of 83
2018-06-16 Segunda División (League T-2) 73.09 14 of 22
2018-04-21 Copa del Rey (Cup T-2) 44.76 44 of 83
2017-06-11 Segunda División (League T-2) 74.34 11 of 22
2016-06-26 Segunda División B (League T-3) 35.19 2 of 80
2015-06-28 Segunda División B (League T-3) 31.33 12 of 80
2014-06-22 Segunda División B (League T-3) 29.52 43 of 79
2013-06-30 Segunda División B (League T-3) 32 55 of 81
2012-06-24 Segunda División B (League T-3) 32.57 31 of 80
2006-06-25 Segunda División B (League T-3) 31.91 67 of 80
2003-06-29 Segunda División B (League T-3) 31.8 70 of 80
1983-05-22 Segunda División B (League T-3) 36.36 40 of 40
1982-05-23 Segunda División B (League T-3) 40.26 28 of 40
1977-06-26 Tercera División (League T-3) 36.73 59 of 80
1970-07-07 Tercera División (League T-3) 41.54 148 of 160
1969-07-09 Tercera División (League T-3) 48.12 120 of 160
1968-07-07 Tercera División (League T-3) 38.89 125 of 230
1967-06-25 Tercera División (League T-3) 36.97 69 of 229
1966-06-29 Tercera División (League T-3) 39.17 135 of 222
1965-06-23 Tercera División (League T-3) 39.37 76 of 221
1964-06-30 Tercera División (League T-3) 41.67 126 of 219
1963-06-19 Tercera División (League T-3) 42.4 107 of 217
1962-06-05 Tercera División (League T-3) 37.1 44 of 224
1961-06-25 Tercera División (League T-3) 41.59 43 of 225
1958-06-29 Tercera División (League T-3) 42.59 215 of 257
1957-06-30 Tercera División (League T-3) 32.71 67 of 260
1956-07-02 Tercera División (League T-3) 35.24 115 of 178
1955-05-29 Tercera División (League T-3) 31.25 92 of 164
1954-07-18 Tercera División (League T-3) 43 60 of 111
1951-07-08 Tercera División (League T-3) 41.05 96 of 100
1950-07-10 Tercera División (League T-3) 45.83 50 of 92
1948-07-12 Tercera División (League T-3) 56.63 77 of 112
1947-04-13 Tercera División (League T-3) 48.05 83 of 120
1946-06-23 Tercera División (League T-3) 60.81 13 of 100
1945-06-24 Tercera División (League T-3) 42.22 47 of 90
1944-04-09 Tercera División (League T-3) 15.07 24 of 83
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10691 -144 90.0189
2022 10547 -254 90.0786
2021 10293 -272 91.0391
2020 10021 -5824 92.0004
2019 4197 -1959 443.0001
2018 2238 -332 1,700.0947
2017 1906 535 2,148.0696
2016 2441 110 1,280.0969
2015 2551 826 1,018.0263
2014 3377 98 590.0069
2013 3475 -755 487.0480
2012 2720 7970 810.0163
2011 10690 -289 63.0186
2010 10401 -131 63.0641
2009 10270 -248 64.0102
2008 10022 -278 64.0570
2007 9744 -6327 65.0045
2006 3417 5963 319.0774
2005 9380 -200 67.0354
2004 9180 -5744 67.0861
2003 3436 5345 287.0103
2002 8781 -91 70.0668
2001 8690 -207 71.0211
2000 8483 -128 71.0763
1999 8355 -117 72.0324
1998 8238 -169 72.0893
1997 8069 -88 73.0472
1996 7981 -118 74.0060
1995 7863 -231 74.0657
1994 7632 -138 75.0264
1993 7494 -208 75.0881
1992 7286 -255 76.0508
1991 7031 -84 77.0145
1990 6947 -119 77.0794
1989 6828 -114 78.0453
1988 6714 -82 79.0124
1987 6632 -123 79.0806
1986 6509 -125 80.0500
1985 6384 -193 81.0206
1984 6191 -3179 81.0924
1983 3012 -1391 204.0618
1982 1621 4151 639.0856
1981 5772 -87 87.0837
1980 5685 -81 88.0642
1979 5604 -109 89.0463
1978 5495 -3841 90.0299
1977 1654 3619 555.0085
1976 5273 -162 93.0376
1975 5111 -242 94.0274
1974 4869 -65 95.0189
1973 4804 -60 96.0122
1972 4744 -91 97.0074
1971 4653 -2697 98.0045
1970 1956 -462 327.0669
1969 1494 -116 662.0239
1968 1378 -206 868.0764
1967 1172 176 1,160.0942
1966 1348 -190 783.0022
1965 1158 117 1,170.0636
1964 1275 -68 856.0735
1963 1207 -158 1,002.0683
1962 1049 -92 1,303.0270
1961 957 3208 1,426.0214
1960 4165 -87 92.0638
1959 4078 -2737 93.0690
1958 1341 -402 459.0209
1957 939 190 1,077.0238
1956 1129 -63 661.0505
1955 1066 -112 710.0162
1954 954 2592 1,550.0046
1953 3546 -24 103.0849
1952 3522 -1982 105.0131
1951 1540 -543 312.0794
1950 997 2111 966.0249
1949 3108 -2094 126.0342
1948 1014 -50 875.0496
1947 964 -526 1,322.0707
1946 438 -101 3,739.0016
1945 337 287 1,497.0064
1944 624 ny 722.0487
YearPositionAdvPoints