Skip to content

EDO


Football Club Ranking 2023

In his last tournament he played under the flag of
NLD
5209
-79
302.0858

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
43
worst
5209

Tournaments Played

datetournament (Type tier)levelposition
1956-06-30 landskampioenschap voetbal (League T-1) 80.95 32 of 36
1955-06-30 landskampioenschap voetbal (League T-1) 53.13 34 of 56
1954-06-30 landskampioenschap voetbal (League T-1) 68 39 of 56
1953-06-30 landskampioenschap voetbal (League T-1) 72.34 17 of 56
1952-06-30 landskampioenschap voetbal (League T-1) 73.68 10 of 56
1951-06-30 landskampioenschap voetbal (League T-1) 73.68 21 of 60
1950-06-30 landskampioenschap voetbal (League T-1) 85.42 39 of 60
1949-06-30 landskampioenschap voetbal (League T-1) 81.05 12 of 66
1948-06-30 landskampioenschap voetbal (League T-1) 71.08 5 of 66
1947-06-30 landskampioenschap voetbal (League T-1) 75.32 27 of 66
1946-06-30 landskampioenschap voetbal (League T-1) 62.16 49 of 66
1944-06-30 landskampioenschap voetbal (League T-1) 86.3 42 of 52
1943-06-30 landskampioenschap voetbal (League T-1) 79.45 14 of 52
1942-06-30 landskampioenschap voetbal (League T-1) 78.46 37 of 52
1931-06-30 landskampioenschap voetbal (League T-1) 82.43 43 of 50
1930-06-30 landskampioenschap voetbal (League T-1) 86.25 25 of 50
1929-06-23 landskampioenschap voetbal (League T-1) 92.11 28 of 50
1928-05-13 landskampioenschap voetbal (League T-1) 86.11 12 of 50
1927-06-30 landskampioenschap voetbal (League T-1) 88.89 9 of 50
1926-06-30 landskampioenschap voetbal (League T-1) 84.85 15 of 50
1925-06-30 landskampioenschap voetbal (League T-1) 83.33 17 of 51
1908-05-17 NVB beker (Cup T-2) 50 17 of 63
1907-05-05 NVB beker (Cup T-2) 47.73 31 of 60
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5209 -79 302.0858
2022 5130 -224 304.0863
2021 4906 -207 306.0896
2020 4699 204 308.0956
2019 4903 -191 311.0043
2018 4712 -141 313.0159
2017 4571 -71 315.0304
2016 4500 -199 317.0478
2015 4301 6 319.0683
2014 4307 -181 321.0919
2013 4126 -120 324.0186
2012 4006 -70 326.0485
2011 3936 -227 328.0817
2010 3709 30 331.0183
2009 3739 -174 333.0582
2008 3565 -138 336.0017
2007 3427 -114 338.0488
2006 3313 -86 340.0995
2005 3227 -11 343.0540
2004 3216 -109 346.0123
2003 3107 -78 348.0745
2002 3029 131 351.0408
2001 3160 -106 354.0111
2000 3054 -32 356.0856
1999 3022 -32 359.0644
1998 2990 -35 362.0476
1997 2955 -64 365.0352
1996 2891 32 368.0275
1995 2923 -180 371.0245
1994 2743 -120 374.0263
1993 2623 -58 377.0331
1992 2565 -226 380.0450
1991 2339 35 383.0620
1990 2374 -147 386.0844
1989 2227 -59 390.0122
1988 2168 25 393.0456
1987 2193 -119 396.0848
1986 2074 -63 400.0299
1985 2011 -65 403.0810
1984 1946 -80 407.0384
1983 1866 31 411.0021
1982 1897 5 414.0724
1981 1902 -19 418.0494
1980 1883 -6 422.0334
1979 1877 -31 426.0244
1978 1846 -35 430.0228
1977 1811 -34 434.0287
1976 1777 -88 438.0423
1975 1689 23 442.0638
1974 1712 -18 446.0936
1973 1694 -3 451.0317
1972 1691 -77 455.0786
1971 1614 54 460.0344
1970 1668 -18 464.0994
1969 1650 0 469.0739
1968 1650 -59 474.0581
1967 1591 -54 479.0525
1966 1537 1 484.0572
1965 1538 -37 489.0728
1964 1501 21 494.0993
1963 1522 29 500.0374
1962 1551 -70 505.0872
1961 1481 -54 511.0493
1960 1427 -85 517.0240
1959 1342 -68 523.0118
1958 1274 -45 529.0131
1957 1229 -619 535.0284
1956 610 -206 2,222.0544
1955 404 46 3,231.0460
1954 450 -271 5,015.0840
1953 179 -56 5,767.0765
1952 123 62 6,723.0828
1951 185 106 5,649.0553
1950 291 -196 4,088.0881
1949 95 1 7,339.0542
1948 96 88 7,145.0219
1947 184 202 9,228.0905
1946 386 172 4,195.0962
1945 558 -260 575.0887
1944 298 -198 4,497.0791
1943 100 153 11,856.0914
1942 253 492 5,601.0729
1941 745 175 643.0615
1940 920 -76 652.0943
1939 844 15 662.0545
1938 859 -29 672.0434
1937 830 17 682.0622
1936 847 -21 693.0124
1935 826 -12 703.0954
1934 814 -53 715.0128
1933 761 -115 726.0662
1932 646 -304 738.0575
1931 342 -197 2,806.0728
1930 145 3 5,828.0027
1929 148 -94 5,813.0263
1928 54 -11 8,176.0497
1927 43 33 15,740.0442
1926 76 42 13,189.0353
1925 118 2364 10,651.0060
1924 2482 -89 9.0625
1923 2393 -141 9.0810
1922 2252 -90 10.0003
1921 2162 -47 10.0203
1920 2115 -254 10.0411
1919 1861 -81 10.0628
1918 1780 -74 10.0854
1917 1706 -36 11.0090
1916 1670 6 11.0336
1915 1676 29 11.0594
1914 1705 -103 11.0864
1913 1602 -66 12.0146
1912 1536 -80 12.0442
1911 1456 -3 12.0753
1910 1453 -16 13.0081
1909 1437 -773 13.0425
1908 664 300 230.0415
1907 964 ny 126.0563
YearPositionAdvPoints