Skip to content

ФК Беласица


Football Club Ranking 2023

In his last tournament he played under the flag of
MKD
4393
-56
443.0032

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
458
worst
9823

Tournaments Played

datetournament (Type tier)levelposition
2021-05-16 First Football League (League T-1) 77.01 12 of 12
2019-05-26 First Football League (League T-1) 77.17 9 of 10
2006-05-21 First Football League (League T-1) 40.08 12 of 12
2005-05-29 First Football League (League T-1) 68.48 8 of 12
2004-05-30 First Football League (League T-1) 38.21 10 of 12
2004-05-19 UEFA Cup (Cup T-2) 98.37 105 of 145
2003-06-01 First Football League (League T-1) 54.39 2 of 12
2003-05-21 UEFA Cup (Cup T-2) 98.74 105 of 145
2002-05-29 First Football League (League T-1) 62.45 2 of 12
2001-05-27 First Football League (League T-1) 69.23 4 of 14
1998-05-31 First Football League (League T-1) 52.34 13 of 14
1997-06-01 First Football League (League T-1) 48.8 10 of 14
1996-06-09 First Football League (League T-1) 52.58 9 of 15
1995-06-18 First Football League (League T-1) 24.52 10 of 16
1994-06-12 First Football League (League T-1) 5.79 12 of 16
1993-06-13 First Football League (League T-1) 8.47 10 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4393 -56 443.0032
2022 4337 -2020 445.0966
2021 2317 1556 1,466.0308
2020 3873 -1976 464.0852
2019 1897 2073 2,283.0175
2018 3970 -135 475.0423
2017 3835 -69 478.0679
2016 3766 -166 481.0981
2015 3600 36 485.0328
2014 3636 -173 488.0722
2013 3463 -86 492.0163
2012 3377 -72 495.0654
2011 3305 -179 499.0194
2010 3126 3 502.0786
2009 3129 -125 506.0429
2008 3004 -146 510.0125
2007 2858 -997 513.0876
2006 1861 -893 1,359.0817
2005 968 71 3,505.0602
2004 1039 -581 3,236.0795
2003 458 132 6,126.0283
2002 590 45 5,217.0262
2001 635 4491 4,789.0556
2000 5126 -90 157.0974
1999 5036 -3060 159.0208
1998 1976 -621 1,038.0269
1997 1355 -146 1,976.0815
1996 1209 672 2,415.0192
1995 1881 2801 1,041.0944
1994 4682 5141 160.0542
1993 9823 ny 24.0802
YearPositionAdvPoints