Skip to content

HŠK Radnik Osijek


Football Club Ranking 2023

In his last tournament he played under the flag of
HRV
6014
-109
230.0353

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
263
worst
6014

Tournaments Played

datetournament (Type tier)levelposition
1942-11-30 Prvenstvo u nogometu (League T-1) 41.1 5 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6014 -109 230.0353
2022 5905 -198 231.0879
2021 5707 -236 233.0425
2020 5471 173 234.0992
2019 5644 -215 236.0579
2018 5429 -156 238.0189
2017 5273 -129 239.0820
2016 5144 -222 241.0474
2015 4922 -20 243.0151
2014 4902 -151 244.0851
2013 4751 -116 246.0576
2012 4635 -88 248.0324
2011 4547 -256 250.0098
2010 4291 7 251.0897
2009 4298 -186 253.0723
2008 4112 -146 255.0575
2007 3966 -123 257.0454
2006 3843 -99 259.0361
2005 3744 -19 261.0296
2004 3725 -132 263.0261
2003 3593 -63 265.0255
2002 3530 109 267.0280
2001 3639 -108 269.0336
2000 3531 -42 271.0424
1999 3489 -46 273.0545
1998 3443 -51 275.0699
1997 3392 -63 277.0887
1996 3329 30 280.0110
1995 3359 -200 282.0369
1994 3159 -103 284.0664
1993 3056 -80 286.0998
1992 2976 -245 289.0370
1991 2731 22 291.0781
1990 2753 -158 294.0233
1989 2595 -58 296.0726
1988 2537 -1 299.0263
1987 2536 -85 301.0842
1986 2451 -103 304.0467
1985 2348 -87 307.0138
1984 2261 -66 309.0856
1983 2195 5 312.0623
1982 2200 -19 315.0439
1981 2181 -30 318.0307
1980 2151 -4 321.0227
1979 2147 -48 324.0201
1978 2099 -52 327.0231
1977 2047 -34 330.0318
1976 2013 -109 333.0464
1975 1904 2 336.0671
1974 1906 -20 339.0939
1973 1886 1 343.0272
1972 1887 -73 346.0671
1971 1814 67 350.0137
1970 1881 -28 353.0674
1969 1853 3 357.0283
1968 1856 -57 360.0966
1967 1799 -71 364.0726
1966 1728 -15 368.0566
1965 1713 -44 372.0486
1964 1669 52 376.0492
1963 1721 3 380.0584
1962 1724 -68 384.0766
1961 1656 -56 389.0041
1960 1600 -95 393.0413
1959 1505 -70 397.0883
1958 1435 -51 402.0457
1957 1384 -50 407.0136
1956 1334 -41 411.0926
1955 1293 -2 416.0830
1954 1291 -95 421.0852
1953 1196 36 426.0997
1952 1232 16 432.0268
1951 1248 57 437.0672
1950 1305 -55 443.0212
1949 1250 61 448.0894
1948 1311 4 454.0724
1947 1315 -152 460.0707
1946 1163 -487 466.0850
1945 676 91 473.0159
1944 767 -504 479.0640
1943 263 ny 5,897.0051
YearPositionAdvPoints