Skip to content

Tebro Roma


Football Club Ranking 2023

In his last tournament he played under the flag of
ITA
16792
-267
20.0128

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
255
worst
16792

Tournaments Played

datetournament (Type tier)levelposition
1913-06-01 Prima Categoria (League T-1) 54.72 33 of 35
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 16792 -267 20.0128
2022 16525 -305 20.0262
2021 16220 -237 20.0397
2020 15983 -176 20.0534
2019 15807 -361 20.0672
2018 15446 -304 20.0813
2017 15142 -277 20.0956
2016 14865 -253 21.0100
2015 14612 -344 21.0247
2014 14268 -215 21.0395
2013 14053 -288 21.0546
2012 13765 -223 21.0699
2011 13542 -281 21.0854
2010 13261 -215 22.0011
2009 13046 -306 22.0170
2008 12740 -298 22.0332
2007 12442 -191 22.0496
2006 12251 -137 22.0663
2005 12114 -265 22.0832
2004 11849 -211 23.0004
2003 11638 -161 23.0178
2002 11477 -173 23.0355
2001 11304 -230 23.0535
2000 11074 -164 23.0717
1999 10910 -186 23.0902
1998 10724 -183 24.0091
1997 10541 -153 24.0282
1996 10388 -191 24.0476
1995 10197 -261 24.0673
1994 9936 -129 24.0874
1993 9807 -305 25.0078
1992 9502 -274 25.0285
1991 9228 -127 25.0496
1990 9101 -144 25.0710
1989 8957 -147 25.0928
1988 8810 -118 26.0150
1987 8692 -130 26.0375
1986 8562 -143 26.0604
1985 8419 -222 26.0838
1984 8197 -138 27.0075
1983 8059 -117 27.0317
1982 7942 -87 27.0563
1981 7855 -100 27.0814
1980 7755 -102 28.0069
1979 7653 -145 28.0329
1978 7508 -139 28.0593
1977 7369 -83 28.0863
1976 7286 -118 29.0138
1975 7168 -384 29.0418
1974 6784 -68 29.0704
1973 6716 -134 29.0995
1972 6582 -62 30.0292
1971 6520 -148 30.0595
1970 6372 -74 30.0904
1969 6298 -98 31.0219
1968 6200 -118 31.0541
1967 6082 -126 31.0870
1966 5956 -61 32.0205
1965 5895 -104 32.0548
1964 5791 -129 32.0898
1963 5662 -110 33.0255
1962 5552 -99 33.0621
1961 5453 -140 33.0995
1960 5313 -74 34.0377
1959 5239 -80 34.0767
1958 5159 -103 35.0167
1957 5056 -146 35.0576
1956 4910 -90 35.0994
1955 4820 -29 36.0423
1954 4791 -169 36.0862
1953 4622 -37 37.0311
1952 4585 -65 37.0772
1951 4520 -10 38.0244
1950 4510 -162 38.0728
1949 4348 -190 39.0224
1948 4158 -84 39.0734
1947 4074 -142 40.0257
1946 3932 -288 40.0793
1945 3644 96 41.0345
1944 3740 -123 41.0911
1943 3617 -97 42.0493
1942 3520 -90 43.0092
1941 3430 -93 43.0707
1940 3337 -76 44.0341
1939 3261 -72 44.0993
1938 3189 -106 45.0664
1937 3083 -53 46.0356
1936 3030 -97 47.0069
1935 2933 -113 47.0805
1934 2820 -87 48.0564
1933 2733 -250 49.0347
1932 2483 -35 50.0156
1931 2448 -45 50.0992
1930 2403 -102 51.0856
1929 2301 -69 52.0750
1928 2232 26 53.0676
1927 2258 -140 54.0634
1926 2118 -77 55.0627
1925 2041 -71 56.0657
1924 1970 -33 57.0727
1923 1937 -154 58.0837
1922 1783 -60 59.0990
1921 1723 -67 61.0190
1920 1656 -240 62.0439
1919 1416 -74 63.0740
1918 1342 -45 65.0096
1917 1297 -28 66.0511
1916 1269 21 67.0989
1915 1290 80 69.0534
1914 1370 -1115 71.0151
1913 255 ny 879.0380
YearPositionAdvPoints