Skip to content

Cork Bohemians Football Club


Football Club Ranking 2023

In his last tournament he played under the flag of
IRL
10739
-141
89.0429

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
415
worst
10739

Tournaments Played

datetournament (Type tier)levelposition
1934-06-30 A Division (League T-1) 91.18 10 of 10
1933-06-30 A Division (League T-1) 67.95 8 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10739 -141 89.0429
2022 10598 -250 90.0021
2021 10348 -274 90.0621
2020 10074 -21 91.0230
2019 10053 -184 91.0846
2018 9869 -190 92.0471
2017 9679 -263 93.0104
2016 9416 -210 93.0746
2015 9206 -188 94.0397
2014 9018 -161 95.0058
2013 8857 -187 95.0727
2012 8670 -136 96.0406
2011 8534 -297 97.0094
2010 8237 -79 97.0793
2009 8158 -232 98.0502
2008 7926 -231 99.0221
2007 7695 -156 99.0950
2006 7539 -99 100.0691
2005 7440 -145 101.0442
2004 7295 -145 102.0205
2003 7150 -83 102.0979
2002 7067 -52 103.0765
2001 7015 -182 104.0563
2000 6833 -89 105.0374
1999 6744 -96 106.0197
1998 6648 -152 107.0033
1997 6496 -75 107.0883
1996 6421 -68 108.0746
1995 6353 -222 109.0623
1994 6131 -124 110.0514
1993 6007 -155 111.0420
1992 5852 -265 112.0341
1991 5587 -61 113.0277
1990 5526 -129 114.0229
1989 5397 -115 115.0197
1988 5282 -59 116.0181
1987 5223 -106 117.0183
1986 5117 -125 118.0202
1985 4992 -160 119.0239
1984 4832 -125 120.0294
1983 4707 -61 121.0368
1982 4646 -86 122.0462
1981 4560 -74 123.0575
1980 4486 -69 124.0709
1979 4417 -82 125.0863
1978 4335 -111 127.0040
1977 4224 -46 128.0238
1976 4178 -172 129.0459
1975 4006 -164 130.0704
1974 3842 -51 131.0973
1973 3791 -38 133.0267
1972 3753 -97 134.0586
1971 3656 -8 135.0932
1970 3648 -54 137.0305
1969 3594 -18 138.0706
1968 3576 -69 140.0136
1967 3507 -93 141.0596
1966 3414 -51 143.0087
1965 3363 -56 144.0609
1964 3307 -26 146.0164
1963 3281 -50 147.0752
1962 3231 -69 149.0376
1961 3162 -110 151.0036
1960 3052 -86 152.0733
1959 2966 -59 154.0469
1958 2907 -89 156.0244
1957 2818 -91 158.0061
1956 2727 -41 159.0920
1955 2686 -58 161.0824
1954 2628 -68 163.0774
1953 2560 -1 165.0771
1952 2559 -17 167.0818
1951 2542 22 169.0915
1950 2564 -86 172.0066
1949 2478 72 174.0272
1948 2550 -29 176.0535
1947 2521 -156 178.0858
1946 2365 -368 181.0243
1945 1997 27 183.0692
1944 2024 -16 186.0209
1943 2008 -50 188.0795
1942 1958 -33 191.0454
1941 1925 20 194.0189
1940 1945 -78 197.0003
1939 1867 -34 199.0900
1938 1833 -82 202.0884
1937 1751 -43 205.0958
1936 1708 -26 209.0127
1935 1682 -1037 212.0394
1934 645 -230 1,402.0611
1933 415 ny 3,633.0429
YearPositionAdvPoints