Skip to content

Sète


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
6889
-138
184.0029

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
35
worst
6889

Tournaments Played

datetournament (Type tier)levelposition
2006-06-30 Ligue 2 (League T-2) 70.43 20 of 20
1989-06-30 Division 2 Groupe B (League T-2) 40.83 15 of 18
1988-06-30 Division 2 Groupe A (League T-2) 41.1 12 of 18
1987-06-30 Division 2 Groupe B (League T-2) 49.07 8 of 18
1986-06-30 Division 2 Groupe A (League T-2) 47.85 4 of 18
1985-06-30 Division 2 Groupe B (League T-2) 43.48 10 of 18
1984-06-30 Division 2 Groupe A (League T-2) 40.25 11 of 19
1977-06-30 Division 2 Groupe B (League T-2) 39.46 18 of 18
1976-06-30 Division 2 Sud (League T-2) 42.36 15 of 18
1975-06-30 Division 2 Sud (League T-2) 36.88 8 of 17
1974-06-05 Division 2 Sud (League T-2) 38.13 12 of 18
1973-06-30 Division 2 Sud (League T-2) 60.54 11 of 18
1972-06-30 Division 2 Sud (League T-2) 38.69 11 of 16
1971-06-12 Division 2 Sud (League T-2) 33.09 9 of 16
1960-06-30 Division 2 (League T-2) 64.86 14 of 20
1959-06-30 Division 2 (League T-2) 65.09 8 of 20
1958-06-30 Division 2 (League T-2) 55.56 21 of 22
1957-06-30 Division 2 (League T-2) 64.49 12 of 20
1956-06-30 Division 2 (League T-2) 69.52 18 of 20
1955-06-30 Division 2 (League T-2) 64.58 7 of 20
1954-05-16 Division Nationale (League T-1) 93 18 of 18
1953-05-24 Division Nationale (League T-1) 90.43 10 of 18
1952-05-25 Division Nationale (League T-1) 89.47 10 of 18
1951-05-27 Division Nationale (League T-1) 90.53 15 of 18
1950-05-21 Division Nationale (League T-1) 87.5 14 of 18
1949-05-29 Division Nationale (League T-1) 73.68 14 of 18
1948-05-30 Division Nationale (League T-1) 89.16 17 of 18
1947-05-15 Division Nationale (League T-1) 83.12 13 of 20
1946-06-02 Division Nationale (League T-1) 52.7 13 of 18
1939-05-29 Division Nationale (League T-1) 88.89 1 of 16
1938-06-30 Division Nationale (League T-1) 88.12 3 of 16
1937-06-30 Division Nationale (League T-1) 85.42 10 of 16
1936-05-24 Division Nationale (League T-1) 82.18 7 of 16
1935-06-30 Division Nationale (League T-1) 77.32 4 of 16
1934-06-30 Division Nationale (League T-1) 64.71 1 of 14
1933-05-14 Division Nationale (League T-1) 6.41 8 of 20
1920-05-09 Coupe de France (Cup T-2) 15.38 64 of 86
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6889 -138 184.0029
2022 6751 -211 185.0247
2021 6540 -231 186.0482
2020 6309 119 187.0734
2019 6428 -216 189.0002
2018 6212 -158 190.0288
2017 6054 -152 191.0591
2016 5902 -249 192.0913
2015 5653 -61 194.0252
2014 5592 -127 195.0611
2013 5465 -144 196.0988
2012 5321 -85 198.0386
2011 5236 -255 199.0803
2010 4981 -28 201.0240
2009 4953 -202 202.0698
2008 4751 -156 204.0178
2007 4595 -1968 205.0679
2006 2627 1658 601.0779
2005 4285 -26 213.0839
2004 4259 -137 215.0447
2003 4122 -69 217.0079
2002 4053 101 218.0736
2001 4154 -113 220.0419
2000 4041 -63 222.0128
1999 3978 -55 223.0863
1998 3923 -67 225.0626
1997 3856 -63 227.0416
1996 3793 5 229.0236
1995 3798 -218 231.0084
1994 3580 -84 232.0963
1993 3496 -108 234.0873
1992 3388 -248 236.0814
1991 3140 12 238.0787
1990 3152 -1653 240.0794
1989 1499 -232 991.0285
1988 1267 -229 1,379.0579
1987 1038 -170 2,166.0010
1986 868 314 2,735.0613
1985 1182 25 1,724.0951
1984 1207 1262 1,582.0521
1983 2469 -4 264.0122
1982 2465 -39 266.0502
1981 2426 -40 268.0925
1980 2386 -17 271.0392
1979 2369 -38 273.0905
1978 2331 -782 276.0464
1977 1549 -241 694.0111
1976 1308 -300 1,101.0119
1975 1008 152 1,765.0048
1974 1160 -261 1,391.0753
1973 899 216 2,056.0988
1972 1115 -88 1,422.0643
1971 1027 866 1,553.0201
1970 1893 -28 349.0979
1969 1865 1 353.0550
1968 1866 -54 357.0195
1967 1812 -71 360.0916
1966 1741 -15 364.0715
1965 1726 -44 368.0595
1964 1682 50 372.0558
1963 1732 7 376.0608
1962 1739 -69 380.0746
1961 1670 -965 384.0977
1960 705 -257 2,057.0390
1959 448 507 3,138.0934
1958 955 -419 1,128.0238
1957 536 255 2,471.0458
1956 791 -410 1,505.0155
1955 381 481 3,393.0566
1954 862 -661 2,040.0777
1953 201 0 5,450.0190
1952 201 226 5,328.0886
1951 427 -63 2,936.0074
1950 364 38 3,380.0958
1949 402 130 3,040.0771
1948 532 -286 2,141.0374
1947 246 117 7,314.0187
1946 363 134 4,493.0225
1945 497 132 698.0173
1944 629 120 707.0736
1943 749 -30 717.0566
1942 719 -7 727.0673
1941 712 163 738.0068
1940 875 -840 748.0765
1939 35 41 9,234.0315
1938 76 154 7,849.0887
1937 230 -65 4,433.0550
1936 165 -29 5,572.0640
1935 136 26 6,241.0598
1934 162 613 5,341.0251
1933 775 3575 667.0279
1932 4350 -84 1.0886
1931 4266 -121 1.0918
1930 4145 -114 1.0950
1929 4031 -112 1.0984
1928 3919 -120 2.0019
1927 3799 -145 2.0055
1926 3654 -139 2.0092
1925 3515 -126 2.0131
1924 3389 -115 2.0171
1923 3274 -155 2.0213
1922 3119 -144 2.0256
1921 2975 -1159 2.0301
1920 1816 ny 28.0322
YearPositionAdvPoints