Skip to content

Gloddaeth Llandudno FC


Football Club Ranking 2023

In his last tournament he played under the flag of
WAL
12789
-157
62.0910

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
232
worst
12789

Tournaments Played

datetournament (Type tier)levelposition
1890-04-19 Welsh Cup (Cup T-2) 36.36 9 of 26
1888-05-05 Welsh Cup (Cup T-1) 62.5 15 of 25
1887-04-16 Welsh Cup (Cup T-1) 62.5 9 of 26
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 12789 -157 62.0910
2022 12632 -255 63.0327
2021 12377 -239 63.0749
2020 12138 -114 64.0177
2019 12024 -220 64.0610
2018 11804 -194 65.0050
2017 11610 -274 65.0495
2016 11336 -218 65.0947
2015 11118 -259 66.0405
2014 10859 -185 66.0869
2013 10674 -201 67.0340
2012 10473 -156 67.0818
2011 10317 -288 68.0302
2010 10029 -119 68.0794
2009 9910 -250 69.0292
2008 9660 -271 69.0798
2007 9389 -155 70.0311
2006 9234 -104 70.0832
2005 9130 -187 71.0361
2004 8943 -188 71.0897
2003 8755 -104 72.0442
2002 8651 -95 72.0995
2001 8556 -200 73.0556
2000 8356 -116 74.0127
1999 8240 -122 74.0706
1998 8118 -170 75.0294
1997 7948 -87 75.0891
1996 7861 -114 76.0499
1995 7747 -232 77.0116
1994 7515 -138 77.0743
1993 7377 -199 78.0380
1992 7178 -250 79.0028
1991 6928 -76 79.0686
1990 6852 -130 80.0356
1989 6722 -110 81.0037
1988 6612 -83 81.0729
1987 6529 -117 82.0434
1986 6412 -125 83.0151
1985 6287 -193 83.0880
1984 6094 -112 84.0622
1983 5982 -90 85.0378
1982 5892 -87 86.0147
1981 5805 -85 86.0930
1980 5720 -84 87.0728
1979 5636 -108 88.0540
1978 5528 -136 89.0368
1977 5392 -52 90.0211
1976 5340 -168 91.0070
1975 5172 -245 91.0945
1974 4927 -64 92.0838
1973 4863 -62 93.0748
1972 4801 -90 94.0677
1971 4711 -90 95.0623
1970 4621 -61 96.0589
1969 4560 -51 97.0575
1968 4509 -73 98.0581
1967 4436 -99 99.0608
1966 4337 -59 100.0656
1965 4278 -73 101.0727
1964 4205 -78 102.0821
1963 4127 -64 103.0938
1962 4063 -79 105.0081
1961 3984 -127 106.0248
1960 3857 -82 107.0442
1959 3775 -56 108.0663
1958 3719 -76 109.0912
1957 3643 -109 111.0190
1956 3534 -55 112.0498
1955 3479 -66 113.0837
1954 3413 -88 115.0209
1953 3325 -25 116.0614
1952 3300 -41 118.0053
1951 3259 -4 119.0529
1950 3255 -107 121.0042
1949 3148 8 122.0594
1948 3156 -56 124.0186
1947 3100 -128 125.0820
1946 2972 -310 127.0498
1945 2662 33 129.0221
1944 2695 -75 130.0991
1943 2620 -53 132.0810
1942 2567 -60 134.0681
1941 2507 -59 136.0605
1940 2448 -80 138.0584
1939 2368 -43 140.0623
1938 2325 -99 142.0721
1937 2226 -56 144.0884
1936 2170 -40 147.0113
1935 2130 -77 149.0411
1934 2053 -93 151.0783
1933 1960 -160 154.0231
1932 1800 -28 156.0760
1931 1772 -76 159.0372
1930 1696 -77 162.0073
1929 1619 -90 164.0868
1928 1529 -10 167.0760
1927 1519 -45 170.0756
1926 1474 -58 173.0861
1925 1416 -83 177.0080
1924 1333 -36 180.0421
1923 1297 -141 183.0891
1922 1156 -63 187.0497
1921 1093 -58 191.0247
1920 1035 -132 195.0150
1919 903 -46 199.0215
1918 857 -46 203.0454
1917 811 -13 207.0877
1916 798 -15 212.0496
1915 783 18 217.0326
1914 801 -47 222.0380
1913 754 -62 227.0675
1912 692 -49 233.0228
1911 643 -8 239.0058
1910 635 -25 245.0188
1909 610 -18 251.0640
1908 592 -25 258.0442
1907 567 27 265.0620
1906 594 -44 273.0209
1905 550 -96 281.0245
1904 454 129 289.0768
1903 583 -124 298.0823
1902 459 18 308.0462
1901 477 -27 318.0745
1900 450 20 329.0736
1899 470 -17 341.0512
1898 453 8 354.0161
1897 461 -12 367.0782
1896 449 -1 382.0493
1895 448 -2 398.0431
1894 446 -2 415.0754
1893 444 4 434.0652
1892 448 13 455.0349
1891 461 -229 478.0117
1890 232 242 1,126.0445
1889 474 -204 518.0852
1888 270 -23 4,015.0448
1887 247 ny 4,259.0315
YearPositionAdvPoints