Skip to content

Davenham Football Club


Football Club Ranking 2023

In his last tournament he played under the flag of
WAL
11474
-144
79.0188

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
119
worst
11474

Tournaments Played

datetournament (Type tier)levelposition
1889-04-22 Welsh Cup (Cup T-2) 37.5 5 of 24
1889-03-30 The Football Association Challenge Cup (Cup T-2) 62.5 104 of 149
1888-05-05 Welsh Cup (Cup T-1) 62.5 5 of 25
1888-03-24 The Football Association Challenge Cup (Cup T-1) 75 24 of 149
1887-04-16 Welsh Cup (Cup T-1) 62.5 2 of 26
1887-04-02 The Football Association Challenge Cup (Cup T-1) 75 67 of 128
1886-04-10 The Football Association Challenge Cup (Cup T-1) 87.5 9 of 131
1886-04-03 Welsh Cup (Cup T-1) 62.5 13 of 24
1885-04-14 Welsh Cup (Cup T-1) 75 7 of 18
1885-04-04 The Football Association Challenge Cup (Cup T-1) 87.5 59 of 114
1884-04-14 Welsh Cup (Cup T-1) 62.5 6 of 22
1884-03-29 The Football Association Challenge Cup (Cup T-1) 75 28 of 100
1883-04-21 Welsh Cup (Cup T-1) 75 13 of 22
1882-04-08 Welsh Cup (Cup T-1) 50 13 of 23
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11474 -144 79.0188
2022 11330 -241 79.0713
2021 11089 -271 80.0244
2020 10818 -59 80.0782
2019 10759 -193 81.0328
2018 10566 -198 81.0882
2017 10368 -254 82.0442
2016 10114 -226 83.0011
2015 9888 -213 83.0587
2014 9675 -163 84.0172
2013 9512 -192 84.0765
2012 9320 -138 85.0366
2011 9182 -300 85.0976
2010 8882 -98 86.0594
2009 8784 -217 87.0222
2008 8567 -251 87.0858
2007 8316 -159 88.0504
2006 8157 -100 89.0160
2005 8057 -152 89.0825
2004 7905 -160 90.0501
2003 7745 -81 91.0186
2002 7664 -61 91.0882
2001 7603 -194 92.0589
2000 7409 -104 93.0307
1999 7305 -91 94.0036
1998 7214 -164 94.0776
1997 7050 -69 95.0528
1996 6981 -91 96.0293
1995 6890 -230 97.0069
1994 6660 -126 97.0858
1993 6534 -166 98.0661
1992 6368 -261 99.0476
1991 6107 -67 100.0305
1990 6040 -138 101.0148
1989 5902 -99 102.0005
1988 5803 -75 102.0877
1987 5728 -108 103.0764
1986 5620 -131 104.0666
1985 5489 -164 105.0584
1984 5325 -131 106.0519
1983 5194 -69 107.0469
1982 5125 -86 108.0438
1981 5039 -88 109.0424
1980 4951 -73 110.0427
1979 4878 -88 111.0450
1978 4790 -115 112.0492
1977 4675 -45 113.0553
1976 4630 -170 114.0634
1975 4460 -192 115.0736
1974 4268 -57 116.0860
1973 4211 -46 118.0006
1972 4165 -88 119.0174
1971 4077 -40 120.0366
1970 4037 -56 121.0582
1969 3981 -26 122.0822
1968 3955 -77 124.0089
1967 3878 -92 125.0381
1966 3786 -51 126.0701
1965 3735 -61 128.0049
1964 3674 -46 129.0426
1963 3628 -54 130.0833
1962 3574 -74 132.0270
1961 3500 -114 133.0740
1960 3386 -88 135.0243
1959 3298 -53 136.0779
1958 3245 -98 138.0352
1957 3147 -97 139.0960
1956 3050 -47 141.0607
1955 3003 -55 143.0293
1954 2948 -75 145.0019
1953 2873 -13 146.0788
1952 2860 -21 148.0600
1951 2839 14 150.0457
1950 2853 -100 152.0362
1949 2753 63 154.0315
1948 2816 -39 156.0319
1947 2777 -151 158.0376
1946 2626 -348 160.0488
1945 2278 31 162.0657
1944 2309 -35 164.0885
1943 2274 -56 167.0175
1942 2218 -50 169.0529
1941 2168 -7 171.0951
1940 2161 -81 174.0443
1939 2080 -45 177.0009
1938 2035 -86 179.0651
1937 1949 -45 182.0373
1936 1904 -25 185.0178
1935 1879 -55 188.0072
1934 1824 -91 191.0057
1933 1733 -156 194.0139
1932 1577 -21 197.0321
1931 1556 -77 200.0610
1930 1479 -81 204.0010
1929 1398 -82 207.0527
1928 1316 -8 211.0168
1927 1308 -36 214.0939
1926 1272 -48 218.0847
1925 1224 -94 222.0900
1924 1130 -25 227.0106
1923 1105 -147 231.0473
1922 958 -50 236.0012
1921 908 -55 240.0732
1920 853 -137 245.0645
1919 716 -37 250.0762
1918 679 -31 256.0098
1917 648 -15 261.0665
1916 633 -3 267.0480
1915 630 12 273.0559
1914 642 -52 279.0921
1913 590 -50 286.0586
1912 540 -42 293.0575
1911 498 -12 300.0915
1910 486 -25 308.0631
1909 461 -19 316.0752
1908 442 -21 325.0313
1907 421 36 334.0350
1906 457 -46 343.0903
1905 411 -79 354.0017
1904 332 103 364.0745
1903 435 -90 376.0144
1902 345 4 388.0277
1901 349 -25 401.0220
1900 324 11 415.0055
1899 335 -9 429.0878
1898 326 4 445.0800
1897 330 -5 462.0946
1896 325 2 481.0464
1895 327 -4 501.0525
1894 323 0 523.0330
1893 323 20 547.0118
1892 343 29 573.0171
1891 372 -1 601.0830
1890 371 -181 633.0505
1889 190 -71 1,386.0414
1888 119 39 7,279.0870
1887 158 -24 6,171.0941
1886 134 67 12,949.0857
1885 201 -59 10,628.0632
1884 142 77 6,088.0095
1883 219 -8 7,409.0111
1882 211 ny 2,353.0940
YearPositionAdvPoints