Skip to content

Carnarvon Athletic Football Club


Football Club Ranking 2023

In his last tournament he played under the flag of
WAL
10929
-136
86.0049

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
161
worst
10929

Tournaments Played

datetournament (Type tier)levelposition
1885-04-14 Welsh Cup (Cup T-1) 75 5 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10929 -136 86.0049
2022 10793 -244 86.0619
2021 10549 -272 87.0196
2020 10277 -39 87.0781
2019 10238 -179 88.0374
2018 10059 -198 88.0976
2017 9861 -258 89.0585
2016 9603 -216 90.0203
2015 9387 -195 90.0829
2014 9192 -162 91.0465
2013 9030 -185 92.0109
2012 8845 -128 92.0762
2011 8717 -308 93.0424
2010 8409 -90 94.0097
2009 8319 -229 94.0778
2008 8090 -235 95.0470
2007 7855 -158 96.0172
2006 7697 -87 96.0885
2005 7610 -154 97.0608
2004 7456 -150 98.0341
2003 7306 -83 99.0087
2002 7223 -50 99.0843
2001 7173 -183 100.0611
2000 6990 -102 101.0391
1999 6888 -95 102.0183
1998 6793 -155 102.0988
1997 6638 -78 103.0805
1996 6560 -65 104.0635
1995 6495 -227 105.0479
1994 6268 -123 106.0337
1993 6145 -154 107.0208
1992 5991 -264 108.0094
1991 5727 -65 108.0995
1990 5662 -130 109.0911
1989 5532 -108 110.0843
1988 5424 -67 111.0790
1987 5357 -102 112.0754
1986 5255 -126 113.0734
1985 5129 -160 114.0732
1984 4969 -134 115.0747
1983 4835 -61 116.0781
1982 4774 -84 117.0833
1981 4690 -79 118.0904
1980 4611 -74 119.0995
1979 4537 -81 121.0106
1978 4456 -111 122.0238
1977 4345 -47 123.0391
1976 4298 -173 124.0566
1975 4125 -171 125.0764
1974 3954 -50 126.0985
1973 3904 -42 128.0230
1972 3862 -95 129.0499
1971 3767 -23 130.0794
1970 3744 -58 132.0115
1969 3686 -19 133.0464
1968 3667 -73 134.0839
1967 3594 -92 136.0244
1966 3502 -49 137.0678
1965 3453 -56 139.0143
1964 3397 -35 140.0639
1963 3362 -46 142.0168
1962 3316 -77 143.0730
1961 3239 -113 145.0327
1960 3126 -85 146.0960
1959 3041 -54 148.0630
1958 2987 -94 150.0338
1957 2893 -91 152.0086
1956 2802 -49 153.0876
1955 2753 -58 155.0707
1954 2695 -68 157.0583
1953 2627 -5 159.0505
1952 2622 -13 161.0474
1951 2609 19 163.0493
1950 2628 -88 165.0562
1949 2540 68 167.0685
1948 2608 -30 169.0863
1947 2578 -154 172.0098
1946 2424 -355 174.0392
1945 2069 29 176.0749
1944 2098 -25 179.0170
1943 2073 -51 181.0659
1942 2022 -37 184.0217
1941 1985 18 186.0849
1940 2003 -83 189.0557
1939 1920 -34 192.0345
1938 1886 -86 195.0215
1937 1800 -40 198.0173
1936 1760 -27 201.0222
1935 1733 -42 204.0366
1934 1691 -94 207.0610
1933 1597 -148 210.0958
1932 1449 -21 214.0417
1931 1428 -78 217.0990
1930 1350 -78 221.0685
1929 1272 -82 225.0507
1928 1190 -15 229.0464
1927 1175 -23 233.0561
1926 1152 -52 237.0808
1925 1100 -93 242.0212
1924 1007 -22 246.0782
1923 985 -143 251.0527
1922 842 -42 256.0459
1921 800 -47 261.0589
1920 753 -139 266.0927
1919 614 -37 272.0488
1918 577 -30 278.0286
1917 547 -14 284.0335
1916 533 0 290.0654
1915 533 12 297.0260
1914 545 -53 304.0173
1913 492 -48 311.0415
1912 444 -36 319.0010
1911 408 -9 326.0986
1910 399 -25 335.0370
1909 374 -21 344.0195
1908 353 -23 353.0498
1907 330 38 363.0317
1906 368 -44 373.0698
1905 324 -75 384.0689
1904 249 100 396.0346
1903 349 -86 408.0732
1902 263 2 421.0917
1901 265 -23 435.0981
1900 242 11 451.0015
1899 253 -9 467.0122
1898 244 1 484.0423
1897 245 1 503.0055
1896 246 2 523.0177
1895 248 -5 544.0976
1894 243 0 568.0671
1893 243 26 594.0519
1892 269 39 622.0830
1891 308 7 653.0971
1890 315 22 688.0391
1889 337 34 726.0635
1888 371 -33 769.0378
1887 338 -19 817.0464
1886 319 -158 871.0962
1885 161 ny 11,484.0375
YearPositionAdvPoints