Skip to content

Queen's Island


Football Club Ranking 2023

In his last tournament he played under the flag of
EIR
13503
-151
54.0885

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
147
worst
13503

Tournaments Played

datetournament (Type tier)levelposition
1884-04-19 Irish Football Association Challenge Cup (Cup T-1) 50 8 of 25
1883-05-05 Irish Football Association Challenge Cup (Cup T-1) 62.5 3 of 18
1882-05-13 Irish Football Association Challenge Cup (Cup T-1) 62.5 1 of 13
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 13503 -151 54.0885
2022 13352 -288 55.0248
2021 13064 -240 55.0617
2020 12824 -126 55.0990
2019 12698 -223 56.0368
2018 12475 -209 56.0752
2017 12266 -274 57.0140
2016 11992 -229 57.0535
2015 11763 -264 57.0934
2014 11499 -195 58.0339
2013 11304 -211 58.0750
2012 11093 -160 59.0167
2011 10933 -301 59.0589
2010 10632 -127 60.0018
2009 10505 -254 60.0453
2008 10251 -278 60.0894
2007 9973 -173 61.0342
2006 9800 -101 61.0796
2005 9699 -215 62.0258
2004 9484 -189 62.0726
2003 9295 -105 63.0201
2002 9190 -111 63.0683
2001 9079 -217 64.0173
2000 8862 -113 64.0671
1999 8749 -129 65.0176
1998 8620 -174 65.0689
1997 8446 -97 66.0210
1996 8349 -119 66.0740
1995 8230 -241 67.0278
1994 7989 -145 67.0825
1993 7844 -218 68.0381
1992 7626 -254 68.0946
1991 7372 -102 69.0521
1990 7270 -111 70.0105
1989 7159 -112 70.0699
1988 7047 -90 71.0303
1987 6957 -126 71.0918
1986 6831 -125 72.0543
1985 6706 -196 73.0180
1984 6510 -116 73.0828
1983 6394 -86 74.0487
1982 6308 -90 75.0158
1981 6218 -93 75.0841
1980 6125 -88 76.0537
1979 6037 -121 77.0245
1978 5916 -130 77.0967
1977 5786 -65 78.0703
1976 5721 -150 79.0452
1975 5571 -280 80.0216
1974 5291 -63 80.0995
1973 5228 -77 81.0789
1972 5151 -88 82.0599
1971 5063 -105 83.0425
1970 4958 -60 84.0268
1969 4898 -64 85.0128
1968 4834 -74 86.0005
1967 4760 -107 86.0901
1966 4653 -63 87.0816
1965 4590 -79 88.0750
1964 4511 -92 89.0704
1963 4419 -70 90.0679
1962 4349 -79 91.0676
1961 4270 -122 92.0695
1960 4148 -90 93.0736
1959 4058 -58 94.0801
1958 4000 -77 95.0891
1957 3923 -114 97.0006
1956 3809 -57 98.0147
1955 3752 -71 99.0316
1954 3681 -95 100.0512
1953 3586 -23 101.0738
1952 3563 -44 102.0994
1951 3519 -9 104.0281
1950 3510 -116 105.0601
1949 3394 -42 106.0955
1948 3352 -64 108.0344
1947 3288 -127 109.0770
1946 3161 -281 111.0233
1945 2880 39 112.0737
1944 2919 -102 114.0281
1943 2817 -63 115.0868
1942 2754 -62 117.0500
1941 2692 -71 119.0179
1940 2621 -68 120.0906
1939 2553 -68 122.0684
1938 2485 -101 124.0515
1937 2384 -50 126.0402
1936 2334 -50 128.0346
1935 2284 -97 130.0352
1934 2187 -81 132.0421
1933 2106 -176 134.0557
1932 1930 -24 136.0762
1931 1906 -72 139.0042
1930 1834 -89 141.0398
1929 1745 -88 143.0836
1928 1657 -7 146.0360
1927 1650 -55 148.0973
1926 1595 -68 151.0682
1925 1527 -71 154.0491
1924 1456 -35 157.0406
1923 1421 -146 160.0433
1922 1275 -81 163.0578
1921 1194 -53 166.0850
1920 1141 -151 170.0255
1919 990 -46 173.0802
1918 944 -48 177.0500
1917 896 -14 181.0359
1916 882 -7 185.0389
1915 875 17 189.0602
1914 892 -51 194.0012
1913 841 -64 198.0631
1912 777 -43 203.0476
1911 734 -15 208.0563
1910 719 -26 213.0910
1909 693 -13 219.0540
1908 680 -32 225.0473
1907 648 35 231.0736
1906 683 -58 238.0357
1905 625 -103 245.0368
1904 522 136 252.0803
1903 658 -134 260.0703
1902 524 28 269.0113
1901 552 -40 278.0084
1900 512 25 287.0673
1899 537 -27 297.0947
1898 510 11 308.0982
1897 521 -16 320.0866
1896 505 -1 333.0700
1895 504 -1 347.0604
1894 503 -4 362.0718
1893 499 2 379.0205
1892 501 9 397.0262
1891 510 -1 417.0125
1890 509 2 439.0079
1889 511 6 463.0473
1888 517 -59 490.0736
1887 458 -48 521.0407
1886 410 -52 556.0167
1885 358 -154 595.0893
1884 204 -57 4,681.0444
1883 147 33 11,512.0248
1882 180 ny 4,541.0016
YearPositionAdvPoints