Skip to content

Pollokshields Athletic


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
10411
-146
94.0338

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
1
Top 10
(6-10)
1
Top 20
(11-20)
2
better
5
worst
10411

Tournaments Played

datetournament (Type tier)levelposition
1889-02-09 The Football Association Challenge Cup (Cup T-2) 75 86 of 163
1888-02-04 The Football Association Challenge Cup (Cup T-1) 87.5 43 of 145
1887-02-12 The Football Association Challenge Cup (Cup T-1) 87.5 73 of 139
1886-02-13 The Football Association Challenge Cup (Cup T-1) 100 38 of 134
1885-02-28 The Football Association Challenge Cup (Cup T-1) 100 12 of 131
1884-02-02 The Football Association Challenge Cup (Cup T-1) 87.5 5 of 132
1883-04-07 The Football Association Challenge Cup (Cup T-1) 100 3 of 125
1882-04-01 The Football Association Challenge Cup (Cup T-1) 75 79 of 146
1881-04-09 The Football Association Challenge Cup (Cup T-1) 75 71 of 135
1880-02-21 The Football Association Challenge Cup (Cup T-1) 87.5 3 of 142
1879-04-19 The Football Association Challenge Cup (Cup T-1) 75 36 of 126
1878-03-30 The Football Association Challenge Cup (Cup T-1) 75 62 of 116
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10411 -146 94.0338
2022 10265 -238 94.0963
2021 10027 -280 95.0596
2020 9747 -4 96.0237
2019 9743 -188 96.0887
2018 9555 -179 97.0546
2017 9376 -265 98.0215
2016 9111 -204 98.0892
2015 8907 -165 99.0579
2014 8742 -166 100.0275
2013 8576 -181 100.0981
2012 8395 -151 101.0697
2011 8244 -294 102.0424
2010 7950 -58 103.0161
2009 7892 -236 103.0908
2008 7656 -229 104.0667
2007 7427 -145 105.0436
2006 7282 -100 106.0217
2005 7182 -136 107.0010
2004 7046 -149 107.0815
2003 6897 -80 108.0631
2002 6817 -50 109.0461
2001 6767 -160 110.0303
2000 6607 -101 111.0158
1999 6506 -89 112.0026
1998 6417 -157 112.0908
1997 6260 -63 113.0804
1996 6197 -68 114.0715
1995 6129 -221 115.0640
1994 5908 -123 116.0580
1993 5785 -142 117.0536
1992 5643 -271 118.0507
1991 5372 -68 119.0495
1990 5304 -133 120.0499
1989 5171 -106 121.0520
1988 5065 -64 122.0558
1987 5001 -98 123.0615
1986 4903 -129 124.0690
1985 4774 -161 125.0784
1984 4613 -122 126.0897
1983 4491 -50 128.0030
1982 4441 -84 129.0183
1981 4357 -70 130.0358
1980 4287 -61 131.0554
1979 4226 -81 132.0772
1978 4145 -108 134.0012
1977 4037 -42 135.0277
1976 3995 -171 136.0565
1975 3824 -150 137.0878
1974 3674 -44 139.0217
1973 3630 -33 140.0582
1972 3597 -97 141.0974
1971 3500 7 143.0393
1970 3507 -49 144.0842
1969 3458 -16 146.0320
1968 3442 -71 147.0828
1967 3371 -97 149.0368
1966 3274 -47 150.0940
1965 3227 -55 152.0546
1964 3172 -18 154.0186
1963 3154 -49 155.0862
1962 3105 -72 157.0575
1961 3033 -100 159.0326
1960 2933 -89 161.0116
1959 2844 -60 162.0947
1958 2784 -83 164.0820
1957 2701 -89 166.0737
1956 2612 -41 168.0698
1955 2571 -59 170.0707
1954 2512 -70 172.0763
1953 2442 8 174.0870
1952 2450 -15 177.0029
1951 2435 25 179.0242
1950 2460 -84 181.0511
1949 2376 94 183.0838
1948 2470 -31 186.0225
1947 2439 -152 188.0676
1946 2287 -375 191.0191
1945 1912 25 193.0775
1944 1937 -8 196.0429
1943 1929 -47 199.0157
1942 1882 -35 201.0963
1941 1847 25 204.0848
1940 1872 -71 207.0817
1939 1801 -29 210.0873
1938 1772 -87 214.0020
1937 1685 -31 217.0263
1936 1654 -26 220.0605
1935 1628 -24 224.0052
1934 1604 -83 227.0609
1933 1521 -151 231.0280
1932 1370 -13 235.0071
1931 1357 -78 238.0989
1930 1279 -82 243.0040
1929 1197 -75 247.0230
1928 1122 -21 251.0567
1927 1101 -14 256.0060
1926 1087 -54 260.0715
1925 1033 -97 265.0543
1924 936 -11 270.0554
1923 925 -138 275.0757
1922 787 -43 281.0164
1921 744 -49 286.0787
1920 695 -135 292.0640
1919 560 -37 298.0736
1918 523 -29 305.0092
1917 494 -16 311.0725
1916 478 1 318.0652
1915 479 12 325.0894
1914 491 -52 333.0473
1913 439 -46 341.0413
1912 393 -33 349.0740
1911 360 -7 358.0484
1910 353 -28 367.0676
1909 325 -22 377.0351
1908 303 -18 387.0550
1907 285 39 398.0315
1906 324 -50 409.0696
1905 274 -69 421.0745
1904 205 97 434.0526
1903 302 -80 448.0104
1902 222 2 462.0560
1901 224 -24 477.0978
1900 200 9 494.0460
1899 209 -6 512.0120
1898 203 1 531.0087
1897 204 2 551.0513
1896 206 0 573.0574
1895 206 -3 597.0473
1894 203 -2 623.0450
1893 201 30 651.0788
1892 231 46 682.0826
1891 277 11 716.0967
1890 288 -166 754.0702
1889 122 -52 1,652.0109
1888 70 68 8,589.0048
1887 138 -80 6,459.0451
1886 58 -45 18,016.0851
1885 13 -3 22,255.0284
1884 10 -5 11,101.0836
1883 5 140 23,445.0796
1882 145 -16 5,395.0348
1881 129 -115 5,700.0091
1880 14 50 20,752.0932
1879 64 66 7,168.0258
1878 130 ny 3,917.0194
YearPositionAdvPoints