Skip to content

Southern


Football Club Ranking 2023

In his last tournament he played under the flag of
HKG
9741
-147
105.0237

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
40
worst
20026

Tournaments Played

datetournament (Type tier)levelposition
2020-10-11 Premier League (League T-1) 31.58 5 of 10
1874-03-21 The Football Association Challenge Cup (Cup T-1) 87.5 16 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9741 -147 105.0237
2022 9594 -7142 105.0934
2021 2452 17574 1,280.0153
2020 20026 -278 1.0667
2019 19748 -401 1.0678
2018 19347 -474 1.0689
2017 18873 -352 1.0701
2016 18521 -374 1.0713
2015 18147 -351 1.0725
2014 17796 -265 1.0737
2013 17531 -311 1.0749
2012 17220 -285 1.0761
2011 16935 -315 1.0774
2010 16620 -245 1.0787
2009 16375 -347 1.0800
2008 16028 -337 1.0813
2007 15691 -245 1.0826
2006 15446 -205 1.0840
2005 15241 -317 1.0853
2004 14924 -251 1.0867
2003 14673 -193 1.0881
2002 14480 -199 1.0896
2001 14281 -253 1.0910
2000 14028 -217 1.0925
1999 13811 -213 1.0940
1998 13598 -206 1.0955
1997 13392 -202 1.0971
1996 13190 -224 1.0987
1995 12966 -303 2.0003
1994 12663 -200 2.0019
1993 12463 -283 2.0035
1992 12180 -367 2.0052
1991 11813 -159 2.0069
1990 11654 -152 2.0087
1989 11502 -186 2.0105
1988 11316 -155 2.0123
1987 11161 -172 2.0141
1986 10989 -161 2.0159
1985 10828 -245 2.0178
1984 10583 -142 2.0198
1983 10441 -126 2.0217
1982 10315 -101 2.0237
1981 10214 -89 2.0258
1980 10125 -144 2.0278
1979 9981 -140 2.0299
1978 9841 -158 2.0321
1977 9683 -124 2.0343
1976 9559 -131 2.0365
1975 9428 -176 2.0388
1974 9252 -82 2.0411
1973 9170 -184 2.0435
1972 8986 -114 2.0459
1971 8872 -162 2.0483
1970 8710 -108 2.0508
1969 8602 -128 2.0534
1968 8474 -134 2.0560
1967 8340 -127 2.0587
1966 8213 -78 2.0614
1965 8135 -119 2.0642
1964 8016 -162 2.0670
1963 7854 -131 2.0699
1962 7723 -126 2.0729
1961 7597 -114 2.0759
1960 7483 -96 2.0790
1959 7387 -114 2.0822
1958 7273 -128 2.0854
1957 7145 -164 2.0888
1956 6981 -94 2.0922
1955 6887 -115 2.0956
1954 6772 -106 2.0992
1953 6666 -59 3.0028
1952 6607 -81 3.0066
1951 6526 -61 3.0104
1950 6465 -193 3.0144
1949 6272 -203 3.0184
1948 6069 -170 3.0225
1947 5899 -175 3.0268
1946 5724 -342 3.0311
1945 5382 -6 3.0356
1944 5376 -198 3.0402
1943 5178 -112 3.0449
1942 5066 -128 3.0498
1941 4938 -47 3.0548
1940 4891 -67 3.0599
1939 4824 -108 3.0652
1938 4716 -129 3.0707
1937 4587 -86 3.0763
1936 4501 -120 3.0821
1935 4381 -131 3.0880
1934 4250 -237 3.0942
1933 4013 -160 4.0005
1932 3853 -82 4.0071
1931 3771 -111 4.0139
1930 3660 -104 4.0209
1929 3556 -108 4.0282
1928 3448 -73 4.0357
1927 3375 -146 4.0435
1926 3229 -110 4.0515
1925 3119 -133 4.0599
1924 2986 -103 4.0686
1923 2883 -147 4.0776
1922 2736 -137 4.0869
1921 2599 -76 4.0967
1920 2523 -189 5.0068
1919 2334 -68 5.0174
1918 2266 -95 5.0284
1917 2171 -40 5.0399
1916 2131 -36 5.0519
1915 2095 -20 5.0644
1914 2075 -114 5.0775
1913 1961 -87 5.0913
1912 1874 -95 6.0057
1911 1779 -19 6.0208
1910 1760 -24 6.0368
1909 1736 -49 6.0535
1908 1687 -60 6.0712
1907 1627 -44 6.0898
1906 1583 -78 7.0095
1905 1505 -82 7.0304
1904 1423 2 7.0525
1903 1425 -84 7.0761
1902 1341 -73 8.0011
1901 1268 -110 8.0278
1900 1158 -9 8.0563
1899 1149 -63 8.0869
1898 1086 -19 9.0198
1897 1067 -34 9.0551
1896 1033 -18 9.0933
1895 1015 -37 10.0347
1894 978 -14 10.0797
1893 964 30 11.0288
1892 994 -8 11.0826
1891 986 -81 12.0417
1890 905 -59 13.0070
1889 846 -40 13.0796
1888 806 -66 14.0608
1887 740 -60 15.0521
1886 680 -64 16.0556
1885 616 -66 17.0738
1884 550 -58 19.0103
1883 492 -65 20.0695
1882 427 -60 22.0576
1881 367 -53 24.0834
1880 314 -46 27.0593
1879 268 -47 31.0042
1878 221 -80 35.0477
1877 141 -45 41.0389
1876 96 -33 99.0335
1875 63 -23 124.0168
1874 40 ny 1,153.0564
YearPositionAdvPoints