Skip to content

Eastern


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
16341
-254
24.0215

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
2
better
16
worst
16341

Tournaments Played

datetournament (Type tier)levelposition
1877-04-13 The Football Association Challenge Cup (Cup T-1) 87.5 43 of 80
1876-03-18 The Football Association Challenge Cup (Cup T-1) 75 29 of 49
1875-04-10 The Football Association Challenge Cup (Cup T-1) 87.5 5 of 25
1874-03-21 The Football Association Challenge Cup (Cup T-1) 87.5 5 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 16341 -254 24.0215
2022 16087 -275 24.0376
2021 15812 -252 24.0538
2020 15560 -190 24.0703
2019 15370 -322 24.0870
2018 15048 -286 25.0039
2017 14762 -267 25.0211
2016 14495 -245 25.0384
2015 14250 -332 25.0561
2014 13918 -211 25.0740
2013 13707 -279 25.0921
2012 13428 -221 26.0105
2011 13207 -289 26.0291
2010 12918 -191 26.0480
2009 12727 -302 26.0672
2008 12425 -290 26.0867
2007 12135 -191 27.0064
2006 11944 -131 27.0265
2005 11813 -267 27.0468
2004 11546 -209 27.0675
2003 11337 -146 27.0884
2002 11191 -168 28.0097
2001 11023 -225 28.0313
2000 10798 -153 28.0533
1999 10645 -179 28.0756
1998 10466 -179 28.0982
1997 10287 -137 29.0212
1996 10150 -184 29.0446
1995 9966 -257 29.0683
1994 9709 -136 29.0925
1993 9573 -297 30.0170
1992 9276 -271 30.0419
1991 9005 -108 30.0673
1990 8897 -151 30.0931
1989 8746 -146 31.0193
1988 8600 -95 31.0459
1987 8505 -130 31.0730
1986 8375 -136 32.0007
1985 8239 -221 32.0287
1984 8018 -138 32.0573
1983 7880 -109 32.0864
1982 7771 -86 33.0160
1981 7685 -103 33.0461
1980 7582 -97 33.0768
1979 7485 -144 34.0081
1978 7341 -145 34.0400
1977 7196 -87 34.0724
1976 7109 -119 35.0055
1975 6990 -378 35.0392
1974 6612 -72 35.0735
1973 6540 -131 36.0086
1972 6409 -64 36.0443
1971 6345 -150 36.0807
1970 6195 -69 37.0179
1969 6126 -96 37.0559
1968 6030 -112 37.0946
1967 5918 -116 38.0341
1966 5802 -65 38.0745
1965 5737 -104 39.0157
1964 5633 -129 39.0578
1963 5504 -101 40.0008
1962 5403 -97 40.0448
1961 5306 -131 40.0897
1960 5175 -81 41.0357
1959 5094 -82 41.0827
1958 5012 -100 42.0307
1957 4912 -137 42.0799
1956 4775 -91 43.0303
1955 4684 -30 43.0818
1954 4654 -160 44.0346
1953 4494 -41 44.0887
1952 4453 -60 45.0441
1951 4393 -16 46.0009
1950 4377 -157 46.0592
1949 4220 -164 47.0189
1948 4056 -76 47.0802
1947 3980 -141 48.0431
1946 3839 -273 49.0077
1945 3566 84 49.0740
1944 3650 -124 50.0421
1943 3526 -86 51.0121
1942 3440 -92 51.0842
1941 3348 -89 52.0582
1940 3259 -80 53.0344
1939 3179 -75 54.0129
1938 3104 -105 54.0937
1937 2999 -62 55.0769
1936 2937 -94 56.0627
1935 2843 -107 57.0512
1934 2736 -76 58.0425
1933 2660 -244 59.0367
1932 2416 -33 60.0340
1931 2383 -53 61.0346
1930 2330 -90 62.0386
1929 2240 -82 63.0461
1928 2158 42 64.0575
1927 2200 -137 65.0728
1926 2063 -77 66.0923
1925 1986 -67 68.0162
1924 1919 -41 69.0448
1923 1878 -141 70.0784
1922 1737 -71 72.0171
1921 1666 -67 73.0615
1920 1599 -216 75.0117
1919 1383 -72 76.0682
1918 1311 -46 78.0314
1917 1265 -27 80.0016
1916 1238 16 81.0794
1915 1254 78 83.0653
1914 1332 -90 85.0599
1913 1242 -68 87.0637
1912 1174 -64 89.0774
1911 1110 -2 92.0019
1910 1108 -37 94.0378
1909 1071 15 96.0862
1908 1086 -35 99.0480
1907 1051 -3 102.0243
1906 1048 -86 105.0164
1905 962 -136 108.0257
1904 826 138 111.0538
1903 964 -97 115.0023
1902 867 57 118.0734
1901 924 -120 122.0692
1900 804 35 126.0922
1899 839 -48 131.0455
1898 791 28 136.0324
1897 819 -56 141.0567
1896 763 -1 147.0230
1895 762 -12 153.0364
1894 750 -2 160.0032
1893 748 2 167.0307
1892 750 57 175.0274
1891 807 -23 184.0037
1890 784 -44 193.0724
1889 740 -3 204.0486
1888 737 -66 216.0515
1887 671 -53 230.0047
1886 618 -60 245.0383
1885 558 -62 262.0911
1884 496 -58 283.0135
1883 438 -59 306.0729
1882 379 -60 334.0613
1881 319 -47 368.0075
1880 272 -43 408.0972
1879 229 -37 460.0094
1878 192 -117 525.0821
1877 75 -34 10,496.0782
1876 41 -25 6,477.0005
1875 16 3 18,483.0948
1874 19 ny 13,842.0773
YearPositionAdvPoints