Skip to content

Hawks Football Club


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
14365
-162
45.0144

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
59
worst
14365

Tournaments Played

datetournament (Type tier)levelposition
1879-03-29 The Football Association Challenge Cup (Cup T-1) 100 25 of 43
1878-03-23 The Football Association Challenge Cup (Cup T-1) 87.5 12 of 43
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 14365 -162 45.0144
2022 14203 -305 45.0443
2021 13898 -218 45.0746
2020 13680 -181 46.0053
2019 13499 -232 46.0364
2018 13267 -207 46.0680
2017 13060 -268 46.0999
2016 12792 -233 47.0323
2015 12559 -297 47.0652
2014 12262 -194 47.0985
2013 12068 -228 48.0323
2012 11840 -187 48.0666
2011 11653 -291 49.0014
2010 11362 -145 49.0366
2009 11217 -266 49.0724
2008 10951 -284 50.0087
2007 10667 -177 50.0455
2006 10490 -104 50.0829
2005 10386 -220 51.0208
2004 10166 -203 51.0593
2003 9963 -115 51.0984
2002 9848 -124 52.0381
2001 9724 -216 52.0784
2000 9508 -125 53.0193
1999 9383 -148 53.0609
1998 9235 -170 54.0031
1997 9065 -107 54.0459
1996 8958 -139 54.0895
1995 8819 -226 55.0338
1994 8593 -154 55.0788
1993 8439 -241 56.0245
1992 8198 -253 56.0710
1991 7945 -111 57.0182
1990 7834 -124 57.0663
1989 7710 -112 58.0152
1988 7598 -85 58.0649
1987 7513 -130 59.0154
1986 7383 -133 59.0669
1985 7250 -197 60.0192
1984 7053 -135 60.0725
1983 6918 -90 61.0267
1982 6828 -88 61.0819
1981 6740 -99 62.0381
1980 6641 -83 62.0953
1979 6558 -132 63.0536
1978 6426 -140 64.0130
1977 6286 -73 64.0735
1976 6213 -147 65.0351
1975 6066 -309 65.0980
1974 5757 -75 66.0620
1973 5682 -92 67.0273
1972 5590 -87 67.0940
1971 5503 -119 68.0619
1970 5384 -60 69.0312
1969 5324 -84 70.0019
1968 5240 -93 70.0741
1967 5147 -104 71.0478
1966 5043 -69 72.0231
1965 4974 -83 72.0999
1964 4891 -113 73.0784
1963 4778 -77 74.0586
1962 4701 -80 75.0406
1961 4621 -136 76.0243
1960 4485 -91 77.0100
1959 4394 -72 77.0976
1958 4322 -85 78.0872
1957 4237 -119 79.0790
1956 4118 -66 80.0728
1955 4052 -60 81.0689
1954 3992 -108 82.0674
1953 3884 -33 83.0682
1952 3851 -51 84.0715
1951 3800 -16 85.0774
1950 3784 -125 86.0859
1949 3659 -89 87.0973
1948 3570 -77 89.0116
1947 3493 -119 90.0288
1946 3374 -272 91.0492
1945 3102 52 92.0728
1944 3154 -111 93.0999
1943 3043 -74 95.0304
1942 2969 -75 96.0647
1941 2894 -80 98.0027
1940 2814 -68 99.0448
1939 2746 -64 100.0910
1938 2682 -113 102.0416
1937 2569 -60 103.0968
1936 2509 -56 105.0568
1935 2453 -114 107.0217
1934 2339 -65 108.0919
1933 2274 -198 110.0676
1932 2076 -25 112.0490
1931 2051 -75 114.0365
1930 1976 -92 116.0303
1929 1884 -78 118.0309
1928 1806 4 120.0384
1927 1810 -87 122.0534
1926 1723 -69 124.0762
1925 1654 -67 127.0072
1924 1587 -38 129.0470
1923 1549 -132 131.0960
1922 1417 -81 134.0547
1921 1336 -67 137.0238
1920 1269 -157 140.0039
1919 1112 -54 142.0956
1918 1058 -44 145.0998
1917 1014 -23 149.0172
1916 991 -1 152.0487
1915 990 28 155.0952
1914 1018 -54 159.0579
1913 964 -70 163.0379
1912 894 -54 167.0363
1911 840 -6 171.0548
1910 834 -34 175.0946
1909 800 -2 180.0576
1908 798 -30 185.0457
1907 768 22 190.0608
1906 790 -62 196.0054
1905 728 -120 201.0821
1904 608 146 207.0936
1903 754 -143 214.0434
1902 611 51 221.0352
1901 662 -66 228.0730
1900 596 36 236.0617
1899 632 -41 245.0068
1898 591 15 254.0144
1897 606 -24 263.0919
1896 582 0 274.0476
1895 582 -2 285.0913
1894 580 -5 298.0344
1893 575 0 311.0905
1892 575 11 326.0757
1891 586 -4 343.0095
1890 582 -4 361.0153
1889 578 1 381.0217
1888 579 -59 403.0641
1887 520 -49 428.0869
1886 471 -55 457.0460
1885 416 -55 490.0136
1884 361 -53 527.0839
1883 308 -27 571.0825
1882 281 -49 623.0809
1881 232 -13 686.0190
1880 219 -137 762.0434
1879 82 -23 6,689.0529
1878 59 ny 7,020.0349
YearPositionAdvPoints