Skip to content

Hendon


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
11902
-142
73.0301

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
1
better
13
worst
11902

Tournaments Played

datetournament (Type tier)levelposition
1889-03-30 The Football Association Challenge Cup (Cup T-2) 62.5 149 of 149
1888-03-24 The Football Association Challenge Cup (Cup T-1) 75 77 of 149
1887-04-02 The Football Association Challenge Cup (Cup T-1) 75 67 of 128
1886-04-10 The Football Association Challenge Cup (Cup T-1) 87.5 68 of 131
1885-04-04 The Football Association Challenge Cup (Cup T-1) 87.5 32 of 114
1884-03-29 The Football Association Challenge Cup (Cup T-1) 75 28 of 100
1883-03-31 The Football Association Challenge Cup (Cup T-1) 87.5 5 of 84
1882-03-25 The Football Association Challenge Cup (Cup T-1) 87.5 38 of 73
1881-04-09 The Football Association Challenge Cup (Cup T-1) 87.5 13 of 62
1880-04-10 The Football Association Challenge Cup (Cup T-1) 100 6 of 54
1879-03-29 The Football Association Challenge Cup (Cup T-1) 100 25 of 43
1878-03-23 The Football Association Challenge Cup (Cup T-1) 87.5 24 of 43
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11902 -142 73.0301
2022 11760 -248 73.0787
2021 11512 -257 74.0279
2020 11255 -72 74.0777
2019 11183 -190 75.0283
2018 10993 -209 75.0795
2017 10784 -264 76.0314
2016 10520 -211 76.0840
2015 10309 -240 77.0374
2014 10069 -161 77.0915
2013 9908 -199 78.0463
2012 9709 -143 79.0020
2011 9566 -292 79.0584
2010 9274 -102 80.0157
2009 9172 -226 80.0738
2008 8946 -259 81.0327
2007 8687 -162 81.0925
2006 8525 -106 82.0532
2005 8419 -160 83.0148
2004 8259 -172 83.0773
2003 8087 -90 84.0408
2002 7997 -76 85.0052
2001 7921 -199 85.0706
2000 7722 -102 86.0371
1999 7620 -98 87.0046
1998 7522 -164 87.0731
1997 7358 -88 88.0427
1996 7270 -99 89.0135
1995 7171 -235 89.0853
1994 6936 -127 90.0584
1993 6809 -175 91.0326
1992 6634 -256 92.0081
1991 6378 -72 92.0849
1990 6306 -127 93.0629
1989 6179 -104 94.0422
1988 6075 -82 95.0229
1987 5993 -121 96.0050
1986 5872 -121 96.0885
1985 5751 -175 97.0735
1984 5576 -125 98.0600
1983 5451 -83 99.0481
1982 5368 -85 100.0377
1981 5283 -90 101.0289
1980 5193 -73 102.0219
1979 5120 -96 103.0165
1978 5024 -112 104.0129
1977 4912 -50 105.0112
1976 4862 -170 106.0113
1975 4692 -212 107.0133
1974 4480 -62 108.0173
1973 4418 -58 109.0234
1972 4360 -79 110.0315
1971 4281 -65 111.0418
1970 4216 -52 112.0544
1969 4164 -33 113.0692
1968 4131 -77 114.0864
1967 4054 -99 116.0061
1966 3955 -51 117.0282
1965 3904 -65 118.0530
1964 3839 -54 119.0805
1963 3785 -60 121.0107
1962 3725 -75 122.0438
1961 3650 -122 123.0798
1960 3528 -84 125.0189
1959 3444 -54 126.0612
1958 3390 -90 128.0067
1957 3300 -100 129.0556
1956 3200 -50 131.0080
1955 3150 -65 132.0641
1954 3085 -77 134.0239
1953 3008 -15 135.0876
1952 2993 -27 137.0553
1951 2966 8 139.0273
1950 2974 -101 141.0036
1949 2873 47 142.0844
1948 2920 -46 144.0699
1947 2874 -133 146.0603
1946 2741 -334 148.0558
1945 2407 29 150.0565
1944 2436 -53 152.0628
1943 2383 -54 154.0748
1942 2329 -58 156.0927
1941 2271 -13 159.0169
1940 2258 -84 161.0476
1939 2174 -43 163.0850
1938 2131 -92 166.0296
1937 2039 -49 168.0815
1936 1990 -28 171.0413
1935 1962 -62 174.0091
1934 1900 -90 176.0854
1933 1810 -153 179.0707
1932 1657 -25 182.0653
1931 1632 -78 185.0697
1930 1554 -78 188.0845
1929 1476 -84 192.0100
1928 1392 -5 195.0471
1927 1387 -37 198.0961
1926 1350 -57 202.0579
1925 1293 -90 206.0330
1924 1203 -36 210.0223
1923 1167 -145 214.0266
1922 1022 -51 218.0467
1921 971 -61 222.0837
1920 910 -132 227.0384
1919 778 -40 232.0121
1918 738 -36 237.0060
1917 702 -15 242.0214
1916 687 -10 247.0596
1915 677 18 253.0223
1914 695 -59 259.0112
1913 636 -47 265.0281
1912 589 -46 271.0752
1911 543 -11 278.0546
1910 532 -28 285.0688
1909 504 -19 293.0206
1908 485 -18 301.0130
1907 467 33 309.0495
1906 500 -48 318.0338
1905 452 -84 327.0701
1904 368 109 337.0631
1903 477 -100 348.0182
1902 377 10 359.0414
1901 387 -23 371.0394
1900 364 12 384.0201
1899 376 -9 397.0922
1898 367 4 412.0660
1897 371 -6 428.0532
1896 365 0 445.0673
1895 365 -2 464.0243
1894 363 -3 484.0427
1893 360 11 506.0447
1892 371 22 530.0563
1891 393 0 557.0091
1890 393 -161 586.0412
1889 232 -1 1,246.0282
1888 231 -32 5,269.0966
1887 199 20 5,237.0169
1886 219 -112 10,520.0317
1885 107 -18 14,966.0261
1884 89 -46 7,384.0001
1883 43 70 19,483.0052
1882 113 -81 6,344.0143
1881 32 -19 9,272.0151
1880 13 91 20,769.0886
1879 104 19 5,967.0383
1878 123 ny 4,387.0718
YearPositionAdvPoints