Skip to content

Panthers Football Club


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
15332
-183
34.0482

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
1
better
14
worst
15332

Tournaments Played

datetournament (Type tier)levelposition
1880-04-10 The Football Association Challenge Cup (Cup T-1) 100 54 of 54
1879-03-29 The Football Association Challenge Cup (Cup T-1) 100 12 of 43
1878-03-23 The Football Association Challenge Cup (Cup T-1) 87.5 24 of 43
1877-03-24 The Football Association Challenge Cup (Cup T-1) 100 11 of 37
1876-03-18 The Football Association Challenge Cup (Cup T-1) 87.5 9 of 32
1875-03-16 The Football Association Challenge Cup (Cup T-1) 100 16 of 29
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 15332 -183 34.0482
2022 15149 -307 34.0710
2021 14842 -194 34.0941
2020 14648 -217 35.0176
2019 14431 -268 35.0414
2018 14163 -252 35.0655
2017 13911 -270 35.0899
2016 13641 -228 36.0146
2015 13413 -320 36.0397
2014 13093 -195 36.0652
2013 12898 -263 36.0910
2012 12635 -193 37.0172
2011 12442 -285 37.0437
2010 12157 -173 37.0707
2009 11984 -285 37.0980
2008 11699 -293 38.0257
2007 11406 -173 38.0538
2006 11233 -115 38.0824
2005 11118 -250 39.0114
2004 10868 -203 39.0408
2003 10665 -133 39.0706
2002 10532 -137 40.0009
2001 10395 -230 40.0317
2000 10165 -136 40.0630
1999 10029 -162 40.0947
1998 9867 -179 41.0270
1997 9688 -133 41.0597
1996 9555 -156 41.0930
1995 9399 -237 42.0268
1994 9162 -149 42.0612
1993 9013 -269 42.0961
1992 8744 -266 43.0316
1991 8478 -108 43.0677
1990 8370 -138 44.0044
1989 8232 -125 44.0417
1988 8107 -88 44.0797
1987 8019 -120 45.0183
1986 7899 -136 45.0576
1985 7763 -205 45.0976
1984 7558 -137 46.0383
1983 7421 -102 46.0797
1982 7319 -96 47.0218
1981 7223 -91 47.0648
1980 7132 -96 48.0085
1979 7036 -135 48.0530
1978 6901 -138 48.0983
1977 6763 -78 49.0446
1976 6685 -143 49.0916
1975 6542 -344 50.0397
1974 6198 -82 50.0886
1973 6116 -101 51.0385
1972 6015 -69 51.0893
1971 5946 -137 52.0412
1970 5809 -65 52.0942
1969 5744 -95 53.0482
1968 5649 -100 54.0033
1967 5549 -103 54.0596
1966 5446 -76 55.0171
1965 5370 -87 55.0758
1964 5283 -121 56.0357
1963 5162 -81 56.0970
1962 5081 -99 57.0596
1961 4982 -132 58.0236
1960 4850 -86 58.0890
1959 4764 -91 59.0560
1958 4673 -89 60.0244
1957 4584 -127 60.0945
1956 4457 -78 61.0662
1955 4379 -56 62.0396
1954 4323 -122 63.0147
1953 4201 -35 63.0917
1952 4166 -61 64.0707
1951 4105 -25 65.0515
1950 4080 -126 66.0345
1949 3954 -131 67.0195
1948 3823 -84 68.0068
1947 3739 -128 68.0964
1946 3611 -257 69.0883
1945 3354 63 70.0828
1944 3417 -122 71.0798
1943 3295 -82 72.0795
1942 3213 -78 73.0820
1941 3135 -96 74.0875
1940 3039 -71 75.0960
1939 2968 -72 77.0077
1938 2896 -105 78.0227
1937 2791 -56 79.0413
1936 2735 -88 80.0634
1935 2647 -120 81.0894
1934 2527 -55 83.0194
1933 2472 -226 84.0536
1932 2246 -29 85.0922
1931 2217 -67 87.0354
1930 2150 -97 88.0835
1929 2053 -74 90.0366
1928 1979 20 91.0951
1927 1999 -93 93.0594
1926 1906 -93 95.0295
1925 1813 -56 97.0060
1924 1757 -34 98.0891
1923 1723 -145 100.0793
1922 1578 -79 102.0769
1921 1499 -64 104.0825
1920 1435 -190 106.0964
1919 1245 -59 109.0192
1918 1186 -47 111.0516
1917 1139 -22 113.0940
1916 1117 8 116.0472
1915 1125 48 119.0119
1914 1173 -68 121.0889
1913 1105 -68 124.0791
1912 1037 -56 127.0835
1911 981 -8 131.0031
1910 973 -28 134.0391
1909 945 8 137.0927
1908 953 -52 141.0655
1907 901 19 145.0590
1906 920 -69 149.0750
1905 851 -133 154.0154
1904 718 146 158.0825
1903 864 -121 163.0789
1902 743 50 169.0072
1901 793 -90 174.0708
1900 703 44 180.0732
1899 747 -52 187.0187
1898 695 28 194.0120
1897 723 -44 201.0586
1896 679 1 209.0649
1895 680 -4 218.0385
1894 676 -3 227.0880
1893 673 -3 238.0238
1892 670 28 249.0583
1891 698 -11 262.0062
1890 687 -16 275.0855
1889 671 -3 291.0180
1888 668 -67 308.0308
1887 601 -56 327.0577
1886 545 -62 349.0416
1885 483 -58 374.0374
1884 425 -55 403.0172
1883 370 -47 436.0770
1882 323 -54 476.0476
1881 269 -76 524.0124
1880 193 -162 1,784.0152
1879 31 48 9,336.0914
1878 79 -50 5,930.0978
1877 29 -15 17,215.0328
1876 14 24 9,977.0640
1875 38 ny 10,862.0069
YearPositionAdvPoints