Skip to content

Dolphins


Football Club Ranking 2023

In his last tournament he played under the flag of
NGA
3305
-51
814.0932

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
287
worst
3305

Tournaments Played

datetournament (Type tier)levelposition
2015-11-29 CAF Confederation Cup (Cup T-2) 66.28 40 of 63
2015-11-16 Premier League (League T-1) 78.01 16 of 20
2014-11-05 Premier League (League T-1) 47.15 9 of 20
2013-10-20 Premier League (League T-1) 74.1 9 of 20
2012-11-17 CAF Champions League (Cup T-1) 76.62 17 of 51
2012-09-09 Premier League (League T-1) 63.08 11 of 20
2011-11-13 Premier League (League T-1) 37.46 1 of 20
2010-07-07 First Division (League T-1) 75.62 12 of 20
2008-11-22 CAF Confederation Cup (Cup T-2) 61.99 17 of 53
2007-11-24 CAF Confederation Cup (Cup T-2) 50.88 3 of 58
2007-06-10 First Division (League T-1) 27.31 16 of 20
2006-09-10 First Division (League T-1) 41.92 5 of 20
2005-12-18 First Division (League T-1) 45.53 6 of 20
2005-11-19 CAF Confederation Cup (Cup T-2) 54.86 2 of 58
2005-11-12 CAF Champions League (Cup T-1) 54.09 9 of 51
2004-09-22 First Division (League T-1) 73.15 1 of 18
2003-09-14 First Division (League T-1) 52.44 14 of 18
2002-12-08 African Cup Winners' Cup (Cup T-2) 27.62 17 of 37
1999-12-31 First Division (League T-1) 33.48 15 of 18
1998-12-31 First Division (League T-1) 51.57 5 of 18
1998-12-12 CAF Champions League (Cup T-1) 37.22 7 of 39
1997-12-31 First Division (League T-1) 64.02 1 of 18
1996-12-31 First Division (League T-1) 51.2 14 of 18
1995-12-31 First Division (League T-1) 54.46 13 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3305 -51 814.0932
2022 3254 -240 820.0329
2021 3014 -82 825.0798
2020 2932 233 831.0340
2019 3165 -97 836.0957
2018 3068 -93 842.0651
2017 2975 -2059 848.0422
2016 916 65 4,664.0449
2015 981 -294 4,318.0771
2014 687 -400 5,764.0375
2013 287 546 9,387.0448
2012 833 1781 4,775.0248
2011 2614 -1813 844.0608
2010 801 200 4,710.0936
2009 1001 -136 3,880.0265
2008 865 120 4,219.0167
2007 985 -685 3,661.0986
2006 300 11 8,081.0022
2005 311 893 7,825.0968
2004 1204 25 2,705.0045
2003 1229 820 2,565.0501
2002 2049 67 926.0627
2001 2116 -991 933.0755
2000 1125 -809 2,766.0026
1999 316 160 7,996.0696
1998 476 977 6,271.0229
1997 1453 263 1,737.0514
1996 1716 ny 1,274.0040
YearPositionAdvPoints