Skip to content

Real Madrid Castilla


Football Club Ranking 2023

In his last tournament he played under the flag of
ESP
1974
69
2,256.0652

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
340
worst
2246

Tournaments Played

datetournament (Type tier)levelposition
2023-06-10 Primera División RFEF (League T-3) 42.23 5 of 40
2022-06-11 Primera División RFEF (League T-3) 57.57 18 of 40
2021-05-26 Segunda División B (League T-3) 33.8 15 of 102
2020-07-26 Segunda División B (League T-3) 33.65 29 of 80
2019-06-30 Segunda División B (League T-3) 30.98 13 of 80
2018-06-24 Segunda División B (League T-3) 29.18 27 of 80
2017-06-25 Segunda División B (League T-3) 32.45 36 of 80
2016-06-26 Segunda División B (League T-3) 35.19 5 of 80
2015-06-28 Segunda División B (League T-3) 31.33 22 of 80
2014-06-08 Segunda División (League T-2) 74.7 20 of 22
2013-06-09 Segunda División (League T-2) 70.46 8 of 22
2012-06-24 Segunda División B (League T-3) 32.57 2 of 80
2011-06-26 Segunda División B (League T-3) 34.62 10 of 80
2010-06-20 Segunda División B (League T-3) 28.27 24 of 80
2009-06-21 Segunda División B (League T-3) 32.19 19 of 80
2008-06-15 Segunda División B (League T-3) 31.45 18 of 80
2007-06-17 Segunda División (League T-2) 68.85 19 of 22
2006-06-17 Segunda División (League T-2) 70.04 11 of 22
2005-06-26 Segunda División B (League T-3) 27.63 1 of 80
2004-06-27 Segunda División B (League T-3) 32.93 6 of 80
2003-06-29 Segunda División B (League T-3) 31.8 22 of 80
2002-06-30 Segunda División B (League T-3) 31.22 5 of 80
2001-06-24 Segunda División B (League T-3) 33.33 23 of 80
2000-06-25 Segunda División B (League T-3) 30.8 19 of 80
1999-06-30 Segunda División B (League T-3) 30.49 9 of 80
1998-06-28 Segunda División B (League T-3) 34.58 10 of 80
1997-06-29 Segunda División (League T-2) 64.59 18 of 20
1996-06-02 Segunda División (League T-2) 65.73 4 of 20
1995-06-28 Segunda División (League T-2) 71.15 8 of 20
1994-06-01 Segunda División (League T-2) 70 6 of 20
1993-06-30 Segunda División (League T-2) 71.43 6 of 20
1992-06-21 Segunda División (League T-2) 72.77 16 of 20
1991-06-23 Segunda División B (League T-3) 39.05 4 of 80
1990-06-10 Segunda División (League T-2) 67.84 18 of 20
1989-07-02 Segunda División (League T-2) 62.72 15 of 20
1988-06-05 Segunda División (League T-2) 65.64 3 of 20
1987-06-21 Segunda División (League T-2) 68.32 17 of 18
1986-05-18 Segunda División (League T-2) 69.33 14 of 20
1985-05-19 Segunda División (League T-2) 67.08 5 of 20
1984-05-27 Segunda División (League T-2) 65.41 1 of 20
1983-05-22 Segunda División (League T-2) 63.64 6 of 20
1982-05-23 Segunda División (League T-2) 64.29 8 of 20
1981-05-24 Segunda División (League T-2) 64.05 11 of 20
1981-05-13 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 95.42 17 of 34
1980-06-01 Segunda División (League T-2) 68.42 7 of 20
1979-06-10 Segunda División (League T-2) 69.23 7 of 20
1978-05-14 Segunda División B (League T-3) 54.73 4 of 40
1977-06-26 Tercera División (League T-3) 36.73 6 of 80
1976-06-27 Tercera División (League T-3) 40.28 10 of 80
1975-06-22 Tercera División (League T-3) 37.59 12 of 80
1974-06-16 Tercera División (League T-3) 37.41 10 of 80
1973-06-17 Tercera División (League T-3) 36.05 11 of 80
1972-06-18 Tercera División (League T-3) 43.07 36 of 80
1971-06-29 Tercera División (League T-3) 38.13 41 of 80
1970-07-07 Tercera División (League T-3) 41.54 31 of 160
1969-07-09 Tercera División (League T-3) 48.12 29 of 160
1968-07-07 Tercera División (League T-3) 38.89 6 of 230
1967-06-25 Tercera División (League T-3) 36.97 22 of 229
1966-06-29 Tercera División (League T-3) 39.17 10 of 222
1965-06-23 Tercera División (League T-3) 39.37 33 of 221
1964-06-30 Tercera División (League T-3) 41.67 5 of 219
1963-06-19 Segunda División (League T-2) 64.8 31 of 32
1962-06-05 Segunda División (League T-2) 68.55 13 of 32
1961-06-25 Segunda División (League T-2) 72.57 13 of 32
1960-06-26 Segunda División (League T-2) 72.07 7 of 32
1959-07-05 Segunda División (League T-2) 71.7 19 of 32
1958-06-29 Segunda División (League T-2) 71.3 13 of 36
1957-06-30 Tercera División (League T-3) 32.71 5 of 260
1956-06-27 Segunda División (League T-2) 71.43 29 of 32
1955-05-29 Tercera División (League T-3) 31.25 4 of 164
1954-07-18 Tercera División (League T-3) 43 13 of 111
1953-07-12 Segunda División (League T-2) 68.09 29 of 32
1952-06-29 Segunda División (League T-2) 69.47 23 of 32
1951-07-08 Segunda División (League T-2) 69.47 13 of 32
1950-04-23 Segunda División (League T-2) 71.88 5 of 32
1949-06-26 Tercera División (League T-3) 60 2 of 84
1948-07-12 Tercera División (League T-3) 56.63 34 of 112
1947-04-13 Tercera División (League T-3) 48.05 49 of 120
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1974 69 2,256.0652
2022 2043 -36 2,113.0851
2021 2007 17 1,961.0378
2020 2024 105 1,755.0572
2019 2129 117 1,913.0738
2018 2246 -49 1,691.0189
2017 2197 -351 1,651.0196
2016 1846 110 2,160.0979
2015 1956 237 1,826.0473
2014 2193 -1003 1,586.0775
2013 1190 527 3,503.0318
2012 1717 -3 2,166.0055
2011 1714 113 2,125.0886
2010 1827 -89 1,780.0549
2009 1738 -63 1,950.0933
2008 1675 0 1,949.0162
2007 1675 -518 1,754.0773
2006 1157 311 3,049.0035
2005 1468 -83 2,073.0628
2004 1385 61 2,196.0379
2003 1446 -76 1,958.0923
2002 1370 57 2,172.0514
2001 1427 -27 1,977.0966
2000 1400 -72 2,005.0047
1999 1328 -76 2,234.0889
1998 1252 182 2,366.0063
1997 1434 -717 1,784.0168
1996 717 93 4,349.0067
1995 810 -135 3,825.0368
1994 675 -38 4,145.0043
1993 637 449 4,170.0850
1992 1086 -225 2,247.0361
1991 861 254 2,644.0146
1990 1115 -147 1,844.0418
1989 968 -434 2,339.0422
1988 534 626 4,587.0204
1987 1160 -268 1,735.0063
1986 892 -298 2,638.0643
1985 594 -86 4,258.0186
1984 508 100 4,914.0004
1983 608 57 3,901.0084
1982 665 -166 3,546.0547
1981 499 259 4,830.0560
1980 758 -10 2,986.0601
1979 748 160 3,033.0504
1978 908 175 2,274.0690
1977 1083 -42 1,669.0996
1976 1041 30 1,728.0841
1975 1071 -10 1,613.0879
1974 1061 19 1,607.0809
1973 1080 84 1,556.0709
1972 1164 38 1,308.0294
1971 1202 -237 1,132.0377
1970 965 -92 1,677.0597
1969 873 -2 1,914.0478
1968 871 45 1,858.0224
1967 916 -99 1,702.0778
1966 817 80 1,860.0016
1965 897 -124 1,733.0833
1964 773 581 1,972.0395
1963 1354 -828 747.0330
1962 526 -25 2,881.0507
1961 501 -102 2,996.0582
1960 399 211 3,695.0150
1959 610 -169 2,176.0197
1958 441 299 3,026.0906
1957 740 250 1,599.0656
1956 990 -257 956.0165
1955 733 -48 1,599.0117
1954 685 183 3,060.0609
1953 868 -189 993.0221
1952 679 -224 1,701.0402
1951 455 -115 2,764.0616
1950 340 188 3,617.0756
1949 528 143 2,339.0793
1948 671 132 1,644.0697
1947 803 ny 1,922.0697
YearPositionAdvPoints