Skip to content

Montrose


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
2976
-757
1,031.0402

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
28
worst
3852

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 The Football Association Challenge Cup (Cup T-2) 20.16 33 of 126
2023-05-06 League One (League T-3) 58.86 7 of 10
2023-02-26 League Cup (Cup T-3) 70.57 37 of 45
2022-05-21 The Football Association Challenge Cup (Cup T-2) 22.43 33 of 113
2022-04-30 League One (League T-3) 62.16 3 of 10
2021-12-19 League Cup (Cup T-3) 72.7 35 of 45
2021-05-06 League One (League T-3) 64.27 4 of 10
2021-02-28 League Cup (Cup T-3) 73.41 41 of 44
2020-04-15 League One (League T-3) 65.41 4 of 10
2019-12-08 League Cup (Cup T-3) 76.73 32 of 44
2019-06-30 League One (League T-3) 59.51 4 of 10
2018-12-02 League Cup (Cup T-3) 71.74 25 of 44
2018-06-30 League Two (League T-4) 50.71 1 of 10
2017-11-26 League Cup (Cup T-3) 74.22 33 of 44
2017-06-30 League Two (League T-4) 50.74 4 of 10
2016-11-27 League Cup (Cup T-3) 73.16 42 of 44
2016-06-30 League Two (League T-4) 54.25 8 of 10
2016-03-13 League Cup (Cup T-3) 75.07 28 of 42
2015-06-30 League Two (League T-4) 48.73 10 of 10
2015-03-15 League Cup (Cup T-3) 72.78 28 of 42
2014-06-30 League Two (League T-4) 53.31 6 of 10
2014-03-16 League Cup (Cup T-3) 78.01 17 of 42
2013-06-30 Third Division (League T-4) 56.92 6 of 10
2013-03-17 League Cup (Cup T-3) 75.08 17 of 42
2012-06-30 Third Division (League T-4) 50.81 8 of 10
2012-03-18 League Cup (Cup T-3) 76.22 28 of 42
2011-06-30 Third Division (League T-4) 51.92 8 of 10
2011-03-20 League Cup (Cup T-3) 75.64 28 of 42
2010-06-30 Third Division (League T-4) 50.53 10 of 10
2010-03-21 League Cup (Cup T-3) 73.14 27 of 42
2009-06-30 Third Division (League T-4) 38.36 5 of 10
2009-03-15 League Cup (Cup T-3) 71.23 29 of 42
2008-06-30 Third Division (League T-4) 54.77 3 of 10
2008-03-16 League Cup (Cup T-3) 77.74 17 of 42
2007-06-30 Third Division (League T-4) 53.46 8 of 10
2007-03-18 League Cup (Cup T-3) 71.92 29 of 42
2006-06-30 Third Division (League T-4) 48.64 9 of 10
2006-03-19 League Cup (Cup T-3) 76.26 29 of 42
2005-06-30 Third Division (League T-4) 47.08 5 of 10
2005-03-20 League Cup (Cup T-3) 73.54 29 of 42
2004-06-30 Third Division (League T-4) 44.72 6 of 10
2004-03-14 League Cup (Cup T-3) 65.04 17 of 42
2003-06-30 Third Division (League T-4) 48.54 7 of 10
2003-03-16 League Cup (Cup T-3) 64.44 29 of 42
2002-06-30 Third Division (League T-4) 41.35 5 of 10
2002-03-17 League Cup (Cup T-3) 67.51 29 of 42
2001-06-30 Third Division (League T-4) 32.05 9 of 10
2001-03-18 League Cup (Cup T-3) 66.24 17 of 42
2000-06-30 Third Division (League T-4) 52.68 9 of 10
2000-03-19 League Cup (Cup T-3) 73.21 29 of 40
1999-06-30 Third Division (League T-4) 49.78 10 of 10
1998-11-29 League Cup (Cup T-3) 70.4 29 of 40
1998-06-30 Third Division (League T-4) 54.67 9 of 10
1997-11-30 League Cup (Cup T-3) 75.7 33 of 40
1997-06-30 Third Division (League T-4) 52.15 6 of 10
1996-11-24 League Cup (Cup T-3) 68.9 33 of 40
1996-06-30 Second Division (League T-3) 61.97 10 of 10
1995-11-26 League Cup (Cup T-3) 70.42 33 of 40
1995-06-30 Third Division (League T-4) 31.25 2 of 10
1994-11-27 League Cup (Cup T-3) 66.35 17 of 39
1994-06-30 Second Division (League T-3) 63.16 10 of 14
1993-10-24 League Cup (Cup T-3) 77.89 33 of 39
1993-06-30 Second Division (League T-3) 65.61 12 of 14
1992-10-25 League Cup (Cup T-3) 76.19 17 of 39
1992-06-30 First Division (League T-2) 76.96 11 of 12
1991-10-27 League Cup (Cup T-3) 77.49 17 of 38
1991-06-30 Second Division (League T-3) 57.99 2 of 14
1990-10-28 League Cup (Cup T-3) 71.6 33 of 38
1990-06-30 Second Division (League T-3) 61.99 13 of 14
1989-10-22 League Cup (Cup T-3) 74.27 17 of 38
1989-06-30 Second Division (League T-3) 57.4 6 of 14
1988-10-23 League Cup (Cup T-3) 73.37 33 of 38
1988-06-30 Second Division (League T-3) 59.51 8 of 14
1987-10-25 League Cup (Cup T-3) 73.62 17 of 38
1987-06-30 First Division (League T-2) 73.29 12 of 12
1986-10-26 League Cup (Cup T-3) 75.16 9 of 38
1986-06-30 First Division (League T-2) 72.39 12 of 14
1985-10-27 League Cup (Cup T-3) 74.23 17 of 38
1985-06-30 Second Division (League T-3) 60.87 1 of 14
1984-10-28 League Cup (Cup T-3) 75.16 33 of 38
1984-06-30 Second Division (League T-3) 58.49 12 of 14
1984-03-25 League Cup (Cup T-3) 71.07 17 of 38
1983-06-30 Second Division (League T-3) 53.25 14 of 14
1982-12-04 League Cup (Cup T-3) 73.38 11 of 38
1982-06-30 Second Division (League T-3) 53.25 10 of 14
1981-11-28 League Cup (Cup T-3) 73.38 26 of 38
1981-06-30 Second Division (League T-3) 54.9 7 of 14
1980-12-06 League Cup (Cup T-3) 70.59 17 of 38
1980-06-30 Second Division (League T-3) 55.92 9 of 14
1979-12-12 League Cup (Cup T-3) 74.34 17 of 38
1979-06-30 First Division (League T-2) 73.72 13 of 14
1979-03-31 League Cup (Cup T-3) 75 5 of 38
1978-06-30 First Division (League T-2) 73.65 11 of 14
1978-03-18 League Cup (Cup T-3) 72.3 33 of 38
1977-06-30 First Division (League T-2) 72.79 5 of 14
1976-11-06 League Cup (Cup T-3) 74.15 29 of 38
1976-06-30 First Division (League T-2) 73.61 3 of 14
1975-10-25 League Cup (Cup T-3) 72.22 3 of 38
1975-06-30 Division Two (League T-2) 51.06 3 of 20
1974-10-26 League Cup (Cup T-3) 65.96 12 of 38
1974-06-30 Division Two (League T-2) 61.87 8 of 19
1973-12-15 League Cup (Cup T-3) 76.26 28 of 37
1973-06-30 Division Two (League T-2) 65.31 6 of 19
1972-12-09 League Cup (Cup T-3) 76.87 29 of 37
1972-06-30 Division Two (League T-2) 64.23 10 of 19
1971-10-23 League Cup (Cup T-3) 75.18 17 of 37
1971-06-30 Division Two (League T-2) 61.15 6 of 19
1970-10-24 League Cup (Cup T-3) 79.14 13 of 37
1970-06-30 Division Two (League T-2) 60.77 8 of 19
1969-10-25 League Cup (Cup T-3) 77.69 35 of 37
1969-06-30 Division Two (League T-2) 63.91 10 of 19
1969-04-05 League Cup (Cup T-3) 75.19 31 of 37
1968-06-30 Division Two (League T-2) 61.11 13 of 19
1967-10-28 League Cup (Cup T-3) 75.4 31 of 37
1967-06-30 Division Two (League T-2) 55.46 12 of 20
1966-10-29 League Cup (Cup T-3) 75.63 5 of 38
1966-06-30 Division Two (League T-2) 62.5 9 of 19
1965-10-23 League Cup (Cup T-3) 76.67 34 of 37
1965-06-30 Division Two (League T-2) 63.78 16 of 19
1964-10-24 League Cup (Cup T-3) 74.02 37 of 37
1964-06-30 Division Two (League T-2) 68.33 5 of 19
1963-10-26 League Cup (Cup T-3) 79.17 13 of 37
1963-06-30 Division Two (League T-2) 71.2 15 of 19
1962-10-27 League Cup (Cup T-3) 79.2 19 of 37
1962-06-30 Division Two (League T-2) 67.74 5 of 19
1961-12-18 League Cup (Cup T-3) 78.23 13 of 37
1961-06-30 Division Two (League T-2) 67.26 7 of 19
1960-10-29 League Cup (Cup T-3) 78.76 17 of 37
1960-06-30 Division Two (League T-2) 65.77 7 of 19
1959-10-24 League Cup (Cup T-3) 80.18 35 of 37
1959-06-30 Division Two (League T-2) 69.81 19 of 19
1958-10-25 League Cup (Cup T-3) 78.3 35 of 37
1958-06-30 Division Two (League T-2) 68.52 14 of 19
1957-10-19 League Cup (Cup T-3) 82.41 9 of 37
1957-06-30 Division Two (League T-2) 65.42 17 of 19
1956-10-31 League Cup (Cup T-3) 76.64 37 of 37
1956-06-30 Division Two (League T-2) 67.62 19 of 19
1955-10-22 League Cup (Cup T-3) 79.05 31 of 37
1955-06-30 Division C (League T-3) 60.42 13 of 26
1954-06-30 Division C (League T-3) 61 27 of 27
1953-06-30 Division C (League T-3) 53.19 26 of 29
1952-06-30 Division C (League T-3) 47.37 24 of 32
1951-06-30 Division C (League T-3) 36.84 32 of 32
1950-06-30 Division C (League T-3) 12.5 17 of 34
1949-06-30 Division C (League T-3) 24.21 4 of 12
1948-06-30 Division C (League T-3) 33.73 7 of 12
1947-06-30 Division C (League T-3) 24.68 7 of 10
1939-09-03 Division Two (League T-2) 73.56 13 of 18
1939-06-30 Division Two (League T-2) 76.77 14 of 18
1938-06-30 Division Two (League T-2) 78.22 16 of 18
1937-06-30 Division Two (League T-2) 77.08 13 of 18
1936-06-30 Division Two (League T-2) 75.25 12 of 18
1935-06-30 Division Two (League T-2) 76.29 17 of 18
1934-06-30 Division Two (League T-2) 82.35 16 of 18
1933-06-30 Division Two (League T-2) 73.08 17 of 18
1932-06-30 Division Two (League T-2) 68.83 17 of 20
1931-06-30 Division Two (League T-2) 81.08 8 of 20
1930-06-30 Division Two (League T-2) 81.25 11 of 20
1930-04-16 The Football Association Challenge Cup (Cup T-2) 60 5 of 64
1929-04-06 The Football Association Challenge Cup (Cup T-2) 67.11 33 of 64
1928-04-14 The Football Association Challenge Cup (Cup T-2) 75 33 of 64
1927-04-16 The Football Association Challenge Cup (Cup T-2) 73.61 9 of 63
1926-06-30 Division Three (League T-3) 75.76 8 of 16
1926-04-10 The Football Association Challenge Cup (Cup T-2) 71.21 17 of 62
1925-06-30 Division Three (League T-3) 74.24 15 of 16
1925-04-11 The Football Association Challenge Cup (Cup T-2) 75.76 17 of 64
1924-06-30 Division Three (League T-3) 63.33 4 of 16
1922-04-15 The Football Association Challenge Cup (Cup T-2) 74.14 33 of 64
1891-02-07 The Football Association Challenge Cup (Cup T-2) 57.14 13 of 173
1890-02-22 The Football Association Challenge Cup (Cup T-2) 72.73 85 of 158
1889-02-09 The Football Association Challenge Cup (Cup T-2) 75 47 of 163
1888-02-04 The Football Association Challenge Cup (Cup T-1) 87.5 43 of 145
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 2976 -757 1,031.0402
2022 2219 -31 1,871.0795
2021 2188 -134 1,680.0096
2020 2054 256 1,721.0013
2019 2310 70 1,622.0965
2018 2380 275 1,487.0686
2017 2655 601 1,096.0554
2016 3256 596 676.0759
2015 3852 -1140 411.0615
2014 2712 -155 972.0195
2013 2557 417 1,010.0242
2012 2974 -69 668.0032
2011 2905 418 674.0318
2010 3323 -825 431.0103
2009 2498 -509 860.0800
2008 1989 515 1,411.0731
2007 2504 220 697.0288
2006 2724 -634 551.0160
2005 2090 73 973.0486
2004 2163 51 887.0213
2003 2214 -168 788.0323
2002 2046 676 929.0058
2001 2722 -217 517.0856
2000 2505 166 593.0716
1999 2671 -267 483.0337
1998 2404 -520 646.0904
1997 1884 524 1,062.0995
1996 2408 -614 580.0175
1995 1794 -135 1,167.0695
1994 1659 79 1,178.0028
1993 1738 -111 937.0452
1992 1627 -649 1,125.0615
1991 978 795 2,307.0450
1990 1773 -606 751.0754
1989 1167 60 1,708.0465
1988 1227 372 1,515.0568
1987 1599 -284 816.0496
1986 1315 -402 1,299.0237
1985 913 569 2,632.0918
1984 1482 158 905.0638
1983 1640 -280 597.0463
1982 1360 -155 1,099.0972
1981 1205 78 1,571.0032
1980 1283 99 1,317.0121
1979 1382 -251 1,103.0393
1978 1131 -476 1,593.0296
1977 655 -127 3,302.0813
1976 528 168 4,012.0918
1975 696 91 2,974.0130
1974 787 -122 2,463.0901
1973 665 165 2,959.0358
1972 830 -171 2,177.0769
1971 659 48 2,840.0738
1970 707 68 2,444.0203
1969 775 225 2,193.0867
1968 1000 -131 1,580.0798
1967 869 -180 1,818.0516
1966 689 510 2,322.0393
1965 1199 -702 1,071.0224
1964 497 531 3,372.0005
1963 1028 -562 1,402.0738
1962 466 56 3,289.0310
1961 522 7 2,831.0990
1960 529 860 2,722.0011
1959 1389 -611 470.0255
1958 778 266 1,558.0203
1957 1044 185 830.0168
1956 1229 -447 488.0026
1955 782 523 1,433.0617
1954 1305 -204 412.0911
1953 1101 -78 520.0020
1952 1023 435 730.0863
1951 1458 -259 334.0305
1950 1199 -218 533.0322
1949 981 24 922.0317
1948 1005 59 891.0827
1947 1064 1346 1,016.0099
1946 2410 -359 176.0169
1945 2051 27 178.0550
1944 2078 -21 180.0996
1943 2057 -48 183.0510
1942 2009 -36 186.0095
1941 1973 -1358 188.0753
1940 615 46 1,600.0790
1939 661 107 1,445.0277
1938 768 -168 1,045.0290
1937 600 -27 1,662.0291
1936 573 219 1,845.0720
1935 792 -78 844.0474
1934 714 -33 1,137.0247
1933 681 -113 1,315.0539
1932 568 -261 1,261.0405
1931 307 110 3,186.0536
1930 417 314 2,732.0272
1929 731 -8 557.0797
1928 723 -92 576.0916
1927 631 -220 871.0346
1926 411 128 3,657.0519
1925 539 -165 1,605.0770
1924 374 365 4,296.0779
1923 739 -309 379.0743
1922 430 139 964.0906
1921 569 -32 392.0907
1920 537 -148 400.0925
1919 389 -26 409.0278
1918 363 -28 417.0986
1917 335 -14 427.0072
1916 321 23 436.0563
1915 344 10 446.0485
1914 354 -38 456.0868
1913 316 -41 467.0746
1912 275 -32 479.0154
1911 243 2 491.0133
1910 245 -23 503.0726
1909 222 -18 516.0982
1908 204 -17 530.0955
1907 187 40 545.0704
1906 227 -57 561.0295
1905 170 -57 577.0804
1904 113 55 595.0313
1903 168 -38 613.0917
1902 130 -2 633.0720
1901 128 -25 654.0844
1900 103 11 677.0425
1899 114 -12 701.0619
1898 102 4 727.0605
1897 106 1 755.0590
1896 107 2 785.0813
1895 109 -4 818.0556
1894 105 -2 854.0145
1893 103 42 892.0970
1892 145 -108 935.0492
1891 37 1 2,303.0432
1890 38 -10 2,248.0878
1889 28 109 2,275.0383
1888 137 ny 6,992.0457
YearPositionAdvPoints