Skip to content

BERCHEM SPORT


Football Club Ranking 2023

In his last tournament he played under the flag of
BEL
5723
-109
252.0336

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
62
worst
5723

Tournaments Played

datetournament (Type tier)levelposition
1987-05-31 Division 1 (League T-1) 78.26 18 of 18
1981-05-17 Division 1 (League T-1) 79.74 18 of 18
1980-05-11 Division 1 (League T-1) 71.71 16 of 18
1979-05-27 Division 1 (League T-1) 83.33 15 of 18
1976-05-16 Division 1 (League T-1) 63.89 19 of 19
1975-05-11 Division 1 (League T-1) 48.94 15 of 20
1974-05-05 Division 1 (League T-1) 87.05 14 of 16
1973-05-06 Division 1 (League T-1) 85.03 8 of 16
1966-05-15 Division 1 (League T-1) 80.83 15 of 16
1965-05-02 Division 1 (League T-1) 75.59 13 of 16
1964-04-26 Division 1 (League T-1) 75.83 14 of 16
1963-06-09 Division 1 (League T-1) 78.4 13 of 16
1960-05-08 Division 1 (League T-1) 81.08 14 of 16
1959-05-10 Division 1 (League T-1) 66.98 11 of 16
1958-05-11 Division 1 (League T-1) 67.59 12 of 16
1957-05-19 Division 1 (League T-1) 79.44 11 of 16
1956-05-27 Division 1 (League T-1) 78.1 5 of 16
1955-05-22 Division 1 (League T-1) 69.79 13 of 16
1954-05-23 Division 1 (League T-1) 79 11 of 16
1953-05-17 Division 1 (League T-1) 73.4 10 of 16
1952-05-11 Division d'Honneur (League T-1) 65.26 9 of 16
1951-05-06 Division d'Honneur (League T-1) 67.37 1 of 16
1950-05-22 Division d'Honneur (League T-1) 77.08 2 of 16
1949-05-29 Division d'Honneur (League T-1) 80 3 of 16
1948-06-23 Division d'Honneur (League T-1) 67.47 10 of 16
1947-06-29 Division d'Honneur (League T-1) 81.82 6 of 19
1946-06-02 Division d'Honneur (League T-1) 63.51 7 of 19
1944-04-30 Division d'Honneur (League T-1) 84.93 8 of 16
1936-05-31 Division d'Honneur (League T-1) 83.17 14 of 14
1935-05-31 Division d'Honneur (League T-1) 84.54 8 of 14
1933-05-21 Division d'Honneur (League T-1) 83.33 14 of 14
1932-04-10 Division d'Honneur (League T-1) 71.43 9 of 14
1931-05-03 Division d'Honneur (League T-1) 79.73 3 of 14
1930-03-30 Division d'Honneur (League T-1) 88.75 12 of 14
1929-06-16 Division d'Honneur (League T-1) 89.47 7 of 14
1928-07-01 Division d'Honneur (League T-1) 88.89 4 of 14
1927-06-30 Division d'Honneur (League T-1) 80.56 5 of 14
1926-06-13 Division d'Honneur (League T-1) 87.88 6 of 14
1925-04-26 Division d'Honneur (League T-1) 80.3 7 of 14
1924-05-11 Division d'Honneur (League T-1) 96.67 10 of 14
1923-04-22 Division d'Honneur (League T-1) 88.52 10 of 14
1914-05-17 Coupe (Cup T-2) 54 27 of 32
1913-06-01 Coupe (Cup T-2) 50.94 30 of 34
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5723 -109 252.0336
2022 5614 -204 254.0007
2021 5410 -244 255.0700
2020 5166 194 257.0416
2019 5360 -199 259.0156
2018 5161 -169 260.0918
2017 4992 -88 262.0706
2016 4904 -211 264.0517
2015 4693 -10 266.0354
2014 4683 -164 268.0217
2013 4519 -123 270.0106
2012 4396 -79 272.0021
2011 4317 -244 273.0964
2010 4073 7 275.0935
2009 4080 -190 277.0935
2008 3890 -136 279.0964
2007 3754 -111 282.0022
2006 3643 -100 284.0111
2005 3543 -5 286.0231
2004 3538 -131 288.0384
2003 3407 -67 290.0568
2002 3340 128 292.0786
2001 3468 -111 295.0039
2000 3357 -41 297.0326
1999 3316 -41 299.0649
1998 3275 -47 302.0008
1997 3228 -67 304.0405
1996 3161 28 306.0840
1995 3189 -196 309.0315
1994 2993 -94 311.0829
1993 2899 -73 314.0385
1992 2826 -245 316.0984
1991 2581 32 319.0625
1990 2613 -148 322.0311
1989 2465 -64 325.0043
1988 2401 -1005 327.0821
1987 1396 885 1,145.0979
1986 2281 -99 339.0829
1985 2182 -74 342.0810
1984 2108 -74 345.0844
1983 2034 21 348.0932
1982 2055 -708 352.0075
1981 1347 -323 1,198.0970
1980 1024 -208 2,005.0054
1979 816 1123 2,696.0294
1978 1939 -44 377.0854
1977 1895 -608 381.0418
1976 1287 -462 1,149.0958
1975 825 -60 2,416.0865
1974 765 -428 2,547.0787
1973 337 1409 5,918.0240
1972 1746 -73 403.0335
1971 1673 58 407.0368
1970 1731 -18 411.0483
1969 1713 1 415.0682
1968 1714 -56 419.0967
1967 1658 -874 424.0342
1966 784 -194 1,941.0099
1965 590 85 2,842.0908
1964 675 -128 2,401.0782
1963 547 1034 2,951.0222
1962 1581 -69 470.0665
1961 1512 -937 475.0895
1960 575 -190 2,509.0259
1959 385 30 3,538.0570
1958 415 -91 3,192.0477
1957 324 -185 4,119.0474
1956 139 322 7,119.0827
1955 461 -127 2,877.0884
1954 334 -38 6,683.0556
1953 296 3 4,018.0873
1952 299 -195 4,064.0670
1951 104 -8 7,208.0717
1950 96 19 7,520.0731
1949 115 225 6,853.0344
1948 340 -196 3,405.0679
1947 144 43 10,853.0167
1946 187 492 8,027.0257
1945 679 -529 472.0098
1944 150 744 8,880.0953
1943 894 -24 470.0840
1942 870 -2 477.0471
1941 868 155 484.0293
1940 1023 -80 491.0311
1939 943 5 498.0536
1938 948 -40 505.0977
1937 908 -279 513.0644
1936 629 -407 1,601.0315
1935 222 655 4,611.0179
1934 877 -311 574.0349
1933 566 -337 2,268.0209
1932 229 -145 3,924.0662
1931 84 297 7,051.0821
1930 381 -241 3,064.0320
1929 140 -78 5,926.0151
1928 62 41 7,554.0545
1927 103 4 11,674.0901
1926 107 51 11,343.0615
1925 158 44 9,344.0441
1924 202 79 7,770.0426
1923 281 2496 6,118.0689
1922 2777 -138 4.0562
1921 2639 -74 4.0653
1920 2565 -193 4.0748
1919 2372 -68 4.0847
1918 2304 -95 4.0950
1917 2209 -39 5.0058
1916 2170 -40 5.0170
1915 2130 -787 5.0288
1914 1343 -34 81.0981
1913 1309 ny 59.0693
YearPositionAdvPoints