Skip to content

ФК Хајдук Кула


Football Club Ranking 2023

In his last tournament he played under the flag of
SRB
3606
-49
674.0744

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
301
worst
3606

Tournaments Played

datetournament (Type tier)levelposition
2013-05-25 Суперлига Србије (League T-1) 70.15 8 of 16
2012-06-30 Суперлига Србије (League T-1) 70.68 11 of 16
2011-05-29 Суперлига Србије (League T-1) 62.82 13 of 16
2010-05-16 Суперлига Србије (League T-1) 41.7 14 of 16
2009-05-30 Суперлига Србије (League T-1) 60.62 7 of 12
2008-06-30 Суперлига Србије (League T-1) 75.27 8 of 12
2007-07-29 UEFA Intertoto Cup (Cup T-4) 81.15 17 of 50
2007-06-30 Суперлига Србије (League T-1) 40 5 of 12
2007-05-16 UEFA Cup (Cup T-2) 97.31 89 of 155
2006-06-30 лига Србије и Црне Горе (League T-1) 50.97 4 of 16
2005-06-30 лига Србије и Црне Горе (League T-1) 75.88 7 of 16
2004-06-30 лига Србије и Црне Горе (League T-1) 45.93 10 of 16
2003-06-30 Državno prvenstvo Jugoslavije (League T-1) 51.05 9 of 18
2002-06-30 Državno prvenstvo Jugoslavije (League T-1) 52.32 13 of 18
2001-06-20 Državno prvenstvo Jugoslavije (League T-1) 73.08 12 of 18
2000-05-20 Državno prvenstvo Jugoslavije (League T-1) 67.41 14 of 21
1999-06-12 Državno prvenstvo Jugoslavije (League T-1) 68.61 7 of 18
1998-06-30 Državno prvenstvo Jugoslavije (League T-1) 69.63 7 of 24
1997-08-26 UEFA Intertoto Cup (Cup T-4) 91.59 25 of 60
1997-06-30 Državno prvenstvo Jugoslavije (League T-1) 54.07 4 of 24
1996-06-30 Državno prvenstvo Jugoslavije (League T-1) 58.69 15 of 20
1995-06-30 Državno prvenstvo Jugoslavije (League T-1) 62.98 14 of 20
1994-06-30 Državno prvenstvo Jugoslavije (League T-1) 50.53 9 of 20
1993-06-30 Državno prvenstvo Jugoslavije (League T-1) 41.8 8 of 19
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3606 -49 674.0744
2022 3557 -252 679.0212
2021 3305 -87 683.0740
2020 3218 233 688.0329
2019 3451 -75 692.0980
2018 3376 -123 697.0694
2017 3253 -59 702.0473
2016 3194 -163 707.0317
2015 3031 62 712.0229
2014 3093 -2282 717.0210
2013 811 221 5,071.0415
2012 1032 327 3,926.0576
2011 1359 238 2,940.0135
2010 1597 -734 2,286.0594
2009 863 -48 4,442.0830
2008 815 -261 4,472.0265
2007 554 21 5,789.0071
2006 575 -53 5,444.0566
2005 522 470 5,930.0013
2004 992 -218 3,383.0853
2003 774 228 4,229.0706
2002 1002 -275 3,259.0212
2001 727 30 4,307.0313
2000 757 -315 4,201.0606
1999 442 -141 6,526.0043
1998 301 200 8,098.0582
1997 501 616 5,773.0560
1996 1117 -191 2,725.0489
1995 926 -240 3,321.0502
1994 686 221 4,098.0785
1993 907 ny 2,903.0632
YearPositionAdvPoints