Skip to content

Víkingur


Football Club Ranking 2023

In his last tournament he played under the flag of
FRO
517
432
7,326.0472

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
395
worst
1678

Tournaments Played

datetournament (Type tier)levelposition
2023-06-07 UEFA Europa Conference League (Cup T-3) 98.64 95 of 177
2022-10-22 Premier League (League T-1) 68.94 2 of 10
2021-11-07 Premier League (League T-1) 51.62 3 of 10
2020-11-07 Premier League (League T-1) 81.72 5 of 10
2019-10-26 Premier League (League T-1) 78.3 5 of 10
2019-06-01 UEFA Champions League (Cup T-1) 99.73 61 of 79
2019-05-29 UEFA Europa League (Cup T-2) 97.83 114 of 213
2018-10-27 Premier League (League T-1) 73.64 5 of 10
2018-05-26 UEFA Champions League (Cup T-1) 100 58 of 79
2017-10-20 Premier League (League T-1) 53.26 1 of 10
2017-05-24 UEFA Europa League (Cup T-2) 98.23 141 of 187
2016-10-22 Premier League (League T-1) 76.7 1 of 10
2016-05-18 UEFA Europa League (Cup T-2) 98.53 141 of 191
2015-10-03 Premier League (League T-1) 66.57 3 of 10
2015-05-27 UEFA Europa League (Cup T-2) 95.57 89 of 195
2014-10-26 Premier League (League T-1) 75.63 3 of 10
2014-05-14 UEFA Europa League (Cup T-2) 98.19 115 of 192
2013-10-26 Premier League (League T-1) 70.18 6 of 10
2013-05-15 UEFA Europa League (Cup T-2) 94.15 157 of 193
2012-10-06 Premier League (League T-1) 68.31 5 of 10
2011-10-22 Premier League (League T-1) 67.75 3 of 10
2011-05-18 UEFA Europa League (Cup T-2) 98.08 129 of 194
2010-10-23 Premier League (League T-1) 61.54 5 of 10
2009-10-03 Premier League (League T-1) 47 3 of 10
2008-10-25 Premier League (League T-1) 49.32 5 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 517 432 7,326.0472
2022 949 -168 4,739.0635
2021 781 -22 5,241.0945
2020 759 -161 5,051.0511
2019 598 -135 6,754.0912
2018 463 -68 7,705.0949
2017 395 188 8,126.0237
2016 583 -163 6,420.0979
2015 420 343 7,796.0908
2014 763 26 5,332.0563
2013 789 -50 5,145.0917
2012 739 86 5,206.0689
2011 825 334 4,799.0699
2010 1159 519 3,392.0445
2009 1678 ny 2,077.0319
YearPositionAdvPoints