Skip to content

Petro do Huambo


Football Club Ranking 2023

In his last tournament he played under the flag of
AGO
4037
-51
535.0502

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
473
worst
6273

Tournaments Played

datetournament (Type tier)levelposition
2008-11-02 Girabola (League T-1) 57.88 13 of 14
2007-10-21 Girabola (League T-1) 52.3 6 of 14
2005-10-23 Girabola (League T-1) 65.37 12 of 14
2005-01-09 CAF Confederation Cup (Cup T-2) 51.75 25 of 55
2004-11-06 Girabola (League T-1) 52.53 7 of 14
2003-11-23 Girabola (League T-1) 54.07 3 of 14
2002-10-20 Girabola (League T-1) 48.95 4 of 14
2001-12-16 Girabola (League T-1) 69.2 3 of 14
2000-11-05 Girabola (League T-1) 52.14 3 of 14
1999-11-22 Girabola (League T-1) 54.02 5 of 15
1998-11-22 Girabola (League T-1) 30.04 11 of 16
1997-11-22 Girabola (League T-1) 56.07 5 of 14
1996-11-22 Girabola (League T-1) 56.46 6 of 13
1995-11-22 Girabola (League T-1) 50.7 7 of 14
1992-11-22 Girabola (League T-1) 70.37 5 of 16
1991-11-22 Girabola (League T-1) 60.73 6 of 16
1990-11-22 Girabola (League T-1) 52.66 12 of 14
1989-11-01 Girabola (League T-1) 41.52 9 of 14
1988-11-01 Girabola (League T-1) 44.97 7 of 14
1987-11-01 Girabola (League T-1) 46.63 3 of 14
1986-11-01 Girabola (League T-1) 37.89 6 of 14
1985-11-01 Girabola (League T-1) 33.74 9 of 14
1984-10-28 Girabola (League T-1) 44.1 3 of 14
1983-11-20 Girabola (League T-1) 33.96 10 of 14
1982-02-07 Girabola (League T-1) 18.83 11 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4037 -51 535.0502
2022 3986 -255 539.0048
2021 3731 -113 542.0642
2020 3618 224 546.0284
2019 3842 -102 549.0975
2018 3740 -119 553.0716
2017 3621 -77 557.0509
2016 3544 -143 561.0354
2015 3401 26 565.0252
2014 3427 -157 569.0205
2013 3270 -85 573.0214
2012 3185 -87 577.0279
2011 3098 -152 581.0402
2010 2946 -1166 585.0585
2009 1780 -866 1,870.0882
2008 914 1745 4,040.0226
2007 2659 -1265 606.0793
2006 1394 -651 2,376.0473
2005 743 12 4,559.0548
2004 755 94 4,403.0470
2003 849 -334 3,917.0107
2002 515 229 5,733.0056
2001 744 -2 4,195.0132
2000 742 766 4,286.0667
1999 1508 -733 1,777.0365
1998 775 109 4,148.0149
1997 884 133 3,537.0066
1996 1017 1958 3,034.0055
1995 2975 -187 356.0408
1994 2788 -2315 359.0305
1993 473 132 5,256.0323
1992 605 584 4,273.0045
1991 1189 -183 1,637.0632
1990 1006 -181 2,198.0414
1989 825 -198 2,918.0818
1988 627 285 4,007.0617
1987 912 218 2,586.0461
1986 1130 -428 1,814.0254
1985 702 650 3,607.0176
1984 1352 4921 1,220.0492
1983 6273 -4475 77.0689
1982 1798 ny 472.0461
YearPositionAdvPoints