Skip to content

Sarıyer


Football Club Ranking 2023

In his last tournament he played under the flag of
TUR
2790
-153
1,200.0388

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
224
worst
2790

Tournaments Played

datetournament (Type tier)levelposition
2023-05-31 2. Lig (League T-3) 35.97 31 of 39
2022-06-30 2. Lig (League T-3) 37.57 27 of 39
2021-06-30 2. Lig (League T-3) 39.61 11 of 39
2020-07-31 2. Lig (League T-3) 35.53 18 of 36
2019-06-30 2. Lig (League T-3) 41.03 6 of 36
2018-06-30 2. Lig (League T-3) 39.09 17 of 36
2017-06-30 2. Lig (League T-3) 41.89 12 of 36
2016-06-30 2. Lig (League T-3) 45.45 8 of 36
2015-06-30 2. Lig (League T-3) 42.09 9 of 37
2014-06-30 2. Lig (League T-3) 47.89 30 of 36
2013-06-30 2. Lig (League T-3) 49.85 28 of 34
2012-06-30 2. Lig (League T-3) 48.86 21 of 34
2011-06-30 2. Lig (League T-3) 55.45 26 of 36
2010-06-30 2. Lig (League T-3) 49.12 25 of 45
2009-06-30 2. Lig (League T-3) 41.78 31 of 54
2008-06-30 Lig B (League T-3) 43.11 22 of 50
2007-06-30 Lig B (League T-3) 47.31 10 of 50
2006-06-30 2. Futbol Ligi B Kategorisi (League T-3) 48.25 14 of 51
2005-06-30 2. Futbol Ligi A Kategorisi (League T-2) 71.98 16 of 18
2004-06-30 2. Futbol Ligi B Kategorisi (League T-3) 45.12 3 of 51
2003-06-30 2. Futbol Ligi B Kategorisi (League T-3) 48.12 11 of 52
2002-06-30 2. Futbol Ligi B Kategorisi (League T-3) 59.07 13 of 50
2001-06-30 2. Futbol Ligi (League T-2) 68.38 16 of 51
2000-06-30 2. Futbol Ligi (League T-2) 68.3 9 of 50
1999-06-30 2. Futbol Ligi (League T-2) 63.68 8 of 50
1998-06-30 2. Futbol Ligi (League T-2) 66.82 7 of 51
1997-06-30 Süper Lig (League T-1) 87.08 16 of 18
1996-06-30 2. Futbol Ligi (League T-2) 67.14 2 of 50
1995-06-30 2. Futbol Ligi (League T-2) 72.12 19 of 50
1994-06-30 Süper Lig (League T-1) 92.11 16 of 16
1993-06-30 Süper Lig (League T-1) 90.48 9 of 16
1992-06-30 Süper Lig (League T-1) 89.01 7 of 16
1992-04-14 Balkans Cup (Cup T-4) 62.3 1 of 5
1991-06-30 Süper Lig (League T-1) 69.82 4 of 16
1990-06-30 Süper Lig (League T-1) 87.72 4 of 18
1989-06-30 Süper Lig (League T-1) 85.8 4 of 19
1988-06-30 Süper Lig (League T-1) 84.05 11 of 20
1987-06-30 Süper Lig (League T-1) 87.58 11 of 18
1986-06-30 Süper Lig (League T-1) 78.53 4 of 19
1985-06-30 Süper Lig (League T-1) 89.44 14 of 18
1984-06-30 Süper Lig (League T-1) 84.28 8 of 18
1983-06-30 Süper Lig (League T-1) 85.71 15 of 17
1982-06-30 2. Futbol Ligi (League T-2) 46.1 3 of 60
1981-06-30 2. Futbol Ligi (League T-2) 56.86 8 of 52
1980-06-30 2. Futbol Ligi (League T-2) 65.79 10 of 32
1979-06-30 2. Futbol Ligi (League T-2) 64.1 18 of 32
1978-06-30 2. Futbol Ligi (League T-2) 62.16 9 of 33
1977-06-30 2. Futbol Ligi (League T-2) 61.9 4 of 32
1976-06-30 2. Futbol Ligi (League T-2) 61.11 14 of 32
1975-06-30 2. Futbol Ligi (League T-2) 59.57 15 of 32
1974-06-30 2. Futbol Ligi (League T-2) 59.71 21 of 32
1973-06-30 2. Futbol Ligi (League T-2) 63.27 19 of 32
1972-06-30 2. Futbol Ligi (League T-2) 60.58 22 of 32
1971-06-30 3. Futbol Ligi (League T-3) 31.65 1 of 60
1970-06-30 3. Futbol Ligi (League T-3) 26.92 8 of 42
1969-06-30 2. Futbol Ligi (League T-2) 47.37 32 of 36
1968-06-30 2. Futbol Ligi (League T-2) 31.75 12 of 40
1967-06-30 2. Futbol Ligi (League T-2) 29.41 9 of 33
1966-06-30 2. Futbol Ligi (League T-2) 29.17 18 of 22
1965-06-30 2. Futbol Ligi (League T-2) 34.65 7 of 16
1964-06-30 2. Futbol Ligi (League T-2) 22.5 7 of 13
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 2790 -153 1,200.0388
2022 2637 -580 1,350.0775
2021 2057 85 1,876.0542
2020 2142 -145 1,579.0993
2019 1997 254 2,099.0031
2018 2251 -235 1,680.0919
2017 2016 -194 1,945.0614
2016 1822 4 2,202.0662
2015 1826 536 2,068.0814
2014 2362 -103 1,348.0226
2013 2259 -311 1,395.0867
2012 1948 36 1,727.0121
2011 1984 -190 1,656.0035
2010 1794 59 1,866.0245
2009 1853 -182 1,747.0360
2008 1671 -277 1,967.0923
2007 1394 6 2,429.0754
2006 1400 203 2,361.0661
2005 1603 -382 1,793.0640
2004 1221 24 2,654.0999
2003 1245 -79 2,524.0924
2002 1166 -255 2,713.0633
2001 911 -110 3,508.0390
2000 801 -14 4,031.0350
1999 787 -54 4,109.0694
1998 733 320 4,388.0357
1997 1053 -418 2,835.0686
1996 635 203 4,813.0307
1995 838 448 3,691.0538
1994 1286 -882 1,930.0801
1993 404 -141 5,929.0377
1992 263 67 7,977.0267
1991 330 -106 6,529.0666
1990 224 31 8,313.0622
1989 255 258 7,902.0197
1988 513 59 4,757.0557
1987 572 -266 4,384.0820
1986 306 518 6,919.0535
1985 824 -408 2,945.0497
1984 416 628 5,677.0406
1983 1044 -180 1,933.0273
1982 864 -75 2,549.0654
1981 789 30 2,860.0615
1980 819 255 2,765.0382
1979 1074 -298 1,889.0140
1978 776 -108 2,798.0711
1977 668 214 3,245.0961
1976 882 63 2,173.0363
1975 945 201 2,001.0291
1974 1146 -82 1,408.0198
1973 1064 121 1,591.0170
1972 1185 -57 1,273.0917
1971 1128 159 1,302.0856
1970 1287 244 1,005.0541
1969 1531 -457 607.0402
1968 1074 5 1,439.0670
1967 1079 355 1,355.0325
1966 1434 -373 622.0525
1965 1061 330 1,335.0611
1964 1391 ny 624.0699
YearPositionAdvPoints