Skip to content

Sakaryaspor


Football Club Ranking 2023

In his last tournament he played under the flag of
TUR
1201
500
3,985.0943

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
201
worst
3078

Tournaments Played

datetournament (Type tier)levelposition
2023-05-21 1. Lig (League T-2) 67.57 5 of 19
2022-06-30 2. Lig (League T-3) 37.57 2 of 39
2021-06-30 2. Lig (League T-3) 39.61 3 of 39
2020-07-31 2. Lig (League T-3) 35.53 9 of 36
2019-06-30 2. Lig (League T-3) 41.03 5 of 36
2018-06-30 2. Lig (League T-3) 39.09 10 of 36
2013-06-30 2. Lig (League T-3) 49.85 34 of 34
2012-06-30 1. Lig (League T-2) 72.31 17 of 18
2011-06-30 2. Lig (League T-3) 55.45 11 of 36
2010-06-30 2. Lig (League T-3) 49.12 29 of 45
2009-06-30 1. Lig (League T-2) 73.63 16 of 18
2008-06-30 1. Lig (League T-2) 75.62 3 of 18
2007-06-30 Süper Lig (League T-1) 93.08 18 of 18
2006-06-30 Lig A (League T-2) 71.98 4 of 18
2005-06-30 Süper Lig (League T-1) 91.83 16 of 18
2004-06-30 2. Futbol Ligi A Kategorisi (League T-2) 72.36 1 of 18
2003-06-30 2. Futbol Ligi A Kategorisi (League T-2) 69.87 6 of 18
2002-06-30 2. Futbol Ligi A Kategorisi (League T-2) 72.15 4 of 20
2001-06-30 2. Futbol Ligi (League T-2) 68.38 11 of 51
2000-06-30 2. Futbol Ligi (League T-2) 68.3 48 of 50
1999-06-30 Süper Lig (League T-1) 90.58 16 of 18
1998-06-30 2. Futbol Ligi (League T-2) 66.82 5 of 51
1997-06-30 2. Futbol Ligi (League T-2) 65.07 34 of 50
1996-06-30 2. Futbol Ligi (League T-2) 67.14 6 of 50
1995-06-30 2. Futbol Ligi (League T-2) 72.12 26 of 50
1994-06-30 2. Futbol Ligi (League T-2) 70.53 7 of 50
1993-06-30 2. Futbol Ligi (League T-2) 70.9 7 of 53
1992-06-30 2. Futbol Ligi (League T-2) 71.2 19 of 53
1991-06-30 2. Futbol Ligi (League T-2) 66.86 14 of 53
1990-06-30 Süper Lig (League T-1) 87.72 17 of 18
1989-06-30 Süper Lig (League T-1) 85.8 10 of 19
1989-05-10 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 95.27 9 of 33
1988-06-30 Süper Lig (League T-1) 84.05 10 of 20
1987-06-30 2. Futbol Ligi (League T-2) 62.73 2 of 53
1986-06-30 Süper Lig (League T-1) 78.53 17 of 19
1985-06-30 Süper Lig (League T-1) 89.44 4 of 18
1984-06-30 Süper Lig (League T-1) 84.28 10 of 18
1983-06-30 Süper Lig (League T-1) 85.71 7 of 17
1982-06-30 Süper Lig (League T-1) 86.36 4 of 17
1981-06-30 2. Futbol Ligi (League T-2) 56.86 2 of 52
1980-06-30 2. Futbol Ligi (League T-2) 65.79 21 of 32
1979-06-30 2. Futbol Ligi (League T-2) 64.1 21 of 32
1978-06-30 2. Futbol Ligi (League T-2) 62.16 24 of 33
1977-06-30 2. Futbol Ligi (League T-2) 61.9 20 of 32
1976-06-30 2. Futbol Ligi (League T-2) 61.11 20 of 32
1975-06-30 2. Futbol Ligi (League T-2) 59.57 23 of 32
1974-06-30 2. Futbol Ligi (League T-2) 59.71 3 of 32
1973-06-30 2. Futbol Ligi (League T-2) 63.27 15 of 32
1972-06-30 2. Futbol Ligi (League T-2) 60.58 10 of 32
1971-06-30 2. Futbol Ligi (League T-2) 57.55 7 of 32
1970-06-30 2. Futbol Ligi (League T-2) 56.15 20 of 32
1969-06-30 2. Futbol Ligi (League T-2) 47.37 17 of 36
1968-06-30 2. Futbol Ligi (League T-2) 31.75 17 of 40
1967-06-30 2. Futbol Ligi (League T-2) 29.41 13 of 33
1966-06-30 2. Futbol Ligi (League T-2) 29.17 6 of 22
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1201 500 3,985.0943
2022 1701 -85 2,664.0695
2021 1616 14 2,683.0912
2020 1630 36 2,424.0208
2019 1666 72 2,698.0557
2018 1738 1340 2,486.0024
2017 3078 -49 789.0642
2016 3029 -168 795.0088
2015 2861 76 800.0609
2014 2937 -865 806.0208
2013 2072 -296 1,683.0054
2012 1776 -427 2,042.0694
2011 1349 242 2,979.0291
2010 1591 -33 2,301.0435
2009 1558 -839 2,323.0968
2008 719 732 4,991.0728
2007 1451 -745 2,253.0130
2006 706 341 4,691.0084
2005 1047 -469 3,261.0401
2004 578 189 5,351.0291
2003 767 -99 4,279.0763
2002 668 43 4,767.0072
2001 711 676 4,348.0282
2000 1387 -433 2,031.0550
1999 954 -342 3,413.0362
1998 612 382 5,098.0185
1997 994 -410 3,051.0494
1996 584 239 5,111.0722
1995 823 -279 3,765.0863
1994 544 -50 5,054.0053
1993 494 101 5,113.0248
1992 595 -73 4,310.0149
1991 522 284 4,518.0273
1990 806 -605 2,999.0205
1989 201 258 8,940.0580
1988 459 202 5,304.0310
1987 661 424 3,735.0948
1986 1085 -856 1,949.0564
1985 229 280 7,997.0546
1984 509 -139 4,911.0568
1983 370 -103 6,020.0369
1982 267 459 7,213.0841
1981 726 421 3,209.0442
1980 1147 8 1,682.0058
1979 1155 39 1,650.0023
1978 1194 -150 1,442.0407
1977 1044 -21 1,787.0249
1976 1023 108 1,766.0637
1975 1131 -525 1,466.0867
1974 606 260 3,286.0097
1973 866 -134 2,161.0812
1972 732 -35 2,542.0307
1971 697 340 2,689.0439
1970 1037 -36 1,502.0016
1969 1001 138 1,624.0506
1968 1139 -52 1,316.0943
1967 1087 65 1,322.0936
1966 1152 ny 1,138.0213
YearPositionAdvPoints