Skip to content

Tromsø


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
543
413
7,183.0913

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
128
worst
4707

Tournaments Played

datetournament (Type tier)levelposition
2022-11-13 Eliteserien (League T-1) 91.55 7 of 16
2021-12-12 Eliteserien (League T-1) 93.24 12 of 16
2020-12-31 ligaen (League T-2) 45.98 1 of 16
2019-11-30 Eliteserien (League T-1) 90.25 15 of 16
2018-11-24 Eliteserien (League T-1) 89.13 10 of 16
2017-11-26 Eliteserien (League T-1) 90.65 11 of 16
2016-11-06 Tippeligaen (League T-1) 90.86 13 of 16
2015-11-08 Tippeligaen (League T-1) 89.15 13 of 16
2015-05-27 UEFA Europa League (Cup T-2) 95.57 118 of 195
2014-12-31 1. divisjon (League T-2) 44.3 2 of 16
2014-05-14 UEFA Europa League (Cup T-2) 98.19 45 of 192
2013-11-10 Tippeligaen (League T-1) 91.27 15 of 16
2013-05-15 UEFA Europa League (Cup T-2) 94.15 57 of 193
2012-11-18 Tippeligaen (League T-1) 93.23 4 of 16
2012-05-09 UEFA Europa League (Cup T-2) 98.05 129 of 193
2011-11-27 Tippeligaen (League T-1) 93.81 2 of 16
2010-11-07 Tippeligaen (League T-1) 92.95 3 of 16
2010-05-12 UEFA Europa League (Cup T-2) 96.47 57 of 192
2009-11-01 Tippeligaen (League T-1) 92.23 6 of 16
2008-11-02 Tippeligaen (League T-1) 93.84 3 of 14
2007-11-04 Tippeligaen (League T-1) 93.29 6 of 14
2006-11-05 Tippeligaen (League T-1) 94.62 10 of 14
2006-05-10 UEFA Cup (Cup T-2) 98.83 41 of 144
2005-10-29 Tippeligaen (League T-1) 94.16 8 of 14
2004-10-30 Tippeligaen (League T-1) 93.39 4 of 14
2003-10-31 Tippeligaen (League T-1) 91.06 11 of 14
2002-12-31 1. divisjon (League T-2) 31.38 1 of 16
2001-10-31 Tippeligaen (League T-1) 92.83 14 of 14
2000-10-31 Tippeligaen (League T-1) 93.59 4 of 14
1999-10-31 Tippeligaen (League T-1) 93.75 6 of 14
1998-10-31 Tippeligaen (League T-1) 94.17 11 of 14
1998-05-13 UEFA Cup Winners' Cup (Cup T-2) 92.99 9 of 47
1997-10-31 Tippeligaen (League T-1) 92.52 12 of 14
1996-10-31 Tippeligaen (League T-1) 91.39 5 of 14
1995-10-31 Tippeligaen (League T-1) 90.14 6 of 14
1995-08-22 UEFA Intertoto Cup (Cup T-4) 83.57 23 of 60
1994-10-31 Tippeligaen (League T-1) 91.83 7 of 12
1993-10-31 Tippeligaen (League T-1) 93.16 6 of 12
1992-10-31 Tippeligaen (League T-1) 88.89 8 of 12
1992-05-13 UEFA Cup (Cup T-3) 97.91 33 of 64
1991-10-13 Tippeligaen (League T-1) 92.67 6 of 12
1990-10-07 Tippeligaen (League T-1) 86.39 2 of 12
1989-12-31 1. divisjon (League T-1) 85.38 3 of 12
1988-12-31 1. divisjon (League T-1) 79.88 5 of 12
1988-05-11 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 89.57 17 of 33
1987-12-31 1. divisjon (League T-1) 88.34 10 of 12
1986-12-31 1. divisjon (League T-1) 85.71 10 of 12
1985-12-31 2. divisjon (League T-2) 42.94 3 of 24
1984-12-31 2. divisjon (League T-2) 50.93 7 of 24
1983-12-31 2. divisjon (League T-2) 49.69 12 of 24
1981-12-31 2. divisjon (League T-2) 44.16 20 of 24
1979-12-31 2. divisjon (League T-2) 53.29 21 of 24
1978-12-31 2. divisjon (League T-2) 41.67 2 of 30
1975-12-31 2. divisjon (League T-2) 38.89 24 of 36
1972-12-31 2. divisjon (League T-2) 34.69 30 of 35
1971-12-31 2. divisjon (League T-2) 35.04 8 of 30
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 543 413 7,183.0913
2022 956 118 4,716.0328
2021 1074 289 4,090.0888
2020 1363 -589 3,039.0457
2019 774 82 5,621.0531
2018 856 235 5,038.0327
2017 1091 -31 4,045.0577
2016 1060 -421 4,058.0705
2015 639 -140 5,917.0919
2014 499 -371 6,998.0599
2013 128 17 12,825.0310
2012 145 103 12,221.0945
2011 248 -100 9,985.0935
2010 148 104 11,637.0143
2009 252 113 9,556.0021
2008 365 272 7,608.0103
2007 637 -454 5,176.0271
2006 183 61 10,215.0885
2005 244 543 8,903.0869
2004 787 198 4,267.0667
2003 985 248 3,359.0726
2002 1233 -1017 2,537.0106
2001 216 42 8,825.0331
2000 258 405 8,452.0785
1999 663 -360 4,790.0810
1998 303 -57 8,063.0761
1997 246 -27 8,714.0908
1996 219 155 9,212.0825
1995 374 -63 6,637.0992
1994 311 138 7,412.0788
1993 449 -254 5,489.0457
1992 195 -22 9,054.0164
1991 173 25 9,746.0110
1990 198 134 8,662.0268
1989 332 139 6,782.0181
1988 471 438 5,137.0486
1987 909 58 2,598.0117
1986 967 46 2,377.0525
1985 1013 190 2,264.0442
1984 1203 3269 1,590.0697
1983 4472 -2913 128.0760
1982 1559 2479 723.0373
1981 4038 -2471 142.0584
1980 1567 -568 746.0199
1979 999 3708 2,121.0122
1978 4707 -113 115.0106
1977 4594 -3192 116.0192
1976 1402 2871 910.0062
1975 4273 -182 121.0715
1974 4091 -2585 122.0897
1973 1506 -309 679.0455
1972 1197 ny 1,237.0549
YearPositionAdvPoints