Skip to content

Giovani Calciatori Grifone


Football Club Ranking 2023

In his last tournament he played under the flag of
ITA
9153
-148
116.0021

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
301
worst
9153

Tournaments Played

datetournament (Type tier)levelposition
1920-06-20 Prima Categoria (League T-1) 51.92 41 of 75
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9153 -148 116.0021
2022 9005 -228 116.0790
2021 8777 -275 117.0568
2020 8502 35 118.0357
2019 8537 -179 119.0157
2018 8358 -158 119.0968
2017 8200 -238 120.0789
2016 7962 -219 121.0623
2015 7743 -152 122.0467
2014 7591 -137 123.0323
2013 7454 -157 124.0192
2012 7297 -138 125.0073
2011 7159 -277 125.0966
2010 6882 -41 126.0872
2009 6841 -228 127.0792
2008 6613 -216 128.0725
2007 6397 -126 129.0671
2006 6271 -117 130.0631
2005 6154 -97 131.0606
2004 6057 -163 132.0596
2003 5894 -59 133.0600
2002 5835 1 134.0620
2001 5836 -154 135.0656
2000 5682 -99 136.0707
1999 5583 -76 137.0775
1998 5507 -136 138.0860
1997 5371 -56 139.0962
1996 5315 -29 141.0082
1995 5286 -226 142.0220
1994 5060 -109 143.0376
1993 4951 -150 144.0551
1992 4801 -252 145.0746
1991 4549 -46 146.0960
1990 4503 -122 148.0195
1989 4381 -91 149.0451
1988 4290 -62 150.0729
1987 4228 -92 152.0028
1986 4136 -131 153.0350
1985 4005 -144 154.0695
1984 3861 -113 156.0064
1983 3748 -43 157.0458
1982 3705 -62 158.0876
1981 3643 -66 160.0321
1980 3577 -38 161.0791
1979 3539 -67 163.0289
1978 3472 -90 164.0815
1977 3382 -40 166.0370
1976 3342 -170 167.0955
1975 3172 -109 169.0570
1974 3063 -39 171.0216
1973 3024 -10 172.0895
1972 3014 -101 174.0607
1971 2913 38 176.0353
1970 2951 -43 178.0134
1969 2908 -1 179.0952
1968 2907 -60 181.0807
1967 2847 -90 183.0701
1966 2757 -42 185.0634
1965 2715 -50 187.0609
1964 2665 12 189.0626
1963 2677 -35 191.0688
1962 2642 -70 193.0794
1961 2572 -92 195.0947
1960 2480 -81 198.0149
1959 2399 -59 200.0401
1958 2340 -84 202.0704
1957 2256 -77 205.0061
1956 2179 -48 207.0474
1955 2131 -48 209.0944
1954 2083 -74 212.0473
1953 2009 24 215.0064
1952 2033 -9 217.0719
1951 2024 42 220.0441
1950 2066 -79 223.0231
1949 1987 101 226.0093
1948 2088 -16 229.0029
1947 2072 -149 232.0043
1946 1923 -417 235.0137
1945 1506 35 238.0314
1944 1541 32 241.0579
1943 1573 -37 244.0934
1942 1536 -24 248.0384
1941 1512 56 251.0932
1940 1568 -78 255.0583
1939 1490 -14 259.0342
1938 1476 -72 263.0213
1937 1404 -18 267.0201
1936 1386 -17 271.0312
1935 1369 -8 275.0551
1934 1361 -105 279.0925
1933 1256 -137 284.0440
1932 1119 -8 289.0103
1931 1111 -21 293.0921
1930 1090 -75 298.0903
1929 1015 -54 304.0056
1928 961 -21 309.0390
1927 940 -17 314.0915
1926 923 -53 320.0641
1925 870 -82 326.0579
1924 788 1 332.0741
1923 789 -140 339.0140
1922 649 -38 345.0789
1921 611 -310 352.0705
1920 301 ny 4,333.0580
YearPositionAdvPoints