Skip to content

Dunfermline Athletic


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
1493
539
3,246.0747

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
23
worst
2032

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 The Football Association Challenge Cup (Cup T-2) 20.16 17 of 126
2023-05-06 League One (League T-3) 58.86 1 of 10
2023-02-26 League Cup (Cup T-3) 70.57 20 of 45
2022-05-21 The Football Association Challenge Cup (Cup T-2) 22.43 33 of 113
2022-04-29 Championship (League T-2) 76.22 9 of 10
2021-12-19 League Cup (Cup T-3) 72.7 9 of 45
2021-04-30 Championship (League T-2) 78.67 4 of 10
2021-02-28 League Cup (Cup T-3) 73.41 5 of 44
2020-06-30 Championship (League T-2) 81.13 6 of 10
2019-12-08 League Cup (Cup T-3) 76.73 9 of 44
2019-06-30 Championship (League T-2) 81.52 7 of 10
2018-12-02 League Cup (Cup T-3) 71.74 9 of 44
2018-06-30 Championship (League T-2) 81.87 4 of 10
2017-11-26 League Cup (Cup T-3) 74.22 9 of 44
2017-06-30 Championship (League T-2) 79.94 5 of 10
2016-11-27 League Cup (Cup T-3) 73.16 24 of 44
2016-06-30 League One (League T-3) 61.88 1 of 10
2016-03-13 League Cup (Cup T-3) 75.07 9 of 42
2015-06-30 League One (League T-3) 61.71 7 of 10
2015-03-15 League Cup (Cup T-3) 72.78 17 of 42
2014-06-30 League One (League T-3) 65.06 2 of 10
2014-03-16 League Cup (Cup T-3) 78.01 17 of 42
2013-06-30 First Division (League T-2) 78.15 9 of 10
2013-03-17 League Cup (Cup T-3) 75.08 9 of 42
2012-05-13 Premier League (League T-1) 96.09 5 of 12
2012-03-18 League Cup (Cup T-3) 76.22 17 of 42
2011-06-30 First Division (League T-2) 79.17 1 of 10
2011-03-20 League Cup (Cup T-3) 75.64 9 of 42
2010-06-30 First Division (League T-2) 79.15 3 of 10
2010-03-21 League Cup (Cup T-3) 73.14 9 of 42
2009-06-30 First Division (League T-2) 77.4 3 of 10
2009-03-15 League Cup (Cup T-3) 71.23 5 of 42
2008-06-30 First Division (League T-2) 79.51 5 of 10
2008-05-14 UEFA Cup (Cup T-2) 98.59 89 of 157
2008-03-16 League Cup (Cup T-3) 77.74 9 of 42
2007-05-20 Premier League (League T-1) 96.15 4 of 12
2007-03-18 League Cup (Cup T-3) 71.92 9 of 42
2006-05-07 Premier League (League T-1) 95.72 2 of 12
2006-03-19 League Cup (Cup T-3) 76.26 2 of 42
2005-05-22 Premier League (League T-1) 92.22 4 of 12
2005-05-18 UEFA Cup (Cup T-2) 96.11 89 of 145
2005-03-20 League Cup (Cup T-3) 73.54 5 of 42
2004-05-16 Premier League (League T-1) 93.9 11 of 12
2004-03-14 League Cup (Cup T-3) 65.04 9 of 42
2003-05-25 Premier League (League T-1) 94.14 12 of 12
2003-03-16 League Cup (Cup T-3) 64.44 5 of 42
2002-05-12 Premier League (League T-1) 90.3 12 of 12
2002-03-17 League Cup (Cup T-3) 67.51 9 of 42
2001-05-20 Premier League (League T-1) 94.02 12 of 12
2001-03-18 League Cup (Cup T-3) 66.24 5 of 42
2000-06-30 First Division (League T-2) 76.79 2 of 10
2000-03-19 League Cup (Cup T-3) 73.21 9 of 40
1999-05-23 Premier League (League T-1) 97.31 10 of 10
1998-11-29 League Cup (Cup T-3) 70.4 17 of 40
1998-05-09 Premier Division (League T-1) 97.66 8 of 10
1997-11-30 League Cup (Cup T-3) 75.7 3 of 40
1997-05-10 Premier Division (League T-1) 98.56 5 of 10
1996-11-24 League Cup (Cup T-3) 68.9 3 of 40
1996-06-30 First Division (League T-2) 80.28 1 of 10
1995-11-26 League Cup (Cup T-3) 70.42 9 of 40
1995-06-30 First Division (League T-2) 79.81 2 of 10
1994-11-27 League Cup (Cup T-3) 66.35 9 of 39
1994-06-30 First Division (League T-2) 77.37 2 of 12
1993-10-24 League Cup (Cup T-3) 77.89 9 of 39
1993-06-30 First Division (League T-2) 75.66 3 of 12
1992-10-25 League Cup (Cup T-3) 76.19 9 of 39
1992-05-02 Premier Division (League T-1) 94.76 12 of 12
1991-10-27 League Cup (Cup T-3) 77.49 2 of 38
1991-05-11 Premier Division (League T-1) 97.63 8 of 10
1990-10-28 League Cup (Cup T-3) 71.6 9 of 38
1990-05-05 Premier Division (League T-1) 97.66 8 of 10
1989-10-22 League Cup (Cup T-3) 74.27 3 of 38
1989-06-30 First Division (League T-2) 71.01 1 of 14
1988-10-23 League Cup (Cup T-3) 73.37 5 of 38
1988-05-07 Premier Division (League T-1) 95.71 11 of 12
1987-10-25 League Cup (Cup T-3) 73.62 9 of 38
1987-06-30 First Division (League T-2) 73.29 2 of 12
1986-10-26 League Cup (Cup T-3) 75.16 17 of 38
1986-06-30 Second Division (League T-3) 65.03 1 of 14
1985-10-27 League Cup (Cup T-3) 74.23 17 of 38
1985-06-30 Second Division (League T-3) 60.87 3 of 14
1984-10-28 League Cup (Cup T-3) 75.16 17 of 38
1984-06-30 Second Division (League T-3) 58.49 9 of 14
1984-03-25 League Cup (Cup T-3) 71.07 17 of 38
1983-06-30 First Division (League T-2) 72.73 13 of 14
1982-12-04 League Cup (Cup T-3) 73.38 33 of 38
1982-06-30 First Division (League T-2) 71.43 10 of 14
1981-11-28 League Cup (Cup T-3) 73.38 14 of 38
1981-06-30 First Division (League T-2) 69.28 12 of 14
1980-12-06 League Cup (Cup T-3) 70.59 17 of 38
1980-06-30 First Division (League T-2) 73.68 10 of 14
1979-12-12 League Cup (Cup T-3) 74.34 33 of 38
1979-06-30 Second Division (League T-3) 60.26 2 of 14
1979-03-31 League Cup (Cup T-3) 75 17 of 38
1978-06-30 Second Division (League T-3) 58.78 3 of 14
1978-03-18 League Cup (Cup T-3) 72.3 5 of 38
1977-06-30 Second Division (League T-3) 55.78 3 of 14
1976-11-06 League Cup (Cup T-3) 74.15 34 of 38
1976-06-30 First Division (League T-2) 73.61 13 of 14
1975-10-25 League Cup (Cup T-3) 72.22 34 of 38
1975-04-26 Division One (League T-1) 93.62 15 of 18
1974-10-26 League Cup (Cup T-3) 65.96 14 of 38
1974-04-27 Division One (League T-1) 93.53 16 of 18
1973-12-15 League Cup (Cup T-3) 76.26 9 of 37
1973-06-30 Division Two (League T-2) 65.31 2 of 19
1972-12-09 League Cup (Cup T-3) 76.87 32 of 37
1972-04-29 Division One (League T-1) 94.89 16 of 18
1971-10-23 League Cup (Cup T-3) 75.18 27 of 37
1971-04-29 Division One (League T-1) 94.24 17 of 18
1970-10-24 League Cup (Cup T-3) 79.14 37 of 37
1970-04-28 Inter-Cities Fairs Cup (Cup T-3) 99.23 9 of 64
1970-04-18 Division One (League T-1) 95.38 6 of 18
1969-10-25 League Cup (Cup T-3) 77.69 23 of 37
1969-05-21 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 81.95 3 of 32
1969-05-01 Division One (League T-1) 91.73 3 of 18
1969-04-05 League Cup (Cup T-3) 75.19 28 of 37
1968-04-30 Division One (League T-1) 91.27 4 of 18
1967-10-28 League Cup (Cup T-3) 75.4 18 of 37
1967-09-06 Inter-Cities Fairs Cup (Cup T-3) 93.65 17 of 48
1967-05-15 Division One (League T-1) 92.44 8 of 18
1966-10-29 League Cup (Cup T-3) 75.63 5 of 38
1966-09-21 Inter-Cities Fairs Cup (Cup T-3) 96.64 5 of 48
1966-05-07 Division One (League T-1) 95 4 of 18
1965-10-23 League Cup (Cup T-3) 76.67 11 of 37
1965-06-23 Inter-Cities Fairs Cup (Cup T-3) 85.04 7 of 48
1965-04-28 Division One (League T-1) 92.13 2 of 18
1964-10-24 League Cup (Cup T-3) 74.02 5 of 37
1964-04-29 Division One (League T-1) 95 6 of 18
1963-10-26 League Cup (Cup T-3) 79.17 18 of 37
1963-06-26 Inter-Cities Fairs Cup (Cup T-3) 65.6 9 of 32
1963-05-27 Division One (League T-1) 93.6 8 of 18
1962-10-27 League Cup (Cup T-3) 79.2 17 of 37
1962-09-05 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 91.2 5 of 23
1962-04-28 Division One (League T-1) 93.55 4 of 18
1961-12-18 League Cup (Cup T-3) 78.23 12 of 37
1961-05-02 Division One (League T-1) 95.58 12 of 18
1960-10-29 League Cup (Cup T-3) 78.76 16 of 37
1960-04-30 Division One (League T-1) 93.69 16 of 18
1959-10-24 League Cup (Cup T-3) 80.18 24 of 37
1959-04-21 Division One (League T-1) 97.17 16 of 18
1958-10-25 League Cup (Cup T-3) 78.3 5 of 37
1958-06-30 Division Two (League T-2) 68.52 2 of 19
1957-10-19 League Cup (Cup T-3) 82.41 15 of 37
1957-04-30 Division One (League T-1) 91.59 17 of 18
1956-10-31 League Cup (Cup T-3) 76.64 5 of 37
1956-04-30 Division One (League T-1) 90.48 16 of 18
1955-10-22 League Cup (Cup T-3) 79.05 32 of 37
1955-06-30 Division B (League T-2) 72.92 2 of 16
1954-10-23 League Cup (Cup T-3) 82.29 12 of 32
1954-06-30 Division B (League T-2) 73 8 of 16
1953-10-24 League Cup (Cup T-3) 80 5 of 32
1953-06-30 Division B (League T-2) 69.15 11 of 16
1952-10-25 League Cup (Cup T-3) 79.79 11 of 32
1952-06-30 Division B (League T-2) 70.53 6 of 16
1951-10-27 League Cup (Cup T-3) 81.05 26 of 32
1951-06-30 Division B (League T-2) 72.63 10 of 16
1950-10-28 League Cup (Cup T-3) 84.21 19 of 32
1950-06-30 Division B (League T-2) 72.92 3 of 16
1949-10-29 League Cup (Cup T-3) 84.38 2 of 32
1949-06-30 Division B (League T-2) 75.79 4 of 16
1949-03-12 League Cup (Cup T-3) 84.21 13 of 32
1948-06-30 Division B (League T-2) 68.67 7 of 16
1947-11-01 League Cup (Cup T-3) 78.31 27 of 32
1947-06-30 Division B (League T-2) 58.44 8 of 14
1947-04-05 League Cup (Cup T-3) 63.64 21 of 30
1946-06-30 Southern Football League B Division (League T-3) 79.73 9 of 14
1946-05-11 Southern League Cup (Cup T-3) 77.03 21 of 31
1945-06-30 North Eastern Football League (League T-2) 53.33 2 of 10
1944-06-30 North Eastern Football League (League T-2) 58.9 5 of 8
1943-06-30 North Eastern Football League (League T-2) 47.95 3 of 8
1942-06-30 North Eastern Football League (League T-2) 47.69 5 of 8
1940-06-30 Emergency League (League T-2) 86.21 4 of 32
1939-09-03 Division Two (League T-2) 73.56 2 of 18
1939-06-30 Division Two (League T-2) 76.77 5 of 18
1938-06-30 Division Two (League T-2) 78.22 9 of 18
1937-04-30 Division One (League T-1) 94.79 19 of 20
1936-04-29 Division One (League T-1) 93.07 12 of 20
1935-04-30 Division One (League T-1) 96.91 15 of 20
1934-06-30 Division Two (League T-2) 82.35 2 of 18
1933-06-30 Division Two (League T-2) 73.08 3 of 18
1932-06-30 Division Two (League T-2) 68.83 10 of 20
1931-06-30 Division Two (League T-2) 81.08 3 of 20
1930-06-30 Division Two (League T-2) 81.25 10 of 20
1930-04-16 The Football Association Challenge Cup (Cup T-2) 60 33 of 64
1929-06-30 Division Two (League T-2) 84.21 11 of 19
1929-04-06 The Football Association Challenge Cup (Cup T-2) 67.11 33 of 64
1928-04-28 Division One (League T-1) 97.22 20 of 20
1928-04-14 The Football Association Challenge Cup (Cup T-2) 75 5 of 64
1927-04-30 Division One (League T-1) 98.61 18 of 20
1927-04-16 The Football Association Challenge Cup (Cup T-2) 73.61 9 of 63
1926-06-30 Division Two (League T-2) 89.39 1 of 20
1926-04-10 The Football Association Challenge Cup (Cup T-2) 71.21 33 of 62
1925-06-30 Division Two (League T-2) 89.39 13 of 20
1925-04-11 The Football Association Challenge Cup (Cup T-2) 75.76 33 of 64
1924-06-30 Division Two (League T-2) 90 7 of 20
1924-04-19 The Football Association Challenge Cup (Cup T-2) 75 33 of 64
1923-06-30 Division Two (League T-2) 90.16 13 of 20
1923-03-31 The Football Association Challenge Cup (Cup T-2) 73.77 9 of 64
1922-06-30 Division Two (League T-2) 72.41 8 of 20
1922-04-15 The Football Association Challenge Cup (Cup T-2) 74.14 17 of 64
1915-06-30 Division Two (League T-2) 72.97 6 of 14
1914-06-30 Division Two (League T-2) 84 3 of 12
1913-06-30 Division Two (League T-2) 83.02 2 of 14
1913-04-12 The Football Association Challenge Cup (Cup T-2) 75.47 17 of 34
1912-04-06 The Football Association Challenge Cup (Cup T-2) 77.55 17 of 32
1906-04-28 The Football Association Challenge Cup (Cup T-2) 85.71 17 of 32
1891-02-07 The Football Association Challenge Cup (Cup T-2) 57.14 90 of 173
1890-02-22 The Football Association Challenge Cup (Cup T-2) 72.73 25 of 158
1889-02-09 The Football Association Challenge Cup (Cup T-2) 75 26 of 163
1888-02-04 The Football Association Challenge Cup (Cup T-1) 87.5 42 of 145
1887-02-12 The Football Association Challenge Cup (Cup T-1) 87.5 73 of 139
1886-02-13 The Football Association Challenge Cup (Cup T-1) 100 38 of 134
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1493 539 3,246.0747
2022 2032 -951 2,136.0785
2021 1081 158 4,060.0456
2020 1239 305 3,363.0441
2019 1544 -488 3,018.0305
2018 1056 144 4,197.0163
2017 1200 62 3,681.0714
2016 1262 455 3,450.0515
2015 1717 -423 2,268.0899
2014 1294 424 3,352.0274
2013 1718 -1317 2,278.0171
2012 401 330 7,627.0881
2011 731 106 5,279.0547
2010 837 5 4,539.0861
2009 842 -310 4,535.0092
2008 532 -238 6,180.0020
2007 294 -101 8,438.0031
2006 193 7 9,910.0466
2005 200 891 9,885.0335
2004 1091 232 3,024.0091
2003 1323 -3 2,318.0033
2002 1320 -52 2,298.0004
2001 1268 -636 2,338.0017
2000 632 543 4,930.0996
1999 1175 -535 2,637.0316
1998 640 -358 4,893.0231
1997 282 186 8,151.0199
1996 468 41 5,999.0355
1995 509 -21 5,510.0559
1994 488 10 5,494.0326
1993 498 484 5,079.0974
1992 982 -499 2,595.0986
1991 483 18 4,842.0417
1990 501 -71 4,905.0427
1989 430 291 5,570.0351
1988 721 -276 3,440.0626
1987 445 137 5,351.0724
1986 582 117 4,068.0367
1985 699 181 3,631.0485
1984 880 55 2,635.0313
1983 935 -192 2,252.0555
1982 743 115 3,121.0902
1981 858 -128 2,570.0693
1980 730 -127 3,147.0653
1979 603 -7 3,826.0271
1978 596 5 3,787.0747
1977 601 227 3,571.0704
1976 828 -330 2,414.0138
1975 498 60 4,199.0041
1974 558 -170 3,629.0448
1973 388 166 5,209.0468
1972 554 62 3,586.0327
1971 616 -550 3,061.0440
1970 66 -43 12,656.0207
1969 23 33 14,973.0638
1968 56 22 12,456.0084
1967 78 8 11,257.0644
1966 86 -52 10,532.0716
1965 34 80 14,224.0349
1964 114 -16 9,359.0790
1963 98 -4 10,067.0691
1962 94 221 9,260.0328
1961 315 289 4,743.0133
1960 604 -66 2,400.0508
1959 538 -232 2,556.0661
1958 306 358 4,283.0853
1957 664 -83 1,913.0834
1956 581 -307 2,340.0380
1955 274 170 4,480.0117
1954 444 125 5,085.0796
1953 569 -179 2,076.0947
1952 390 120 3,174.0543
1951 510 -221 2,360.0053
1950 289 15 4,094.1000
1949 304 108 3,820.0494
1948 412 75 2,850.0690
1947 487 484 3,742.0441
1946 971 -577 843.0165
1945 394 155 1,091.0388
1944 549 135 949.0355
1943 684 -15 1,010.0263
1942 669 395 919.0774
1941 1064 -844 369.0278
1940 220 82 4,498.0520
1939 302 88 3,693.0498
1938 390 202 2,876.0110
1937 592 -395 1,693.0915
1936 197 102 4,879.0589
1935 299 -89 3,556.0182
1934 210 18 4,537.0992
1933 228 112 7,112.0104
1932 340 -135 2,642.0490
1931 205 172 4,422.0950
1930 377 14 3,095.0282
1929 391 184 2,838.0844
1928 575 -186 1,517.0401
1927 389 -249 4,221.0208
1926 140 223 10,017.0578
1925 363 -154 4,614.0228
1924 209 127 7,510.0524
1923 336 -117 4,959.0210
1922 219 322 5,949.0769
1921 541 -24 425.0443
1920 517 -146 434.0125
1919 371 -26 443.0169
1918 345 -29 452.0599
1917 316 -16 462.0438
1916 300 -158 472.0714
1915 142 -21 5,879.0058
1914 121 -23 8,300.0478
1913 98 108 9,293.0561
1912 206 61 1,072.0011
1911 267 -1 440.0692
1910 266 -25 451.0991
1909 241 -20 463.0886
1908 221 -17 476.0423
1907 204 -24 489.0657
1906 180 7 1,236.0632
1905 187 -61 516.0875
1904 126 61 532.0538
1903 187 -40 549.0180
1902 147 -2 566.0895
1901 145 -24 585.0792
1900 121 9 605.0992
1899 130 -7 627.0634
1898 123 2 650.0880
1897 125 2 675.0914
1896 127 -1 702.0950
1895 126 -3 732.0240
1894 123 -3 764.0076
1893 120 40 798.0807
1892 160 -95 836.0846
1891 65 -24 1,918.0189
1890 41 0 2,228.0335
1889 41 19 2,092.0632
1888 60 45 8,939.0049
1887 105 -20 7,204.0892
1886 85 ny 16,287.0313
YearPositionAdvPoints