Skip to content

Sportsklubben Haugar


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
1043
-10
358.0647

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
37
worst
1043

Tournaments Played

datetournament (Type tier)levelposition
1996-10-13 Toppserien (League T-1) 82.35 9 of 10
1995-10-14 1. divisjon (League T-1) 82.35 7 of 10
1994-10-09 1. divisjon (League T-1) 75 8 of 10
1985-10-26 1. divisjon (League T-1) 62.5 26 of 30
1984-10-20 1. divisjon (League T-1) 62.5 12 of 30
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1043 -10 358.0647
2022 1033 -41 361.0022
2021 992 -79 363.0429
2020 913 -63 365.0868
2019 850 14 368.0341
2018 864 -55 370.0846
2017 809 -15 373.0386
2016 794 -49 375.0961
2015 745 -25 378.0572
2014 720 -22 381.0220
2013 698 -9 383.0904
2012 689 -38 386.0627
2011 651 -30 389.0389
2010 621 -35 392.0190
2009 586 -96 395.0032
2008 490 -19 397.0915
2007 471 -4 400.0841
2006 467 -17 403.0810
2005 450 -15 406.0824
2004 435 1 409.0883
2003 436 -39 412.0988
2002 397 -8 832.0281
2001 389 -34 838.0683
2000 355 -27 845.0185
1999 328 -12 851.0788
1998 316 -213 858.0495
1997 103 -26 5,559.0581
1996 77 11 9,078.0028
1995 88 190 6,720.0548
1994 278 -9 861.0369
1993 269 -15 868.0429
1992 254 -17 875.0606
1991 237 -29 882.0903
1990 208 -9 890.0323
1989 199 -2 897.0868
1988 197 -1 905.0542
1987 196 -147 913.0348
1986 49 -12 5,248.0297
1985 37 ny 8,877.0704
YearPositionAdvPoints