Skip to content

FC RUDOLFSHÜGEL


Football Club Ranking 2023

In his last tournament he played under the flag of
AUT
6477
-125
203.0899

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
1
Top 20
(11-20)
1
better
10
worst
6477

Tournaments Played

datetournament (Type tier)levelposition
1927-06-26 I. Liga (League T-1) 97.22 13 of 13
1926-06-26 I. Liga (League T-1) 95.45 12 of 13
1925-06-17 Erste Klasse (League T-1) 96.97 11 of 11
1923-07-01 Erste Klasse (League T-1) 96.72 13 of 13
1922-07-14 Erste Klasse (League T-1) 87.93 11 of 13
1921-06-22 Erste Klasse (League T-1) 88.68 3 of 13
1920-06-29 Erste Klasse (League T-1) 100 5 of 12
1919-06-22 Erste Klasse (League T-1) 96.67 2 of 10
1918-06-23 Erste Klasse (League T-1) 96.43 4 of 10
1917-06-24 Erste Klasse (League T-1) 96.55 3 of 10
1916-06-25 Erste Klasse (League T-1) 96.88 5 of 10
1915-07-04 Erste Klasse (League T-1) 89.19 7 of 10
1914-06-29 Erste Klasse (League T-1) 92 7 of 10
1913-06-29 Erste Klasse (League T-1) 77.36 7 of 10
1912-06-23 Erste Klasse (League T-1) 6.12 10 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6477 -125 203.0899
2022 6352 -214 205.0250
2021 6138 -222 206.0618
2020 5916 148 208.0005
2019 6064 -224 209.0410
2018 5840 -152 210.0835
2017 5688 -136 212.0279
2016 5552 -246 213.0743
2015 5306 -45 215.0227
2014 5261 -146 216.0732
2013 5115 -114 218.0258
2012 5001 -84 219.0806
2011 4917 -252 221.0376
2010 4665 -7 222.0969
2009 4658 -204 224.0585
2008 4454 -157 226.0224
2007 4297 -116 227.0887
2006 4181 -110 229.0575
2005 4071 -22 231.0289
2004 4049 -129 233.0028
2003 3920 -74 234.0793
2002 3846 100 236.0585
2001 3946 -112 238.0405
2000 3834 -50 240.0253
1999 3784 -64 242.0130
1998 3720 -56 244.0037
1997 3664 -59 245.0974
1996 3605 7 247.0941
1995 3612 -213 249.0941
1994 3399 -87 251.0973
1993 3312 -111 254.0038
1992 3201 -234 256.0138
1991 2967 15 258.0272
1990 2982 -150 260.0443
1989 2832 -60 262.0650
1988 2772 -22 264.0895
1987 2750 -76 267.0178
1986 2674 -123 269.0502
1985 2551 -89 271.0866
1984 2462 -74 274.0272
1983 2388 -8 276.0720
1982 2380 -28 279.0213
1981 2352 -36 281.0752
1980 2316 -20 284.0337
1979 2296 -40 286.0969
1978 2256 -53 289.0651
1977 2203 -37 292.0384
1976 2166 -119 295.0168
1975 2047 -14 298.0007
1974 2033 -12 300.0900
1973 2021 1 303.0850
1972 2022 -88 306.0858
1971 1934 81 309.0927
1970 2015 -37 313.0057
1969 1978 8 316.0252
1968 1986 -54 319.0512
1967 1932 -79 322.0840
1966 1853 -21 326.0239
1965 1832 -47 329.0709
1964 1785 46 333.0255
1963 1831 9 336.0877
1962 1840 -66 340.0579
1961 1774 -72 344.0363
1960 1702 -88 348.0232
1959 1614 -66 352.0190
1958 1548 -66 356.0238
1957 1482 -57 360.0380
1956 1425 -28 364.0620
1955 1397 -18 368.0961
1954 1379 -98 373.0406
1953 1281 41 377.0959
1952 1322 6 382.0626
1951 1328 58 387.0409
1950 1386 -54 392.0312
1949 1332 79 397.0342
1948 1411 -3 402.0502
1947 1408 -157 407.0798
1946 1251 -466 413.0236
1945 785 73 418.0820
1944 858 95 424.0557
1943 953 -17 430.0454
1942 936 -8 436.0517
1941 928 139 442.0753
1940 1067 -80 449.0169
1939 987 4 455.0775
1938 991 -43 462.0577
1937 948 9 469.0586
1936 957 -15 476.0810
1935 942 10 484.0261
1934 952 -110 491.0947
1933 842 -111 499.0882
1932 731 6 508.0077
1931 737 70 516.0545
1930 807 -68 525.0300
1929 739 -3 534.0357
1928 736 -228 543.0731
1927 508 -120 2,643.0927
1926 388 57 4,081.0472
1925 445 102 3,028.0525
1924 547 -84 687.0949
1923 463 -213 2,930.0366
1922 250 -219 5,457.0954
1921 31 20 15,605.0388
1920 51 -41 15,191.0403
1919 10 14 18,924.0441
1918 24 -9 15,011.0486
1917 15 24 16,909.0738
1916 39 74 12,480.0643
1915 113 19 7,817.0619
1914 132 21 7,739.0613
1913 153 388 5,978.0141
1912 541 ny 292.0054
YearPositionAdvPoints