Skip to content

Orduspor


Football Club Ranking 2023

In his last tournament he played under the flag of
TUR
4233
-49
479.0448

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
236
worst
4233

Tournaments Played

datetournament (Type tier)levelposition
2016-06-30 2. Lig (League T-3) 45.45 36 of 36
2015-06-30 1. Lig (League T-2) 69.3 18 of 18
2014-06-30 1. Lig (League T-2) 69.58 3 of 19
2013-05-19 Süper Lig (League T-1) 91.69 17 of 18
2012-05-12 Süper Lig (League T-1) 89.58 14 of 18
2011-06-30 1. Lig (League T-2) 72.76 5 of 17
2010-06-30 1. Lig (League T-2) 71.38 8 of 18
2009-06-30 1. Lig (League T-2) 73.63 10 of 18
2008-06-30 1. Lig (League T-2) 75.62 8 of 18
2007-06-30 Lig A (League T-2) 69.23 8 of 18
2006-06-30 Lig A (League T-2) 71.98 6 of 18
2005-06-30 2. Futbol Ligi B Kategorisi (League T-3) 42.8 2 of 51
2004-06-30 2. Futbol Ligi B Kategorisi (League T-3) 45.12 9 of 51
2003-06-30 2. Futbol Ligi B Kategorisi (League T-3) 48.12 23 of 52
2001-06-30 3. Lig (League T-3) 34.62 45 of 134
2000-06-30 2. Futbol Ligi (League T-2) 68.3 43 of 50
1999-06-30 2. Futbol Ligi (League T-2) 63.68 35 of 50
1998-06-30 2. Futbol Ligi (League T-2) 66.82 18 of 51
1997-06-30 3. Lig (League T-3) 33.97 10 of 140
1996-06-30 2. Futbol Ligi (League T-2) 67.14 44 of 50
1995-06-30 2. Futbol Ligi (League T-2) 72.12 4 of 50
1994-06-30 2. Futbol Ligi (League T-2) 70.53 16 of 50
1993-06-30 2. Futbol Ligi (League T-2) 70.9 22 of 53
1992-06-30 2. Futbol Ligi (League T-2) 71.2 13 of 53
1991-06-30 2. Futbol Ligi (League T-2) 66.86 37 of 53
1990-06-30 2. Futbol Ligi (League T-2) 66.67 15 of 51
1989-06-30 2. Futbol Ligi (League T-2) 62.13 6 of 53
1988-06-30 2. Futbol Ligi (League T-2) 63.19 9 of 52
1987-06-30 2. Futbol Ligi (League T-2) 62.73 20 of 53
1986-06-30 Süper Lig (League T-1) 78.53 18 of 19
1985-06-30 Süper Lig (League T-1) 89.44 8 of 18
1984-06-30 Süper Lig (League T-1) 84.28 6 of 18
1983-06-30 2. Futbol Ligi (League T-2) 45.45 4 of 64
1982-06-30 2. Futbol Ligi (League T-2) 46.1 15 of 60
1981-06-30 Süper Lig (League T-1) 86.27 16 of 16
1980-06-30 Süper Lig (League T-1) 82.24 10 of 15
1980-05-21 UEFA Cup (Cup T-3) 99.34 33 of 64
1979-06-30 Süper Lig (League T-1) 89.74 4 of 16
1978-06-30 Süper Lig (League T-1) 87.84 10 of 16
1977-06-30 Süper Lig (League T-1) 88.44 12 of 16
1976-06-30 Süper Lig (League T-1) 82.64 12 of 16
1975-06-30 2. Futbol Ligi (League T-2) 59.57 1 of 32
1974-06-30 2. Futbol Ligi (League T-2) 59.71 9 of 32
1973-06-30 2. Futbol Ligi (League T-2) 63.27 11 of 32
1972-06-30 2. Futbol Ligi (League T-2) 60.58 7 of 32
1971-06-30 2. Futbol Ligi (League T-2) 57.55 6 of 32
1970-06-30 2. Futbol Ligi (League T-2) 56.15 17 of 32
1969-06-30 2. Futbol Ligi (League T-2) 47.37 5 of 36
1968-06-30 2. Futbol Ligi (League T-2) 31.75 32 of 40
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4233 -49 479.0448
2022 4184 -251 482.0623
2021 3933 -139 485.0841
2020 3794 227 489.0101
2019 4021 -119 492.0406
2018 3902 -126 495.0756
2017 3776 -1116 499.0151
2016 2660 -294 1,058.0120
2015 2366 -1294 1,217.0284
2014 1072 798 3,995.0403
2013 1870 -687 2,017.0742
2012 1183 -90 3,428.0110
2011 1093 129 3,770.0517
2010 1222 116 3,186.0114
2009 1338 -207 2,874.0714
2008 1131 -16 3,319.0396
2007 1115 -137 3,136.0406
2006 978 355 3,625.0915
2005 1333 -9 2,454.0412
2004 1324 86 2,364.0319
2003 1410 1081 2,044.0571
2002 2491 -1019 569.0399
2001 1472 46 1,879.0045
2000 1518 -197 1,710.0886
1999 1321 -408 2,259.0147
1998 913 308 3,558.0813
1997 1221 224 2,355.0090
1996 1445 -823 1,771.0464
1995 622 127 4,754.0195
1994 749 37 3,771.0519
1993 786 -150 3,462.0398
1992 636 293 4,075.0883
1991 929 -285 2,416.0887
1990 644 -61 3,857.0672
1989 583 46 4,174.0926
1988 629 104 3,995.0817
1987 733 288 3,341.0431
1986 1021 -692 2,218.0885
1985 329 -62 6,754.0728
1984 267 413 7,499.1000
1983 680 79 3,462.0821
1982 759 300 3,038.0683
1981 1059 -678 1,959.0848
1980 381 -145 5,819.0196
1979 236 239 7,984.0164
1978 475 133 4,649.0759
1977 608 26 3,538.0738
1976 634 -62 3,300.0180
1975 572 138 3,646.0529
1974 710 43 2,834.0419
1973 753 -91 2,645.0820
1972 662 -4 2,908.0520
1971 658 247 2,843.0079
1970 905 -128 1,813.0978
1969 777 1067 2,187.0702
1968 1844 ny 365.0758
YearPositionAdvPoints