Skip to content

KFC Uerdingen


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
3855
-1185
590.0513

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
57
worst
3855

Tournaments Played

datetournament (Type tier)levelposition
2022-06-30 Regionalliga West (League T-4) 46.76 19 of 20
2021-05-22 3. Liga (League T-3) 67.59 16 of 20
2020-07-04 DFB-Pokal (Cup T-2) 60.06 33 of 64
2020-07-04 3. Liga (League T-3) 69.18 13 of 20
2019-05-18 3. Liga (League T-3) 65.22 10 of 20
2018-06-30 Regionalliga West (League T-4) 30.59 1 of 18
2015-06-30 Regionalliga (League T-4) 30.7 73 of 88
2014-06-30 Regionalliga (League T-4) 27.41 83 of 90
2005-06-30 Regionalliga Nord (League T-3) 33.85 9 of 19
2004-06-30 Regionalliga Nord (League T-3) 40.24 7 of 18
2003-06-30 Regionalliga Nord (League T-3) 35.98 10 of 18
2002-06-30 Regionalliga Nord (League T-3) 47.26 5 of 18
2001-06-30 Regionalliga Nord (League T-3) 60.68 12 of 19
2000-06-30 Regionalliga West/Südwest (League T-3) 34.38 11 of 20
1999-06-30 2. Bundesliga (League T-2) 73.09 16 of 18
1998-06-30 2. Bundesliga (League T-2) 73.83 13 of 18
1997-06-30 2. Bundesliga (League T-2) 67.94 9 of 18
1996-05-18 Bundesliga (League T-1) 97.18 18 of 18
1995-06-17 Bundesliga (League T-1) 97.6 16 of 18
1994-06-30 2. Bundesliga (League T-2) 74.21 2 of 20
1993-07-31 Intertoto Cup (Cup T-4) 87.83 22 of 40
1993-06-05 Bundesliga (League T-1) 98.94 17 of 18
1992-07-31 Intertoto Cup (Cup T-4) 74.35 3 of 40
1992-06-30 2. Bundesliga (League T-2) 58.12 1 of 24
1991-07-31 Intertoto Cup (Cup T-4) 84.02 15 of 40
1991-06-15 Bundesliga (League T-1) 96.45 17 of 18
1990-07-31 Intertoto Cup (Cup T-4) 80.7 12 of 44
1990-06-30 Bundesliga (League T-1) 97.08 15 of 18
1989-06-30 Bundesliga (League T-1) 96.45 12 of 18
1988-07-31 Intertoto Cup (Cup T-4) 82.21 1 of 44
1988-06-30 Bundesliga (League T-1) 95.09 9 of 18
1987-06-30 Bundesliga (League T-1) 98.76 9 of 18
1987-05-20 UEFA Cup (Cup T-3) 85.09 9 of 64
1986-07-31 Intertoto Cup (Cup T-4) 92.02 12 of 48
1986-06-30 Bundesliga (League T-1) 96.93 3 of 18
1986-05-02 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 98.16 3 of 31
1985-06-30 Bundesliga (League T-1) 98.14 6 of 18
1984-06-30 Bundesliga (League T-1) 97.48 11 of 18
1983-06-30 2. Bundesliga (League T-2) 44.16 3 of 20
1982-06-30 2. Bundesliga (League T-2) 72.73 12 of 20
1981-06-30 Bundesliga (League T-1) 98.04 17 of 18
1980-06-30 Bundesliga (League T-1) 98.03 13 of 18
1979-06-30 2. Bundesliga (League T-2) 44.87 4 of 40
1978-06-30 2. Bundesliga (League T-2) 50 13 of 40
1977-06-30 2. Bundesliga (League T-2) 40.82 7 of 40
1976-06-30 Bundesliga (League T-1) 95.14 17 of 17
1975-06-30 2. Bundesliga (League T-2) 61.7 3 of 40
1974-06-30 Regionalliga (League T-2) 38.85 11 of 83
1973-06-30 Regionalliga (League T-2) 47.62 18 of 82
1972-06-30 Regionalliga (League T-2) 46.72 30 of 83
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3855 -1185 590.0513
2022 2670 -555 1,319.0001
2021 2115 -355 1,779.0175
2020 1760 63 2,206.0540
2019 1823 220 2,422.0299
2018 2043 1393 2,006.0109
2017 3436 -64 625.0989
2016 3372 -1147 630.0306
2015 2225 118 1,425.0900
2014 2343 718 1,375.0388
2013 3061 -82 661.0785
2012 2979 -66 666.0479
2011 2913 -150 671.0239
2010 2763 -3 676.0068
2009 2760 -82 680.0967
2008 2678 -160 685.0938
2007 2518 -57 690.0982
2006 2461 -986 696.0100
2005 1475 -136 2,067.0429
2004 1339 64 2,333.0096
2003 1403 -238 2,072.0628
2002 1165 100 2,714.0973
2001 1265 82 2,350.0154
2000 1347 -36 2,126.0699
1999 1311 -249 2,275.0956
1998 1062 -234 3,006.0453
1997 828 425 3,765.0832
1996 1253 -384 2,297.0915
1995 869 -402 3,545.0762
1994 467 157 5,667.0637
1993 624 -299 4,207.0019
1992 325 179 7,082.0173
1991 504 -131 4,697.0896
1990 373 -13 6,184.0097
1989 360 -219 6,267.0518
1988 141 -26 10,333.0996
1987 115 -58 11,037.0213
1986 57 138 13,948.0987
1985 195 239 8,629.0786
1984 434 342 5,490.0630
1983 776 114 2,856.0714
1982 890 196 2,446.0601
1981 1086 -540 1,880.0968
1980 546 236 4,216.0120
1979 782 35 2,879.0961
1978 817 9 2,579.0940
1977 826 365 2,561.0363
1976 1191 -652 1,351.0753
1975 539 241 3,900.0524
1974 780 -21 2,482.0787
1973 759 258 2,615.0535
1972 1017 ny 1,657.0988
YearPositionAdvPoints