Skip to content

Blooming


Football Club Ranking 2023

In his last tournament he played under the flag of
BOL
853
164
5,301.0900

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
54
worst
1264

Tournaments Played

datetournament (Type tier)levelposition
2022-11-10 Torneo Clausura (League T-1) 87.74 10 of 16
2022-06-12 Torneo Apertura (League T-1) 55.14 4 of 16
2021-12-12 Primera División (League T-1) 71.08 14 of 16
2020-12-31 Torneo Apertura (League T-1) 74.24 9 of 14
2020-01-23 Copa Sudamericana (Cup T-2) 98.43 33 of 54
2019-12-28 Torneo Clausura (League T-1) 94.34 8 of 14
2019-05-24 Torneo Apertura (League T-1) 86.41 4 of 14
2018-12-19 Torneo Clausura (League T-1) 91.58 9 of 14
2018-12-12 Copa Sudamericana (Cup T-2) 98.91 33 of 54
2018-06-06 Torneo Apertura (League T-1) 71.39 5 of 14
2017-12-17 Torneo Clausura (League T-1) 92.35 5 of 12
2017-06-29 Torneo Apertura (League T-1) 88.5 5 of 12
2016-12-21 Torneo Apertura (League T-1) 88.5 5 of 12
2016-12-05 Copa Sudamericana (Cup T-2) 93.22 17 of 47
2016-05-25 Torneo Clausura (League T-1) 84.75 11 of 12
2015-12-20 Torneo Apertura (League T-1) 85.04 8 of 12
2015-05-17 Torneo Clausura (League T-1) 63.61 4 of 12
2014-12-21 Torneo Apertura (League T-1) 63.61 6 of 12
2014-05-25 Torneo Clausura (League T-1) 72.89 12 of 12
2013-12-22 Torneo Apertura (League T-1) 72.59 9 of 12
2013-12-11 Copa Sudamericana (Cup T-2) 99.4 32 of 47
2013-05-26 Torneo Clausura (League T-1) 87.08 8 of 12
2012-12-16 Torneo Apertura (League T-1) 87.08 4 of 12
2012-12-12 Copa Sudamericana (Cup T-2) 98.77 32 of 47
2012-05-13 Torneo Clausura (League T-1) 90.88 5 of 12
2011-12-22 Torneo Apertura (League T-1) 90.88 11 of 12
2011-05-29 Torneo Adecuación (League T-1) 88.78 5 of 12
2010-11-28 Torneo Clausura (League T-1) 91.99 6 of 12
2010-08-18 Copa Libertadores (Cup T-1) 99.68 34 of 40
2010-06-10 Torneo Apertura (League T-1) 90.81 8 of 12
2009-12-02 Copa Sudamericana (Cup T-2) 99.65 17 of 32
2009-10-21 Torneo Clausura (League T-1) 90.46 1 of 12
2009-07-05 Torneo Apertura (League T-1) 70.89 9 of 12
2008-12-03 Copa Sudamericana (Cup T-2) 99.32 31 of 34
2008-11-03 Torneo Clausura (League T-1) 91.1 1 of 12
2008-07-20 Torneo Apertura (League T-1) 86.22 5 of 12
2007-12-12 Torneo Clausura (League T-1) 88.69 3 of 12
2007-06-20 Copa Libertadores (Cup T-1) 99.23 38 of 38
2007-06-13 Torneo Apertura (League T-1) 66.15 6 of 12
2006-12-03 Segundo Torneo (League T-1) 88.85 5 of 12
2006-06-04 Torneo Apertura (League T-1) 86.77 5 of 12
2005-12-14 Torneo Clausura (League T-1) 88.33 1 of 12
2005-07-24 Torneo Apertura (League T-1) 84.82 5 of 12
2004-12-25 Torneo Clausura (League T-1) 86.77 7 of 12
2004-06-24 Torneo Apertura (League T-1) 63.01 11 of 12
2003-12-21 Torneo Clausura (League T-1) 86.18 7 of 12
2003-07-14 Torneo Apertura (League T-1) 86.19 10 of 12
2002-12-01 Torneo Clausura (League T-1) 88.28 7 of 12
2002-07-14 Torneo Apertura (League T-1) 83.12 4 of 12
2001-12-20 Copa Merconorte (Cup T-2) 99.16 13 of 16
2001-12-09 Torneo Clausura (League T-1) 84.39 11 of 12
2001-06-27 Torneo Apertura (League T-1) 67.09 3 of 12
2000-12-17 Torneo Clausura (League T-1) 85.47 3 of 12
2000-07-09 Torneo Apertura (League T-1) 45.54 9 of 12
2000-06-21 Copa Libertadores (Cup T-1) 99.55 24 of 32
1999-12-12 Torneo Clausura (League T-1) 85.71 3 of 12
1999-06-16 Copa Libertadores (Cup T-1) 98.65 17 of 21
1999-06-06 Torneo Apertura (League T-1) 46.64 1 of 12
1998-12-13 Torneo Clausura (League T-1) 65.02 1 of 12
1998-08-23 Torneo Apertura (League T-1) 64.57 3 of 12
1997-12-21 Torneo Clausura (League T-1) 90.65 3 of 12
1997-05-18 Torneo Apertura (League T-1) 90.43 3 of 12
1995-12-27 Torneo Clausura (League T-1) 81.69 11 of 12
1995-08-10 Torneo Apertura (League T-1) 81.22 7 of 12
1994-12-28 Torneo Clausura (League T-1) 82.69 9 of 12
1994-06-06 Torneo Apertura (League T-1) 57.89 5 of 12
1993-12-31 Primera División (League T-1) 48.42 3 of 15
1993-01-03 Torneo Clausura (League T-1) 89.95 5 of 8
1992-06-30 Torneo Apertura (League T-1) 48.69 10 of 16
1992-01-19 Torneo Clausura (League T-1) 65.45 7 of 14
1991-09-22 Torneo Apertura (League T-1) 65.45 3 of 14
1991-02-02 Torneo Clausura (League T-1) 57.4 7 of 13
1990-11-04 Torneo Apertura (League T-1) 54.44 3 of 11
1990-03-04 Primera División (League T-1) 83.63 3 of 12
1989-01-29 Primera División (League T-1) 79.29 5 of 13
1988-06-02 Primera División (League T-1) 75.46 7 of 14
1987-03-22 Primera División (League T-1) 45.34 2 of 15
1986-03-16 Primera División (League T-1) 38.65 6 of 15
1985-10-24 Copa Libertadores (Cup T-1) 93.87 5 of 21
1984-12-30 Primera División (League T-1) 63.35 3 of 14
1984-07-27 Copa Libertadores (Cup T-1) 94.34 10 of 21
1983-12-21 Primera División (League T-1) 77.99 1 of 14
1983-07-28 Copa Libertadores (Cup T-1) 67.53 18 of 21
1982-12-23 Primera División (League T-1) 80.52 2 of 14
1982-01-14 Primera División (League T-1) 61.69 5 of 14
1980-11-23 Primera División (League T-1) 79.08 5 of 14
1980-03-18 Primera División (League T-1) 78.29 2 of 15
1979-02-18 Primera División (League T-1) 56.41 8 of 16
1978-03-29 Primera División (League T-1) 18.92 5 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 853 164 5,301.0900
2022 1017 -144 4,463.0846
2021 873 -545 4,806.0924
2020 328 24 8,086.0169
2019 352 174 8,938.0211
2018 526 -296 7,068.0695
2017 230 795 10,393.0758
2016 1025 -340 4,192.0598
2015 685 132 5,631.0485
2014 817 -439 5,054.0465
2013 378 336 8,298.0683
2012 714 -373 5,317.0769
2011 341 -116 8,563.0728
2010 225 154 10,039.0547
2009 379 -30 7,730.0516
2008 349 81 7,785.0334
2007 430 -158 6,795.0821
2006 272 164 8,587.0297
2005 436 278 6,594.0829
2004 714 -113 4,655.0240
2003 601 -220 5,184.0257
2002 381 -123 6,940.0129
2001 258 -59 8,217.0224
2000 199 -32 9,563.0805
1999 167 9 10,586.0344
1998 176 -12 10,069.0176
1997 164 377 10,194.0545
1996 541 -11 5,429.0595
1995 530 -171 5,373.0457
1994 359 -46 6,831.0985
1993 313 59 7,003.0622
1992 372 -34 6,482.0200
1991 338 -166 6,407.0204
1990 172 84 9,532.0166
1989 256 75 7,895.0576
1988 331 -17 6,887.0234
1987 314 -216 6,859.0426
1986 98 148 11,744.0587
1985 246 -192 7,730.0771
1984 54 107 14,147.0364
1983 161 227 9,689.0549
1982 388 -61 5,646.0571
1981 327 -101 6,709.0287
1980 226 436 7,963.0929
1979 662 602 3,440.0506
1978 1264 ny 1,271.0508
YearPositionAdvPoints