Skip to content

Þór


Football Club Ranking 2023

In his last tournament he played under the flag of
ISL
3864
-64
587.0701

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
273
worst
5967

Tournaments Played

datetournament (Type tier)levelposition
2014-10-04 1. deild (League T-1) 79.43 12 of 12
2013-09-28 1. deild (League T-1) 67.47 9 of 12
2013-05-15 UEFA Europa League (Cup T-2) 94.15 117 of 193
2011-10-01 1. deild (League T-1) 79.8 11 of 12
2002-09-21 1. deild (League T-1) 84.52 10 of 10
1994-09-24 1. deild (League T-1) 81.73 9 of 10
1993-09-25 1. deild (League T-1) 86.32 8 of 10
1992-09-13 1. deild (League T-1) 84.66 3 of 10
1990-09-15 1. deild (League T-1) 55.62 9 of 10
1989-09-16 1. deild (League T-1) 58.48 8 of 10
1988-09-24 1. deild (League T-1) 55.03 6 of 10
1987-09-12 1. deild (League T-1) 56.44 4 of 10
1986-09-13 1. deild (League T-1) 79.5 6 of 10
1985-09-15 1. deild (League T-1) 60.74 3 of 10
1984-09-16 1. deild (League T-1) 83.85 7 of 10
1983-09-11 1. deild (League T-1) 69.18 7 of 10
1981-09-13 1. deild (League T-1) 68.18 9 of 10
1977-08-25 1. deild (League T-1) 56.08 10 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3864 -64 587.0701
2022 3800 -234 591.0593
2021 3566 -120 595.0537
2020 3446 233 599.0534
2019 3679 -96 603.0585
2018 3583 -114 607.0691
2017 3469 -64 611.0853
2016 3405 -1472 616.0072
2015 1933 -598 1,871.0861
2014 1335 282 3,204.0003
2013 1617 287 2,462.0872
2012 1904 1817 1,807.0072
2011 3721 -205 371.0925
2010 3516 21 374.0601
2009 3537 -156 377.0315
2008 3381 -135 380.0070
2007 3246 -90 382.0864
2006 3156 -94 385.0700
2005 3062 -21 388.0579
2004 3041 -1413 391.0500
2003 1628 1196 1,574.0626
2002 2824 107 418.0509
2001 2931 -91 421.0728
2000 2840 -32 424.0997
1999 2808 -27 428.0317
1998 2781 -31 431.0690
1997 2750 -63 435.0116
1996 2687 -1534 438.0597
1995 1153 -355 2,555.0345
1994 798 -525 3,532.0606
1993 273 2221 7,581.0924
1992 2494 -1405 404.0253
1991 1089 -193 1,976.0423
1990 896 -233 2,648.0975
1989 663 -154 3,620.0785
1988 509 28 4,772.0536
1987 537 -91 4,640.0874
1986 446 237 5,269.0290
1985 683 129 3,704.0011
1984 812 3193 2,916.0383
1983 4005 -2789 145.0274
1982 1216 4751 1,442.0671
1981 5967 -88 82.0464
1980 5879 -87 83.0221
1979 5792 -4082 83.0991
1978 1710 ny 513.0455
YearPositionAdvPoints