Skip to content

Toulouse FC


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
752
122
5,792.0743

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
64
worst
2322

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 Ligue 1 (League T-1) 95.91 13 of 20
2023-04-29 Coupe de France (Cup T-2) 8.45 1 of 195
2022-05-14 Ligue 2 (League T-2) 61.08 1 of 20
2022-05-07 Coupe de France (Cup T-2) 8.38 9 of 195
2021-05-19 Coupe de France (Cup T-2) 5.26 5 of 174
2021-05-15 Ligue 2 (League T-2) 57.62 3 of 20
2020-03-08 Ligue 1 (League T-1) 96.54 20 of 20
2019-05-24 Ligue 1 (League T-1) 93.48 16 of 20
2018-05-19 Ligue 1 (League T-1) 96.6 18 of 20
2017-05-20 Ligue 1 (League T-1) 95.58 13 of 20
2016-05-14 Ligue 1 (League T-1) 96.77 17 of 20
2015-05-23 Ligue 1 (League T-1) 97.15 17 of 20
2014-05-17 Ligue 1 (League T-1) 96.39 9 of 20
2013-05-26 Ligue 1 (League T-1) 96.31 10 of 20
2012-05-20 Ligue 1 (League T-1) 93.49 8 of 20
2011-05-29 Ligue 1 (League T-1) 85.26 8 of 20
2010-05-15 Ligue 1 (League T-1) 96.11 14 of 20
2010-05-12 UEFA Europa League (Cup T-2) 96.47 33 of 192
2009-05-30 Ligue 1 (League T-1) 97.6 6 of 20
2008-05-21 UEFA Champions League (Cup T-1) 100 33 of 76
2008-05-17 Ligue 1 (League T-1) 96.47 17 of 20
2008-05-14 UEFA Cup (Cup T-2) 98.59 41 of 157
2007-05-26 Ligue 1 (League T-1) 96.54 3 of 20
2006-05-13 Ligue 1 (League T-1) 96.89 16 of 20
2005-05-28 Ligue 1 (League T-1) 96.5 12 of 20
2004-05-26 Ligue 1 (League T-1) 95.53 16 of 20
2003-06-30 Ligue 2 (League T-2) 56.49 1 of 20
2001-05-19 Division 1 (League T-1) 93.16 16 of 18
1999-05-29 Division 1 (League T-1) 95.96 18 of 18
1998-05-09 Division 1 (League T-1) 90.19 15 of 18
1994-06-30 Division 1 (League T-1) 95.26 19 of 20
1993-06-02 Division 1 (League T-1) 93.65 15 of 20
1992-06-30 Division 1 (League T-1) 91.1 13 of 20
1991-06-30 Division 1 (League T-1) 87.57 19 of 20
1990-05-19 Division 1 (League T-1) 90.64 10 of 20
1989-05-31 Division 1 (League T-1) 91.72 11 of 20
1988-06-04 Division 1 (League T-1) 91.41 13 of 20
1988-05-18 UEFA Cup (Cup T-3) 99.39 17 of 64
1987-06-05 Division 1 (League T-1) 95.03 3 of 20
1987-05-20 UEFA Cup (Cup T-3) 85.09 17 of 64
1986-04-25 Division 1 (League T-1) 90.8 4 of 20
1985-05-28 Division 1 (League T-1) 92.55 11 of 20
1984-05-02 Division 1 (League T-1) 82.39 5 of 20
1983-06-03 Division 1 (League T-1) 91.56 11 of 20
1982-06-30 Division 2 Groupe A (League T-2) 43.51 1 of 18
1981-06-30 Division 2 Groupe A (League T-2) 38.56 2 of 18
1980-06-30 Division 2 Groupe B (League T-2) 40.13 6 of 18
1979-06-30 Division 2 Groupe A (League T-2) 55.13 11 of 18
1978-06-30 Division 2 Groupe B (League T-2) 41.22 16 of 18
1977-06-30 Division 2 Groupe B (League T-2) 39.46 6 of 18
1976-06-30 Division 2 Sud (League T-2) 42.36 6 of 18
1975-06-30 Division 2 Sud (League T-2) 36.88 6 of 17
1974-06-05 Division 2 Sud (League T-2) 38.13 3 of 18
1973-06-30 Division 2 Sud (League T-2) 60.54 10 of 18
1972-06-30 Division 2 Sud (League T-2) 38.69 8 of 16
1971-06-12 Division 2 Sud (League T-2) 33.09 6 of 16
1964-07-31 Intertoto Cup (Cup T-3) 70 17 of 44
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 752 122 5,792.0743
2022 874 80 5,058.0343
2021 954 656 4,507.0368
2020 1610 -548 2,475.0224
2019 1062 241 4,354.0440
2018 1303 -640 3,470.0393
2017 663 427 5,840.0375
2016 1090 -38 3,980.0907
2015 1052 -629 4,011.0933
2014 423 38 7,796.0942
2013 461 -92 7,314.0560
2012 369 68 8,049.0350
2011 437 -198 7,500.0886
2010 239 31 9,804.0148
2009 270 10 9,269.0898
2008 280 -73 8,727.0087
2007 207 697 10,181.0460
2006 904 -364 3,915.0772
2005 540 331 5,837.0011
2004 871 -111 3,891.0047
2003 760 1468 4,323.0445
2002 2228 -1201 750.0751
2001 1027 1209 3,052.0583
2000 2236 -886 769.0676
1999 1350 -504 2,177.0084
1998 846 1268 3,837.0530
1997 2114 -5 806.0767
1996 2109 -22 813.0221
1995 2087 -1084 819.0780
1994 1003 -464 2,733.0404
1993 539 -101 4,795.0856
1992 438 400 5,764.0404
1991 838 -545 2,710.0717
1990 293 46 7,159.0562
1989 339 -99 6,713.0229
1988 240 -176 8,306.0362
1987 64 95 13,097.0587
1986 159 214 9,801.0269
1985 373 -154 6,267.0860
1984 219 164 8,306.0769
1983 383 338 5,851.0849
1982 721 74 3,216.0799
1981 795 113 2,836.0047
1980 908 69 2,417.0394
1979 977 275 2,182.0962
1978 1252 -394 1,299.0425
1977 858 -74 2,456.0204
1976 784 70 2,559.0650
1975 854 -110 2,315.0238
1974 744 49 2,638.0535
1973 793 84 2,449.0240
1972 877 108 2,006.0880
1971 985 1337 1,673.0922
1970 2322 -42 248.0024
1969 2280 5 250.0555
1968 2285 -67 253.0138
1967 2218 -78 255.0775
1966 2140 -28 258.0467
1965 2112 -1175 261.0217
1964 937 ny 1,585.0574
YearPositionAdvPoints