Skip to content

America


Football Club Ranking 2023

In his last tournament he played under the flag of
BRA
5369
-86
283.0168

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
350
worst
5369

Tournaments Played

datetournament (Type tier)levelposition
2020-07-15 Campeonato Carioca (League T-2) 37.42 15 of 16
2019-04-21 Campeonato Carioca (League T-2) 38.59 15 of 16
2018-04-08 Campeonato Carioca (League T-2) 32.29 15 of 16
2016-05-08 Campeonato Carioca (League T-2) 34.02 16 of 16
2011-05-01 Campeonato Carioca (League T-2) 36.86 16 of 16
2010-04-18 Campeonato Carioca (League T-2) 30.04 5 of 16
2008-05-04 Campeonato Carioca (League T-2) 21.2 15 of 16
2007-05-06 Campeonato Carioca (League T-2) 37.69 7 of 12
2006-06-30 Campeonato Carioca (League T-2) 34.24 3 of 12
2005-04-17 Campeonato Carioca (League T-2) 40.47 11 of 12
2004-04-18 Campeonato Carioca (League T-2) 37.8 7 of 12
2003-03-23 Campeonato Carioca (League T-2) 41.84 6 of 12
2002-06-27 Campeonato Carioca (League T-2) 51.9 11 of 12
2001-05-27 Campeonato Carioca (League T-2) 43.59 10 of 12
2001-01-18 Copa João Havelange (League T-1) 26.5 49 of 116
2000-12-31 Série B (League T-2) 45.3 24 of 36
2000-06-17 Campeonato Carioca (League T-2) 41.52 9 of 12
1998-05-21 Campeonato Carioca (League T-2) 50.47 11 of 12
1997-07-08 Campeonato Carioca (League T-2) 49.28 9 of 12
1996-06-30 Campeonato Carioca (League T-2) 51.64 8 of 12
1995-06-25 Campeonato Carioca (League T-2) 34.62 5 of 16
1994-05-15 Campeonato Carioca (League T-2) 55.26 10 of 12
1993-06-16 Campeonato Carioca (League T-2) 46.56 6 of 14
1992-12-20 Campeonato Carioca (League T-2) 21.16 10 of 26
1991-12-19 Campeonato Carioca (League T-2) 47.64 6 of 14
1991-05-31 Série B (League T-2) 40.24 48 of 64
1990-07-29 Campeonato Carioca (League T-2) 38.01 5 of 12
1989-12-31 Divisão Especial (League T-2) 23.39 17 of 96
1989-06-21 Campeonato Carioca (League T-2) 37.87 9 of 12
1989-02-19 Copa Brasil (League T-1) 91.12 24 of 24
1988-12-31 Campeonato Carioca (League T-2) 40.24 10 of 12
1988-02-07 Copa Brasil (Cup T-1) 80.37 32 of 32
1987-08-09 Campeonato Carioca (League T-2) 32.52 8 of 14
1987-02-25 Copa Brasil (Cup T-1) 35.4 3 of 80
1986-12-31 Campeonato Carioca (League T-2) 40.37 7 of 12
1985-12-18 Campeonato Carioca (League T-2) 56.44 5 of 12
1985-07-31 Taça de Ouro (Cup T-1) 60.25 27 of 44
1984-12-16 Campeonato Carioca (League T-2) 55.9 6 of 12
1984-05-28 Copa Brasil (Cup T-1) 57.23 12 of 41
1983-12-14 Campeonato Carioca (League T-2) 55.35 3 of 12
1983-05-29 Taça de Ouro (Cup T-1) 62.34 11 of 44
1982-12-31 Série B (League T-2) 29.22 4 of 48
1982-12-05 Campeonato Carioca (League T-2) 46.75 2 of 12
1982-04-25 Taça de Ouro (Cup T-1) 59.09 30 of 44
1981-12-06 Campeonato Carioca (League T-2) 53.9 6 of 12
1980-12-31 Campeonato Carioca (League T-2) 28.76 8 of 18
1980-06-01 Taça de Ouro (Cup T-1) 63.82 24 of 44
1979-12-23 Copa Brasil (Cup T-1) 37.5 23 of 94
1979-09-30 Campeonato Carioca (League T-2) 23.68 9 of 18
1979-04-30 Campeonato Carioca (League T-2) 45.51 6 of 10
1978-12-31 Campeonato Carioca (League T-2) 32.69 5 of 12
1978-08-13 Copa Brasil (Cup T-1) 43.59 21 of 74
1978-03-05 Copa Brasil (Cup T-1) 46.62 18 of 62
1977-09-28 Campeonato Carioca (League T-2) 33.78 5 of 15
1976-12-31 Campeonato Carioca (League T-2) 27.21 3 of 15
1976-12-12 Copa Brasil (Cup T-1) 42.86 19 of 54
1975-12-31 Campeonato Carioca (League T-2) 31.94 4 of 12
1975-12-14 Copa Brasil (Cup T-1) 60.42 5 of 42
1974-12-31 Campeonato Carioca (League T-2) 33.33 3 of 12
1974-08-01 Campeonato Nacional de Clubes (Cup T-1) 53.9 21 of 40
1974-02-20 Campeonato Nacional de Clubes (Cup T-1) 44.6 37 of 40
1973-12-31 Campeonato Carioca (League T-2) 30.94 5 of 12
1972-12-23 Campeonato Nacional de Clubes (Cup T-1) 65.99 13 of 26
1972-09-07 Campeonato Carioca (League T-2) 30.61 5 of 12
1971-12-19 Campeonato Nacional de Clubes (Cup T-1) 62.04 7 of 20
1971-06-27 Campeonato Carioca (League T-2) 34.53 5 of 12
1970-12-20 Taça de Prata (League T-1) 71.94 15 of 17
1970-09-20 Campeonato Carioca (League T-2) 33.81 4 of 12
1969-12-31 Campeonato Carioca (League T-2) 30 5 of 12
1969-12-07 Taça de Prata (League T-1) 64.62 7 of 17
1968-12-31 Campeonato Carioca (League T-2) 28.57 4 of 12
1967-12-31 Campeonato Carioca (League T-2) 30.95 4 of 12
1966-12-31 Campeonato Carioca (League T-2) 28.57 6 of 12
1965-12-31 Campeonato Carioca (League T-2) 33.33 7 of 8
1964-12-20 Campeonato Carioca (League T-2) 29.92 5 of 13
1963-12-15 Campeonato Carioca (League T-2) 31.67 5 of 13
1962-12-31 Campeonato Carioca (League T-2) 27.2 7 of 13
1961-12-28 Campeonato Carioca (League T-2) 25.81 6 of 12
1961-12-27 Taça Brasil (Cup T-1) 27.42 3 of 18
1960-12-18 Campeonato Carioca (League T-2) 25.66 1 of 12
1959-12-31 Campeonato Carioca (League T-2) 27.03 5 of 12
1958-12-31 Campeonato Carioca (League T-2) 31.13 5 of 12
1957-12-31 Campeonato Carioca (League T-2) 29.63 6 of 12
1956-12-31 Campeonato Carioca (League T-2) 28.97 5 of 12
1956-04-04 Campeonato Carioca (League T-2) 25.71 2 of 12
1955-02-27 Campeonato Carioca (League T-2) 28.13 2 of 12
1954-01-20 Campeonato Carioca (League T-2) 25 5 of 12
1953-01-22 Campeonato Carioca (League T-2) 25.53 6 of 11
1951-12-31 Campeonato Carioca (League T-2) 28.42 6 of 11
1951-01-28 Campeonato Carioca (League T-2) 30.53 2 of 11
1949-12-11 Campeonato Carioca (League T-2) 35.42 6 of 11
1948-12-12 Campeonato Carioca (League T-2) 37.89 6 of 11
1947-12-31 Campeonato Carioca (League T-2) 34.94 3 of 11
1946-12-31 Campeonato Carioca (League T-2) 44.16 4 of 10
1945-12-31 Campeonato Carioca (League T-2) 47.3 3 of 10
1944-10-29 Campeonato Carioca (League T-2) 33.33 5 of 10
1943-10-10 Campeonato Carioca (League T-2) 36.99 5 of 10
1942-10-11 Campeonato Carioca (League T-2) 23.29 6 of 10
1941-11-23 Campeonato Carioca (League T-2) 20 7 of 10
1940-12-22 Campeonato Carioca (League T-2) 16.18 6 of 9
1939-12-31 Campeonato Carioca (League T-2) 18.39 5 of 9
1938-12-31 Campeonato Carioca (League T-2) 26.26 5 of 9
1937-12-31 Campeonato Carioca (League T-2) 25.74 6 of 12
1936-12-31 Campeonato Carioca LCF (League T-2) 17.71 3 of 6
1935-12-31 Campeonato Carioca LCF (League T-2) 19.8 1 of 6
1934-12-31 Campeonato Carioca LCF (League T-2) 41.24 3 of 7
1933-12-31 Campeonato Carioca LCF (League T-2) 56.86 5 of 6
1932-11-22 Campeonato Carioca (League T-2) 37.18 9 of 12
1931-11-22 Campeonato Carioca (League T-2) 36.36 1 of 11
1930-11-22 Campeonato Carioca (League T-2) 44.59 3 of 11
1929-11-22 Campeonato Carioca (League T-2) 41.25 2 of 11
1928-11-22 Campeonato Carioca (League T-2) 47.37 1 of 11
1927-09-18 Campeonato Carioca (League T-2) 52.78 3 of 10
1926-11-22 Campeonato Carioca (League T-2) 50 8 of 10
1925-11-22 Campeonato Carioca (League T-2) 37.88 5 of 10
1924-12-31 Campeonato Carioca AMEA (League T-2) 39.39 6 of 8
1923-10-14 Campeonato Carioca (League T-2) 50 5 of 8
1922-12-31 Campeonato Carioca (League T-2) 57.38 1 of 7
1921-10-02 Campeonato Carioca (League T-2) 62.07 2 of 7
1921-01-02 Campeonato Carioca (League T-2) 54.72 3 of 10
1920-01-06 Campeonato Carioca (League T-2) 57.69 6 of 10
1919-04-06 Campeonato Carioca (League T-2) 40 5 of 10
1918-02-24 Campeonato Carioca (League T-2) 25 2 of 10
1916-12-17 Campeonato Carioca (League T-2) 27.59 1 of 7
1915-10-31 Campeonato Carioca (League T-2) 37.5 3 of 7
1914-11-22 Campeonato Carioca (League T-2) 27.03 2 of 7
1913-12-07 Campeonato Carioca (League T-2) 22 1 of 10
1912-11-01 Campeonato Carioca (League T-2) 15.09 3 of 8
1911-10-22 Campeonato Carioca (League T-2) 20.41 2 of 5
1910-12-31 Campeonato Carioca (League T-2) 11.36 3 of 6
1909-10-31 Campeonato Carioca (League T-2) 18.37 3 of 6
1908-11-01 Campeonato Carioca (League T-2) 11.11 3 of 6
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5369 -86 283.0168
2022 5283 -218 285.0043
2021 5065 -1606 286.0944
2020 3459 229 595.0961
2019 3688 -88 600.0528
2018 3600 1095 601.0704
2017 4695 -1251 294.0961
2016 3444 973 602.0454
2015 4417 4 299.0127
2014 4421 -188 301.0219
2013 4233 -109 303.0340
2012 4124 -1109 305.0492
2011 3015 -311 624.0394
2010 2704 1130 707.0218
2009 3834 -1074 312.0152
2008 2760 -275 639.0330
2007 2485 -105 706.0906
2006 2380 69 748.0021
2005 2449 -79 668.0768
2004 2370 -95 720.0084
2003 2275 33 746.0476
2002 2308 -853 690.0057
2001 1455 818 1,912.0971
2000 2273 796 743.0025
1999 3069 -802 347.0568
1998 2267 -124 737.0697
1997 2143 -26 778.0375
1996 2117 -42 806.0400
1995 2075 -100 831.0315
1994 1975 -141 781.0650
1993 1834 -44 824.0963
1992 1790 -466 867.0899
1991 1324 -250 1,348.0498
1990 1074 262 1,971.0043
1989 1336 6 1,294.0950
1988 1342 -748 1,213.0622
1987 594 816 4,207.0131
1986 1410 -684 1,035.0265
1985 726 -220 3,471.0166
1984 506 110 4,922.0185
1983 616 128 3,864.0216
1982 744 704 3,100.0478
1981 1448 -816 968.0261
1980 632 -31 3,661.0167
1979 601 -55 3,834.0680
1978 546 148 4,030.0637
1977 694 -317 3,070.0907
1976 377 212 5,594.0247
1975 589 376 3,548.0270
1974 965 -467 1,826.0525
1973 498 -83 4,119.0627
1972 415 310 4,815.0027
1971 725 -375 2,578.0928
1970 350 1042 5,270.0276
1969 1392 -1 832.0779
1968 1391 -47 844.0107
1967 1344 -6 823.0958
1966 1338 -29 798.0768
1965 1309 -48 860.0604
1964 1261 32 873.0831
1963 1293 -678 849.0281
1962 615 2909 2,429.0951
1961 3524 581 132.0167
1960 4105 -316 95.0670
1959 3789 272 107.0946
1958 4061 -233 92.0864
1957 3828 -415 101.0840
1956 3413 -194 120.0262
1955 3219 -594 129.0140
1954 2625 1306 163.0951
1953 3931 -112 80.0465
1952 3819 -878 87.0554
1951 2941 634 141.0079
1950 3575 -223 101.0672
1949 3352 -377 109.0375
1948 2975 -1173 140.0710
1947 1802 -386 282.0641
1946 1416 563 344.0429
1945 1979 -99 186.0180
1944 1880 935 203.0303
1943 2815 273 116.0037
1942 3088 6 85.0927
1941 3094 69 79.0522
1940 3163 -236 63.0095
1939 2927 -82 81.0634
1938 2845 18 83.0456
1937 2863 -323 69.0930
1936 2540 -359 102.0262
1935 2181 203 141.0520
1934 2384 -234 102.0353
1933 2150 -442 127.0472
1932 1708 7 174.0536
1931 1715 -100 172.0506
1930 1615 -296 179.0124
1929 1319 100 219.0023
1928 1419 274 191.0204
1927 1693 -353 141.0043
1926 1340 269 203.0882
1925 1609 -430 136.0487
1924 1179 -282 214.0156
1923 897 6 289.0360
1922 903 199 246.0039
1921 1102 176 189.0463
1920 1278 -36 138.0861
1919 1242 -26 110.0348
1918 1216 -123 103.0103
1917 1093 94 127.0866
1916 1187 76 95.0100
1915 1263 225 80.0253
1914 1488 84 22.0667
1913 1572 -167 13.0234
1912 1405 170 17.0824
1911 1575 -237 9.0626
1910 1338 239 18.0136
1909 1577 ny 9.0387
YearPositionAdvPoints