Skip to content

Al Africy


Football Club Ranking 2023

In his last tournament he played under the flag of
LBY
6763
-135
189.0465

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
469
worst
6763

Tournaments Played

datetournament (Type tier)levelposition
1997-06-30 Premier League (League T-1) 14.35 17 of 25
1994-08-02 Premier League (League T-1) 61.06 17 of 21
1993-08-02 Premier League (League T-1) 32.11 8 of 19
1992-06-30 Premier League (League T-1) 28.8 15 of 21
1987-08-28 Premier League (League T-1) 29.45 9 of 18
1986-07-16 Premier League (League T-1) 49.69 6 of 16
1985-06-30 Premier League (League T-1) 45.96 10 of 16
1984-06-30 Premier League (League T-1) 40.88 7 of 16
1983-06-30 Premier League (League T-1) 16.88 9 of 16
1975-06-30 Premier League (League T-1) 39.01 7 of 12
1974-06-30 Premier League (League T-1) 57.55 2 of 11
1973-06-30 Premier League (League T-1) 49.66 10 of 11
1972-06-30 Premier League (League T-1) 45.26 6 of 11
1971-06-30 Premier League (League T-1) 24.46 8 of 14
1969-06-30 Premier League (League T-1) 9.77 9 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6763 -135 189.0465
2022 6628 -204 190.0720
2021 6424 -232 191.0991
2020 6192 126 193.0280
2019 6318 -212 194.0586
2018 6106 -163 195.0909
2017 5943 -146 197.0251
2016 5797 -244 198.0612
2015 5553 -61 199.0991
2014 5492 -130 201.0389
2013 5362 -141 202.0808
2012 5221 -85 204.0246
2011 5136 -256 205.0705
2010 4880 -14 207.0185
2009 4866 -207 208.0686
2008 4659 -159 210.0209
2007 4500 -122 211.0755
2006 4378 -109 213.0324
2005 4269 -25 214.0916
2004 4244 -138 216.0531
2003 4106 -67 218.0172
2002 4039 100 219.0837
2001 4139 -109 221.0528
2000 4030 -64 223.0246
1999 3966 -57 224.0990
1998 3909 -1867 226.0761
1997 2042 1632 876.0034
1996 3674 -2150 242.0104
1995 1524 -368 1,640.0093
1994 1156 2210 2,275.0693
1993 3366 -1913 248.0632
1992 1453 1473 1,396.0307
1991 2926 17 262.0392
1990 2943 -150 264.0597
1989 2793 -1710 266.0840
1988 1083 1615 2,007.0724
1987 2698 -2067 274.0184
1986 631 364 3,767.0652
1985 995 -134 2,334.0485
1984 861 444 2,712.0651
1983 1305 1313 1,267.0819
1982 2618 -45 244.0839
1981 2573 -46 247.0065
1980 2527 -21 249.0332
1979 2506 -42 251.0640
1978 2464 -62 253.0992
1977 2402 -37 256.0388
1976 2365 -1444 258.0830
1975 921 -452 2,059.0021
1974 469 847 4,463.0468
1973 1316 -476 1,080.0524
1972 840 417 2,154.0279
1971 1257 4805 1,041.0211
1970 6062 -3839 42.0857
1969 2223 ny 260.0207
YearPositionAdvPoints