Skip to content

FANKOBAA (SWEDRU)


Football Club Ranking 2023

In his last tournament he played under the flag of
GHA
7662
-142
153.0969

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
465
worst
7662

Tournaments Played

datetournament (Type tier)levelposition
1980-12-31 Premier League (League T-1) 58.17 16 of 18
1978-12-31 Premier League (League T-1) 46.79 17 of 18
1977-12-31 Premier League (League T-1) 48.65 1 of 16
1976-12-31 Premier League (League T-1) 51.7 11 of 16
1975-12-31 Premier League (League T-1) 43.75 13 of 18
1974-12-31 Premier League (League T-1) 60.99 14 of 14
1973-12-31 Premier League (League T-1) 39.57 13 of 14
1968-12-31 Premier League (League T-1) 51.13 14 of 19
1967-12-31 Premier League (League T-1) 34.92 15 of 20
1965-06-30 Premier League (League T-1) 52.76 16 of 20
1964-06-30 Premier League (League T-1) 36.67 10 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7662 -142 153.0969
2022 7520 -213 154.0989
2021 7307 -241 156.0022
2020 7066 97 157.0069
2019 7163 -192 158.0131
2018 6971 -171 159.0206
2017 6800 -194 160.0297
2016 6606 -206 161.0402
2015 6400 -108 162.0523
2014 6292 -138 163.0660
2013 6154 -139 164.0812
2012 6015 -106 165.0981
2011 5909 -259 167.0167
2010 5650 -40 168.0369
2009 5610 -207 169.0589
2008 5403 -180 170.0827
2007 5223 -117 172.0083
2006 5106 -128 173.0358
2005 4978 -46 174.0652
2004 4932 -145 175.0965
2003 4787 -60 177.0298
2002 4727 61 178.0651
2001 4788 -135 180.0026
2000 4653 -75 181.0421
1999 4578 -58 182.0839
1998 4520 -96 184.0278
1997 4424 -62 185.0741
1996 4362 -22 187.0227
1995 4340 -204 188.0737
1994 4136 -96 190.0271
1993 4040 -136 191.0831
1992 3904 -242 193.0416
1991 3662 -16 195.0028
1990 3646 -144 196.0667
1989 3502 -66 198.0333
1988 3436 -41 200.0028
1987 3395 -71 201.0753
1986 3324 -141 203.0507
1985 3183 -114 205.0292
1984 3069 -108 207.0109
1983 2961 -9 208.0958
1982 2952 -1680 210.0841
1981 1272 1499 1,384.0940
1980 2771 -1337 220.0327
1979 1434 -969 982.0134
1978 465 495 4,742.0137
1977 960 124 2,059.0424
1976 1084 378 1,624.0298
1975 1462 -72 745.0171
1974 1390 1213 899.0176
1973 2603 -7 209.0529
1972 2596 -102 211.0604
1971 2494 68 213.0720
1970 2562 -1669 215.0879
1969 893 176 1,859.0470
1968 1069 1233 1,446.0408
1967 2302 -77 243.0183
1966 2225 -1363 245.0743
1965 862 -10 1,821.0204
1964 852 ny 1,763.0815
YearPositionAdvPoints