Skip to content

WACKER INNSBRUCK


Football Club Ranking 2023

In his last tournament he played under the flag of
AUT
3080
-32
952.0582

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
1
better
14
worst
3080

Tournaments Played

datetournament (Type tier)levelposition
1993-06-12 Bundesliga (League T-1) 88.36 5 of 12
1993-05-19 UEFA Cup (Cup T-3) 95.24 33 of 64
1986-05-30 Bundesliga (League T-1) 89.57 2 of 12
1986-05-06 UEFA Cup (Cup T-3) 99.39 33 of 64
1985-06-08 Bundesliga (League T-1) 70.81 5 of 16
1985-05-22 UEFA Cup (Cup T-3) 97.52 33 of 64
1984-07-31 Intertoto Cup (Cup T-4) 83.65 25 of 40
1984-06-01 Bundesliga (League T-1) 66.67 5 of 16
1984-05-16 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 95.6 17 of 33
1983-07-31 Intertoto Cup (Cup T-4) 81.17 32 of 40
1983-06-25 Bundesliga (League T-1) 82.47 4 of 16
1982-05-25 Bundesliga (League T-1) 98.05 4 of 10
1981-07-31 Intertoto Cup (Cup T-4) 90.85 30 of 36
1981-06-30 2. Division (League T-2) 34.64 1 of 16
1980-06-30 2. Division (League T-2) 57.24 2 of 16
1980-05-14 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 97.37 17 of 34
1979-06-22 Bundesliga (League T-1) 96.15 10 of 10
1979-05-16 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 98.72 9 of 31
1978-07-31 Intertoto Cup (Cup T-4) 91.89 35 of 36
1978-05-10 Coupe des clubs champions européens (Cup T-1) 100 5 of 31
1978-05-06 Bundesliga (League T-1) 93.92 3 of 10
1977-07-31 Intertoto Cup (Cup T-4) 94.56 21 of 40
1977-06-22 Bundesliga (League T-1) 96.6 1 of 10
1977-05-18 UEFA Cup (Cup T-3) 99.32 17 of 64
1976-07-31 Intertoto Cup (Cup T-4) 79.86 20 of 44
1976-07-07 Coupe Mitropa (Cup T-4) 98.61 1 of 6
1976-06-18 Bundesliga (League T-1) 97.22 2 of 10
1976-05-12 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1975-07-31 Intertoto Cup (Cup T-4) 84.4 9 of 40
1975-06-20 Bundesliga (League T-1) 99.29 1 of 10
1975-06-11 Coupe Mitropa (Cup T-4) 91.49 1 of 6
1975-05-21 UEFA Cup (Cup T-3) 94.33 33 of 64
1974-06-01 Nationalliga (League T-1) 90.65 1 of 17
1974-05-17 Coupe des clubs champions européens (Cup T-1) 100 17 of 31
1973-07-31 Intertoto Cup (Cup T-4) 80.95 19 of 40
1973-06-30 Nationalliga (League T-1) 88.44 1 of 16
1973-05-30 Coupe des clubs champions européens (Cup T-1) 100 17 of 30
1972-07-31 Intertoto Cup (Cup T-4) 91.24 24 of 32
1972-06-17 Nationalliga (League T-1) 88.32 2 of 15
1972-05-31 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1971-07-31 Intertoto Cup (Cup T-4) 95.68 16 of 28
1971-06-20 Nationalliga (League T-1) 67.63 1 of 16
1971-05-21 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 74.1 9 of 34
1970-07-31 Intertoto Cup (Cup T-4) 82.31 16 of 52
1970-06-20 Coupe Mitropa (Cup T-3) 83.08 5 of 16
1970-06-13 Nationalliga (League T-1) 90 4 of 16
1969-06-21 Nationalliga (League T-1) 88.72 6 of 15
1969-06-11 Inter-Cities Fairs Cup (Cup T-3) 99.25 33 of 64
1968-06-09 Nationalliga (League T-1) 89.68 2 of 14
1967-11-01 Coupe Mitropa (Cup T-3) 99.21 9 of 16
1967-07-31 Intertoto Cup (Cup T-4) 73.11 31 of 48
1967-06-24 Nationalliga (League T-1) 89.08 2 of 14
1966-06-12 Nationalliga (League T-1) 78.33 9 of 14
1965-06-20 Staatsliga (League T-1) 91.34 8 of 14
1964-06-30 Regionalliga West (League T-2) 56.67 1 of 12
1963-06-30 Regionalliga West (League T-2) 49.6 3 of 12
1962-06-30 Regionalliga West (League T-2) 53.23 3 of 12
1961-06-30 Regionalliga West (League T-2) 48.67 2 of 12
1960-06-30 Arlbergliga (League T-2) 49.55 3 of 12
1959-06-30 Arlbergliga (League T-2) 51.89 7 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3080 -32 952.0582
2022 3048 -253 958.0890
2021 2795 -68 965.0283
2020 2727 208 971.0761
2019 2935 -60 978.0327
2018 2875 -100 984.0983
2017 2775 -38 991.0729
2016 2737 -167 998.0569
2015 2570 102 1,005.0503
2014 2672 -127 1,012.0535
2013 2545 -92 1,019.0665
2012 2453 -43 1,026.0897
2011 2410 -81 1,034.0232
2010 2329 -14 1,041.0672
2009 2315 -76 1,049.0221
2008 2239 -189 1,056.0879
2007 2050 0 1,064.0650
2006 2050 -52 1,072.0537
2005 1998 -31 1,080.0541
2004 1967 -48 1,088.0665
2003 1919 -9 1,096.0913
2002 1910 45 1,105.0286
2001 1955 -67 1,113.0788
2000 1888 -18 1,122.0422
1999 1870 34 1,131.0191
1998 1904 -78 1,140.0098
1997 1826 -25 1,149.0147
1996 1801 -6 1,158.0340
1995 1795 -135 1,167.0681
1994 1660 -1499 1,177.0175
1993 161 1427 10,040.0938
1992 1588 -188 1,193.0208
1991 1400 36 1,203.0151
1990 1436 -71 1,213.0262
1989 1365 -39 1,223.0543
1988 1326 29 1,234.0001
1987 1355 -1285 1,244.0639
1986 70 67 12,934.0036
1985 137 17 9,901.0342
1984 154 -23 9,665.0655
1983 131 13 10,464.0376
1982 144 343 9,840.0459
1981 487 -292 4,971.0282
1980 195 48 8,410.0342
1979 243 -217 7,766.0144
1978 26 6 15,671.0096
1977 32 3 15,077.0831
1976 35 -4 15,073.0700
1975 31 -17 15,169.0956
1974 14 24 16,899.0108
1973 38 8 14,527.0880
1972 46 52 13,649.0641
1971 98 -5 10,829.0425
1970 93 42 11,387.0406
1969 135 -67 9,579.0144
1968 68 34 11,834.0614
1967 102 302 10,354.0515
1966 404 -112 4,429.0066
1965 292 149 5,612.0027
1964 441 109 3,706.0386
1963 550 -52 2,927.0646
1962 498 -1 3,097.0010
1961 497 38 3,027.0644
1960 535 376 2,705.0415
1959 911 ny 1,408.0112
YearPositionAdvPoints